| No | Player | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | Mins | PKT | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | Z gry % | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | 2P% | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | 3P% | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | 1P% | ZB A | ZO | ZB | A | P | B | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | A. SANZ POMPO | 7:19 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 |
A. MENDILUCE HUEZO
|
1 | 2:40 | 0 | 0 | 0 | 23.1 | 0 | 0 | 33.3 | 0 | 0 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | A. MENDOZA RODRIGUEZ | 2,5 | 14:26 | 0 | 0 | 1 | 25.0 | 0 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 15 |
A. MONTIEL CORTIJO
|
2 | 7:01 | 0 | 0 | 0 | 75.0 | 0 | 0 | 75.0 | 0 | 0 | 0.0 | 0 | 2 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 |
A. DIALLO DIOUF
|
3 | 33:57 | 11 | 5 | 13 | 38.5 | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 12 | 13 | 0 | 1 | 0 | 7 | 4 |
| 5 | A. SILVELA GARCIA | 26:22 | 4 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 2 | 25.0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | |
| 6 |
D. STIX SOTO
|
1,5 | 33:23 | 0 | 0 | 2 | 57.1 | 0 | 2 | 50.0 | 0 | 0 | 100.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 0 |
| 9 | K. ROCHE FIGUEROA | 3:40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | M. SUBIRÓN POLO | 11:00 | 0 | 0 | 0 | 40.0 | 0 | 0 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 13 | P. LAVIÑA BIEL | 21:37 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 42.9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 12 | R. VISO VILLEGAS | 32:16 | 6 | 1 | 16 | 6.3 | 1 | 16 | 6.3 | 0 | 0 | 0.0 | 4 | 8 | 50.0 | 2 | 3 | 5 | 1 | 1 | 0 | 5 | 3 | |
| 10 | W. DE HORTA CORREIA | 3,5 | 6:02 | 0 | 0 | 1 | 33.3 | 0 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 23 | 9 | 41 | 22.0 | 9 | 39 | 23.1 | 0 | 2 | 14.3 | 5 | 16 | 31.3 | 3 | 19 | 29 | 6 | 3 | 0 | 32 | 13 |
| No | Player | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | Mins | PKT | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | Z gry % | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | 2P% | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | 3P% | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | 1P% | ZB A | ZO | ZB | A | P | B | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | A. SARIDAĞ | 1,5 | 16:04 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
| 13 | C. TENEKECI | 17:23 | 0 | 0 | 1 | 33.3 | 0 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 5 | D. ÇALIŞKAN | 16:34 | 18 | 9 | 12 | 75.0 | 9 | 12 | 75.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 4 | |
| 7 |
G. COSKUN
|
3 | 18:01 | 6 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 |
| 4 |
H. GÜR
|
1,5 | 6:31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | K. ŞAFAK | 4 | 26:13 | 21 | 10 | 13 | 76.9 | 10 | 13 | 76.9 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 3 | 4 | 7 | 7 | 2 | 0 | 1 | 4 |
| 6 | K. ÜNLÜ | 6:05 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | M. CERİT | 9:31 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | M. ÇETİNGÖZ | 24:40 | 19 | 8 | 15 | 53.3 | 7 | 13 | 53.8 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 11 | 12 | 6 | 2 | 0 | 2 | 2 | |
| 14 |
M. AKTAŞ
|
2 | 16:19 | 0 | 0 | 1 | 31.8 | 0 | 1 | 27.8 | 0 | 0 | 50.0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 |
| 12 |
R. YÖKSYÜZ
|
18:25 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | |
| 10 |
U. TOPRAK
|
3 | 23:53 | 18 | 8 | 16 | 50.0 | 7 | 12 | 58.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 8 | 7 | 0 | 1 | 3 |
| Totals | 91 | 42 | 69 | 60.9 | 40 | 63 | 63.5 | 2 | 6 | 33.3 | 5 | 15 | 33.3 | 9 | 25 | 40 | 39 | 19 | 0 | 10 | 18 |