| Numero | Giocatore | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | Min | P.ti | FG+ | FG | FG% | T2+ | T2 | 2P% | T3+ | T3 | 3P% | TL+ | TL | TL% | RO | RD | RT | AS | PR | SD | PP | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | A. HALOUSKI (4.5) | 14:37 | 13 | 6 | 8 | 75.0 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 8 | A. BIENEK (3.0) | 22:04 | 8 | 3 | 10 | 30.0 | 3 | 9 | 33.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 6 | 8 | 4 | 0 | 0 | 1 | 2 | |
| 14 | B. OEHME (1.0) | 3:22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | C. HUBER (1.0) | 23:41 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | |
| 15 | J. GANS (4.0) | 18:58 | 10 | 4 | 7 | 57.0 | 4 | 7 | 57.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 3 | 1 | 1 | 1 | 0 | |
| 10 | J. HALLER (2.0) | 23:30 | 6 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 4 | |
| 11 | J. SADLER (3.0) | 4:45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | K. MOLLER (3.0) | 18:18 | 10 | 5 | 12 | 42.0 | 5 | 12 | 42.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 4 | 11 | 1 | 0 | 0 | 2 | 3 | |
| 6 | M. GUNTNER (4.5) | 14:13 | 11 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 5 | N. DREIMULLER (2.0) | 22:28 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 7 | 2 | 0 | 2 | 2 | |
| 4 | P. SCHORP (1.0) | 8:15 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | T. BOHME (3.0) | 25:46 | 22 | 6 | 14 | 43.0 | 3 | 10 | 30.0 | 3 | 4 | 75.0 | 7 | 8 | 88.0 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 1 | |
| Totali | 84 | 33 | 68 | 49.0 | 30 | 63 | 48.0 | 3 | 5 | 60.0 | 15 | 18 | 83.0 | 13 | 35 | 48 | 28 | 6 | 1 | 9 | 16 |
| Numero | Giocatore | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | Min | P.ti | FG+ | FG | FG% | T2+ | T2 | 2P% | T3+ | T3 | 3P% | TL+ | TL | TL% | RO | RD | RT | AS | PR | SD | PP | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | A. El Hadaoui (4.5) | 10:37 | 2 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 10 | A. Gani (1.5) | 9:54 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | A. Falempe (4.5) | 12:45 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | |
| 6 | B. Lechhab (1.0) | 2:12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | K. MEGRINI (4.0) | 20:00 | 6 | 3 | 7 | 43.0 | 3 | 7 | 43.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | |
| 5 | M. Oulini (2.5) | 30:51 | 7 | 2 | 7 | 29.0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 9 | M. El Ghazzioui (2.5) | 4:02 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 |
M. Moujoud (1.0)
|
27:53 | 2 | 1 | 3 | 33.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | |
| 7 | N. ESSAHIRI (2.0) | 5:34 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | R. MAATAOUI (3.5) | 31:45 | 10 | 5 | 11 | 45.0 | 5 | 9 | 56.0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 1 | 6 | 7 | 1 | 3 | 1 | 1 | 0 | |
| 8 | S. El Hamyani (3.5) | 4:52 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Z. Challat (2.5) | 39:31 | 12 | 4 | 15 | 27.0 | 4 | 14 | 29.0 | 0 | 1 | 0.0 | 4 | 8 | 50.0 | 0 | 4 | 4 | 6 | 0 | 1 | 2 | 3 | |
| Totali | 40 | 16 | 54 | 30.0 | 14 | 46 | 30.0 | 2 | 8 | 25.0 | 6 | 16 | 38.0 | 1 | 19 | 20 | 12 | 5 | 2 | 13 | 14 |