| Numero | Giocatore | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | Min | P.ti | FG+ | FG | FG% | T2+ | T2 | 2P% | T3+ | T3 | 3P% | TL+ | TL | TL% | RO | RD | RT | AS | PR | SD | PP | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | A. ALEJO (4.5) | 3:22 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 9 | A. ZARZUELA (3.0) | 39:55 | 10 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 9 | 9 | 1 | 1 | 0 | 1 | 2 | |
| 10 | A. DIALLO DIOUF (3.0) | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | A. GARCIA PEREIRO (4.0) | 36:37 | 19 | 8 | 19 | 42.0 | 8 | 18 | 44.0 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 3 | 6 | 9 | 11 | 1 | 0 | 4 | 4 | |
| 14 | D. MOURIZ (2.5) | 26:48 | 11 | 3 | 8 | 38.0 | 2 | 6 | 33.0 | 1 | 2 | 50.0 | 4 | 6 | 67.0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | |
| 8 | F. SANCHEZ LARA (1.0) | 7:16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | I. ORTEGA LAFUENTE (4.0) | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | J. ROMERO (3.0) | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | J. RUIZ (2.5) | 11:58 | 4 | 2 | 6 | 33.0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 16 | O. ONRUBIA (1.5) | 34:17 | 2 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 7 | P. ZARZUELA (3.0) | 39:43 | 6 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | |
| 21 | P. LAVANDEIRA POYATO (1.0) | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totali | 54 | 22 | 56 | 39.0 | 21 | 52 | 40.0 | 1 | 4 | 25.0 | 9 | 11 | 82.0 | 6 | 27 | 33 | 16 | 4 | 0 | 11 | 11 |
| Numero | Giocatore | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | Min | P.ti | FG+ | FG | FG% | T2+ | T2 | 2P% | T3+ | T3 | 3P% | TL+ | TL | TL% | RO | RD | RT | AS | PR | SD | PP | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 |
A. BERDUN (3.5)
|
40:00 | 21 | 9 | 20 | 45.0 | 9 | 17 | 53.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 0 | 6 | 6 | 8 | 1 | 3 | 3 | 2 | |
| 13 |
A. PÉREZ (3.0)
|
40:00 | 11 | 4 | 11 | 36.0 | 4 | 11 | 36.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 1 | |
| 4 |
C. ESTECHE (2.5)
|
33:25 | 11 | 4 | 8 | 50.0 | 3 | 5 | 60.0 | 1 | 3 | 33.0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 6 | 1 | 0 | 3 | 4 | |
| 12 |
C. GOMEZ (4.5)
|
23:25 | 8 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 8 | 2 | 0 | 2 | 0 | 3 | |
| 11 |
D. COPA (4.5)
|
10:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 5 |
F. OVEJERO (3.0)
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 |
F. ALESSANDRINI (1.0)
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 |
G. VILLAFANE (1.0)
|
40:00 | 10 | 5 | 10 | 50.0 | 5 | 8 | 63.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 15 |
I. GOMEZ (3.0)
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 |
J. GABAS (4.0)
|
6:34 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 10 |
M. RUGGERI (2.5)
|
6:34 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 |
N. VALENZUELA (1.0)
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totali | 61 | 26 | 63 | 41.0 | 25 | 55 | 45.0 | 1 | 8 | 13.0 | 8 | 12 | 67.0 | 8 | 27 | 35 | 18 | 4 | 6 | 8 | 15 |