| Numero | Giocatore | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | Min | P.ti | FG+ | FG | FG% | T2+ | T2 | 2P% | T3+ | T3 | 3P% | TL+ | TL | TL% | RO | RD | RT | AS | PR | SD | PP | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 |
A. TWIGT
|
3,5 | 34:28 | 15 | 7 | 13 | 53.8 | 7 | 11 | 63.6 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 3 |
| 5 |
F. PIETERSE
|
2,5 | 33:22 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| 10 | J. BUYS | 16:37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 15 | L. VAN DORT | 16:52 | 10 | 5 | 9 | 55.6 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | |
| 7 | M. DOKKUM | 22:37 | 2 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 18 | M. HESSELS | 3 | 8:03 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 |
M. OP DEN ORTH
|
4 | 27:07 | 10 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 3 |
| 13 |
M. JEBARI
|
22:07 | 6 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 9 | 9 | 1 | 1 | 0 | 2 | 2 | |
| 16 | T. BOERS | 4:49 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 8 | T. SCHOUTEN | 13:52 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totali | 58 | 28 | 57 | 49.1 | 28 | 55 | 50.9 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 5 | 32 | 37 | 11 | 3 | 0 | 4 | 16 |
| Numero | Giocatore | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | Min | P.ti | FG+ | FG | FG% | T2+ | T2 | 2P% | T3+ | T3 | 3P% | TL+ | TL | TL% | RO | RD | RT | AS | PR | SD | PP | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 |
A. DE ROOIJ
|
1 | 35:23 | 6 | 3 | 12 | 25.0 | 3 | 12 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
| 14 |
C. DE ROOIJ
|
3 | 21:56 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | D. VAN DEN BERKMORTEL | 4 | 16:03 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 |
E. SCHALKX
|
31:56 | 2 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | |
| 10 | F. VAN DER SALM | 3 | 21:38 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | J. GOEVAERTS | 2:06 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | J. ANTHONIS | 5:31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | K. BEECKMAN | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 |
M. VAN DE KUILEN
|
3 | 34:28 | 14 | 7 | 21 | 33.3 | 7 | 17 | 41.2 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 1 | 10 | 11 | 1 | 0 | 0 | 0 | 2 |
| 8 |
S. TIMMERMAN
|
4,5 | 22:51 | 2 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| 12 | T. DE VOCHT | 3,5 | 8:03 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Totali | 31 | 15 | 51 | 29.4 | 15 | 46 | 32.6 | 0 | 5 | 0.0 | 1 | 7 | 14.3 | 6 | 25 | 31 | 8 | 0 | 0 | 4 | 8 |