2017 Women's Americas Cup

International Wheelchair Basketball Federation (World) (old account)

2017 Women's Americas Cup

Stampare

Brazil Women

Statistiche

Averages

Giocatore PR S5 Minm mPti RTm ASSm SDm PRm Fm FGm FG+m TLm TL+m T3m T3+m T2m T2+m
Lia MARTINS (4.5) 5 0 13.1 9.2 3.8 0.6 0.0 0.4 1.4 10.6 4.2 0.8 0.8 0.2 0.0 10.4 4.2
Adriene DE SOUZA (4.0) 2 0 8.7 3.0 1.0 0.0 0.0 0.5 1.0 4.5 1.5 0.0 0.0 0.5 0.0 4.0 1.5
Vileide ALMEIDA (4.5) 5 5 33.4 15.0 8.2 3.8 0.0 3.2 2.0 17.4 7.0 2.0 1.0 0.0 0.0 17.4 7.0
Geisiane MAIA (3.0) 5 1 8.3 3.0 1.2 0.0 0.0 0.2 1.4 4.2 1.4 0.4 0.2 0.0 0.0 4.2 1.4
Andreia FARIAS (1.0) 5 4 31.1 3.6 4.2 0.8 0.0 0.2 1.4 4.2 1.8 0.0 0.0 0.0 0.0 4.2 1.8
Silvelane OLIVEIRA (3.0) 5 5 24.4 4.6 3.6 1.4 0.0 1.0 0.8 5.0 2.0 1.2 0.6 0.0 0.0 5.0 2.0
Lucicleia COSTA (2.5) 5 0 9.3 3.0 0.8 0.2 0.0 0.6 0.4 2.2 1.4 0.4 0.2 0.0 0.0 2.2 1.4
Denizete VASCONSELO (1.5) 3 0 5.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Oara UCHOA ASSUNÇÃO (4.0) 4 0 13.3 3.0 3.3 1.5 0.0 1.5 1.3 4.0 1.3 0.5 0.5 0.0 0.0 4.0 1.3
Debora COSTA (4.0) 5 5 18.8 7.8 5.4 2.2 0.0 0.8 0.8 10.8 3.8 1.2 0.2 0.2 0.0 10.6 3.8
Denise EUSEBIO (1.5) 5 5 29.4 2.4 1.8 0.6 0.0 0.8 2.0 3.2 1.2 0.0 0.0 0.0 0.0 3.2 1.2
Maxcileide RAMOS (1.0) 5 0 15.2 0.6 0.6 0.0 0.0 0.0 1.2 0.6 0.2 0.4 0.2 0.2 0.0 0.4 0.2

Totals

Giocatore PR S5 W Min Pti RT ASS SD PR PP FF FG FG+ T2+ T3+
Lia MARTINS (4.5) 5 0 3 65:35 46 19 3 0 2 5 7 53 21 21 0
Adriene DE SOUZA (4.0) 2 0 2 17:18 6 2 0 0 1 3 2 9 3 3 0
Vileide ALMEIDA (4.5) 5 5 3 166:48 75 41 19 0 16 7 10 87 35 35 0
Geisiane MAIA (3.0) 5 1 3 41:17 15 6 0 0 1 1 7 21 7 7 0
Andreia FARIAS (1.0) 5 4 3 155:28 18 21 4 0 1 4 7 21 9 9 0
Silvelane OLIVEIRA (3.0) 5 5 3 121:52 23 18 7 0 5 1 4 25 10 10 0
Lucicleia COSTA (2.5) 5 0 3 46:25 15 4 1 0 3 2 2 11 7 7 0
Denizete VASCONSELO (1.5) 3 0 2 14:56 0 0 0 0 0 0 1 0 0 0 0
Oara UCHOA ASSUNÇÃO (4.0) 4 0 3 53:16 12 13 6 0 6 3 5 16 5 5 0
Debora COSTA (4.0) 5 5 3 94:00 39 27 11 0 4 6 4 54 19 19 0
Denise EUSEBIO (1.5) 5 5 3 147:09 12 9 3 0 4 5 10 16 6 6 0
Maxcileide RAMOS (1.0) 5 0 3 75:50 3 3 0 0 0 1 6 3 1 1 0