2026 World Championships for Men

International Wheelchair Basketball Federation

2026 World Championships for Men

Imprimir

Argentina

Detalles de Contacto

Buenos Aires

Comparativa

Averages

Jugador P I Min/Pr PTS/Pr RT/Pr As/Pr TAP/Prom RE/Pr FTo/Pr TI/Pr TC/Pr TLI/Pr TLC/Pr 3PI/Pr 3PC/Pr 2PI/Pr 2PC/Pr
Daniel COPA 3 0 11.0 5.0 2.3 1.0 0.0 0.0 0.3 4.7 2.3 0.0 0.0 0.3 0.3 4.3 2.0
Fermin WINGERTER 3 2 30.4 2.7 1.7 1.7 0.0 0.0 3.0 5.3 1.3 0.0 0.0 0.3 0.0 5.0 1.3
Brian BORDON 3 0 10.7 1.3 1.0 0.3 0.0 0.0 1.3 2.3 0.7 0.0 0.0 0.3 0.0 2.0 0.7
Adriel SANCHEZ 1 0 15.7 0.0 0.0 0.0 0.0 0.0 6.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0
Joel GABAS 3 0 22.6 12.3 2.3 1.0 0.3 0.3 3.7 9.0 5.0 2.0 2.0 0.7 0.3 8.3 4.7
Franco ALESSANDRINI 2 0 7.8 1.0 0.5 0.0 0.0 0.0 1.0 1.5 0.5 0.0 0.0 0.0 0.0 1.5 0.5
Carlos ESTECHE 3 2 31.9 8.7 1.7 3.0 0.0 0.3 1.7 10.3 4.0 0.3 0.3 1.0 0.3 9.3 3.7
Adrian PÉREZ 3 2 19.5 6.7 4.0 2.0 0.3 0.0 3.0 6.3 3.0 0.7 0.7 0.0 0.0 6.3 3.0
Matias MENDEZ 1 0 8.5 2.0 1.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 2.0 1.0
Lucas MULLER 3 2 13.3 5.7 4.0 0.3 0.0 1.3 2.0 7.0 2.3 0.0 0.0 1.7 1.0 5.3 1.3
Maximiliano RUGGERI 3 2 32.0 5.3 3.0 4.7 0.0 0.3 1.7 7.3 2.7 0.3 0.0 1.0 0.0 6.3 2.7
Martin ZITO 1 0 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Totals

Jugador P I PG MIN Pts RT AS TAP RE PE FTo TI TC 2PC 3PC
Daniel COPA 3 0 0 33:01 15 7 3 0 0 1 1 14 7 6 1
Fermin WINGERTER 3 2 0 91:08 8 5 5 0 0 5 9 16 4 4 0
Brian BORDON 3 0 0 32:07 4 3 1 0 0 2 4 7 2 2 0
Adriel SANCHEZ 1 0 0 15:39 0 0 0 0 0 2 6 2 0 0 0
Joel GABAS 3 0 0 67:49 37 7 3 1 1 6 11 27 15 14 1
Franco ALESSANDRINI 2 0 0 15:33 2 1 0 0 0 1 2 3 1 1 0
Carlos ESTECHE 3 2 0 95:49 26 5 9 0 1 8 5 31 12 11 1
Adrian PÉREZ 3 2 0 58:21 20 12 6 1 0 3 9 19 9 9 0
Matias MENDEZ 1 0 0 8:28 2 1 0 0 0 1 0 2 1 1 0
Lucas MULLER 3 2 0 40:00 17 12 1 0 4 5 6 21 7 4 3
Maximiliano RUGGERI 3 2 0 95:55 16 9 14 0 1 6 5 22 8 8 0
Martin ZITO 1 0 0 6:05 0 0 0 0 0 0 0 0 0 0 0