No | Player | SC | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | A. MENCIK | 2.5 | 40:00 | 4 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 3 |
1 | C. ACAR | 2 | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | E. FAYDALI | 1 | 20:00 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | E. TATAŞ | 4 | 34:10 | 12 | 4 | 20 | 20.0 | 2 | 9 | 22.2 | 2 | 11 | 18.2 | 2 | 5 | 40.0 | 0 | 8 | 8 | 1 | 0 | 0 | 5 | 3 |
4 | I. ÇELİKDEMİR | 3 | 40:00 | 2 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 1 | 5 | 1 |
12 | S. KARET | 1 | 15:49 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 |
![]() |
2 | 10:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | T. ALBENİ | 3.5 | 40:00 | 3 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 11 | 11 | 3 | 1 | 0 | 8 | 2 |
Totals | 23 | 9 | 41 | 22.0 | 6 | 20 | 30.0 | 3 | 21 | 14.3 | 2 | 7 | 28.6 | 3 | 24 | 27 | 4 | 3 | 1 | 27 | 11 |
No | Player | SC | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | A. BOUGAGNIA | 3.5 | 20:00 | 13 | 6 | 9 | 66.7 | 6 | 7 | 85.7 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 5 | 8 | 3 | 1 | 0 | 3 | 0 |
9 | C. DAHMANI | 4 | 21:28 | 10 | 5 | 8 | 62.5 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 1 |
15 |
![]() |
1.5 | 26:38 | 12 | 6 | 11 | 54.5 | 6 | 11 | 54.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 2 |
10 | K. DARJOUR | 3 | 20:00 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 1 |
4 |
![]() |
2.5 | 20:00 | 10 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
11 | Y. ABOUD | 2.5 | 33:21 | 12 | 6 | 12 | 50.0 | 6 | 12 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
7 | Y. DIOUF | 4 | 18:31 | 4 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 0 |
6 |
![]() |
2.5 | 20:00 | 2 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 2 |
8 | Z. BOULEFA | 4 | 20:00 | 12 | 6 | 13 | 46.2 | 6 | 13 | 46.2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 0 |
Totals | 75 | 37 | 73 | 50.7 | 37 | 70 | 52.9 | 0 | 3 | 0.0 | 1 | 5 | 20.0 | 13 | 25 | 46 | 34 | 12 | 0 | 8 | 8 |