2025 U23 Africa Championship

International Wheelchair Basketball Federation

2025 U23 Africa Championship

Print

Kenya U23

Contact Details

Nairobi

Statistics

Averages

Player G GS MPG PPG RPG APG BLKPG STPG Tot Fouls PG FGAPG FGMPG FTAPG FTMPG 3PAPG 3PMPG 2PAPG 2PMPG
James Ereng KABO 7 5 29.9 7.0 13.3 0.1 0.1 4.4 1.9 12.6 3.3 2.9 0.4 0.0 0.0 12.6 3.3
Amann Otieno ODIDO 7 4 26.9 5.0 12.9 1.0 0.0 3.4 3.3 10.6 2.1 4.3 0.7 0.0 0.0 10.6 2.1
Brian Munene BUNDI 6 5 35.9 3.8 6.5 2.7 0.0 3.8 3.2 11.5 1.8 1.8 0.2 0.3 0.0 11.2 1.8
Gideon KIPROTCH 3 0 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Evans Otieno ONYANGO 5 2 13.4 0.8 2.4 0.8 0.0 1.4 1.4 3.8 0.4 0.8 0.0 0.4 0.0 3.4 0.4
George Musyoka KILONZO 7 5 33.6 3.6 4.4 0.4 0.3 1.0 1.9 7.0 1.7 1.9 0.1 0.1 0.0 6.9 1.7
Collins Otieno ARINA 7 6 23.6 1.6 4.4 1.0 0.0 1.9 1.6 7.0 0.6 1.9 0.4 0.0 0.0 7.0 0.6
Shadrack Kipyegon MUTAI 5 1 12.8 0.0 2.8 0.6 0.0 1.2 1.4 2.8 0.0 0.8 0.0 0.0 0.0 2.8 0.0
Dansteve Mwenda MARTIN 6 6 30.1 0.0 1.5 0.3 0.0 1.0 3.3 1.7 0.0 1.0 0.0 0.0 0.0 1.7 0.0

Totals

Player G GS Wins Min PTS REB AST BLK STL TO Tot Fouls FGA FGM 2PM 3PM
James Ereng KABO 7 5 1 209:25 49 93 1 1 31 50 13 88 23 23 0
Amann Otieno ODIDO 7 4 1 188:33 35 90 7 0 24 60 23 74 15 15 0
Brian Munene BUNDI 6 5 1 215:18 23 39 16 0 23 79 19 69 11 11 0
Gideon KIPROTCH 3 0 0 16:11 0 0 0 0 0 1 0 0 0 0 0
Evans Otieno ONYANGO 5 2 1 66:51 4 12 4 0 7 12 7 19 2 2 0
George Musyoka KILONZO 7 5 1 235:18 25 31 3 2 7 53 13 49 12 12 0
Collins Otieno ARINA 7 6 1 165:18 11 31 7 0 13 35 11 49 4 4 0
Shadrack Kipyegon MUTAI 5 1 1 64:05 0 14 3 0 6 6 7 14 0 0 0
Dansteve Mwenda MARTIN 6 6 1 180:39 0 9 2 0 6 32 20 10 0 0 0