| No | Player | TF | Mins | Pts | DEF | OFF | REB | AST | BLK | TO | FG% | 2P% | 3P% | FT% | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | A. Al-Agele | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 44 | A. Al-hasnawi | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | A. ABED | 0 | 40:00 | 34 | 7 | 9 | 16 | 0 | 0 | 7 | 50.0 | 41.2 | 71.4 | 71.4 | 31.0 |
| 10 | A. Mohammed | 0 | 12:01 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 16.7 | 25.0 | 0.0 | 0.0 | -1.0 |
| 1 | A. AL-musawi | 0 | 7:42 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 |
| 5 | C. Keyser | 0 | 31:55 | 18 | 7 | 1 | 8 | 5 | 1 | 6 | 31.8 | 38.5 | 22.2 | 100.0 | 11.0 |
| 13 | H. AL-musawi | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22 |
H. AL-AKRAT
|
0 | 4:07 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 |
H. AL-MAHMOOD
|
0 | 16:37 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 3 |
M. AL-NASERI
|
0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | M. ABBAS | 0 | 29:31 | 3 | 2 | 0 | 2 | 1 | 0 | 2 | 33.3 | 100.0 | 0.0 | 16.7 | -3.0 |
| 17 | O. ABBAS | 0 | 10:28 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 33.3 | 50.0 | 0.0 | 0.0 | 3.0 |
| 14 | Z. AL-hayader | 0 | 30:45 | 9 | 7 | 2 | 9 | 1 | 2 | 4 | 66.7 | 66.7 | 0.0 | 33.3 | 16.0 |
| Totals | 0 | 38 | 26 | 9 | 40 | 12 | 4 | 16 | 32.0 | 45.2 | 10.5 | 36.4 | 71.0 |
| No | Player | TF | Mins | Pts | DEF | OFF | REB | AST | BLK | TO | FG% | 2P% | 3P% | FT% | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | A. ABS | 0 | 26:18 | 12 | 1 | 0 | 1 | 1 | 0 | 2 | 55.6 | 83.3 | 0.0 | 100.0 | 12.0 |
| 36 |
A. AL-ABBOODI
|
0 | 29:49 | 11 | 4 | 0 | 4 | 4 | 0 | 1 | 50.0 | 33.3 | 60.0 | 0.0 | 18.0 |
| 13 |
A. AL-SAEDI
|
0 | 20:26 | 3 | 4 | 1 | 5 | 1 | 1 | 0 | 50.0 | 100.0 | 0.0 | 50.0 | 10.0 |
| 23 | A. ALABBAS | 0 | 2:23 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 50.0 | 50.0 | 0.0 | 0.0 | 1.0 |
| 5 |
B. Akram
|
0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11 | G. WILIAMS || | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | H. HADI | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10 |
H. SAYMARLEE
|
0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 |
H. ALAMERI
|
0 | 20:25 | 10 | 3 | 3 | 6 | 1 | 0 | 0 | 83.3 | 83.3 | 0.0 | 0.0 | 16.0 |
| 21 | J. JOHNSON-COSTON | 0 | 40:00 | 21 | 6 | 2 | 8 | 1 | 0 | 3 | 35.0 | 46.7 | 0.0 | 77.8 | 15.0 |
| 22 | L. ALBusiad | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | M. Ramey | 0 | 29:23 | 21 | 3 | 1 | 4 | 2 | 0 | 0 | 35.3 | 30.0 | 42.9 | 85.7 | 15.0 |
| 44 |
M. AL-FAHHAM
|
0 | 24:36 | 2 | 3 | 0 | 3 | 3 | 0 | 1 | 12.5 | 20.0 | 0.0 | 0.0 | 4.0 |
| 20 | S. ALMAYALI | 0 | 6:35 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Totals | 0 | 82 | 25 | 8 | 38 | 13 | 1 | 10 | 41.1 | 50.0 | 24.0 | 80.0 | 96.0 |