Shirt Number | Player Name | Date of Birth | Age | Nationality | Height | Weight | Position |
---|---|---|---|---|---|---|---|
Oliver Alexandrenne | 11/14/08 | 16 | |||||
Benóní Andrason | 5/9/09 | 15 | |||||
Arnar Andrason | 10/12/08 | 16 | |||||
Alexander Arnarsson | 9/21/08 | 16 | |||||
Robert Gretarsson | 9/11/08 | 16 | |||||
Jóhannes Ragnar Hallgrímsson | 3/20/09 | 15 | |||||
Hugi Karlsson | 2/29/08 | 16 | |||||
Emil Kárason | 8/3/09 | 15 | |||||
Dagfinnur Leifsson | 6/9/08 | 16 | |||||
Victor Pétur Sánchez-Brunete | 8/19/08 | 16 | |||||
Orri Ármannsson | 4/10/09 | 15 | |||||
Lárus Ólafsson | 2/5/08 | 16 | |||||
Team Averages | |||||||
15.67 |