Print

Match Details

Complete
Date / Time:
Aug 16, 2026, 6:00 PM
SANTA MARIA MALANG 21 AT SMAN 10 MALANG 31
On 2026-08-16 18:00:00 At

Box Score

SMAN 10 MALANG

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
11 Ahmad Fathir AGUERO 12:16 2 2 1 50.0 1 1 100.0 1 0 0.0 0 0 0.0 1 1 2 0 0 0 0 0 0 0 3.0
13 Alexa Romy JUNIOR 15:55 0 2 0 0.0 1 0 0.0 1 0 0.0 2 0 0.0 2 0 2 0 1 1 0 0 1 1 -2.0
4 Argaus Rezqi Nanda Davta PRATAMA 29:33 2 6 1 16.7 4 1 25.0 2 0 0.0 0 0 0.0 1 2 3 1 2 3 0 1 0 1 2.0
19 Asa Amrila ZARDI 9:19 2 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 0 0 0 1.0
23 Kresna Amukti NAGASUGARA 24:43 7 5 3 60.0 4 2 50.0 1 1 100.0 2 0 0.0 0 0 0 0 1 4 0 0 2 1 6.0
2 Muhammad Attarsyah Malik IBRAHIM 6:46 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 1 0 1.0
7 Naluri Ageng KANTAWA 20:10 6 4 3 75.0 4 3 75.0 0 0 0.0 0 0 0.0 1 0 1 1 1 0 0 1 1 0 6.0
3 Nauval Destra NAWWARUDIN 21:23 3 2 1 50.0 0 0 0.0 2 1 50.0 3 0 0.0 0 1 1 0 2 0 0 0 0 1 -2.0
28 Noval Dwi PRASETYO 17:16 1 2 0 0.0 2 0 0.0 0 0 0.0 4 1 25.0 2 0 2 0 5 2 0 0 1 2 -5.0
10 Rafael Jayden PUTRA 6:46 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 2 0 0 0 0 0 -1.0
5 Razan Abhirama WIBISONO 27:46 8 6 2 33.3 4 1 25.0 2 1 50.0 5 3 60.0 1 3 4 4 1 1 0 0 0 3 10.0
6 Revan Hafiz SENOADJI 8:03 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0.0
Totals   31 31 12 38.7 22 9 40.9 9 3 33.3 16 4 25.0 9 8 21 6 18 12 0 2 7 9 21.0

SANTA MARIA MALANG

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
5 Abraham Tio Junivert Parlindungan NABABAN 11:05 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0.0
21 Albert Alexander DARMAWAN 10:01 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 3 0 0 0 1 0 -3.0
11 Audra Gideon KURNIAWAN 17:19 3 1 1 100.0 0 0 0.0 1 1 100.0 0 0 0.0 0 0 0 1 1 0 1 0 2 0 4.0
2 Aurelio Axel Christian DARMAWAN 14:13 1 0 0 0.0 0 0 0.0 0 0 0.0 2 1 50.0 0 1 1 1 1 0 1 0 0 1 2.0
67 Emir Freinademetz SETIAWAWN 8:28 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 1 0 0 0 0 0.0
1 Gerrard Bethann ANGGARA 17:11 2 3 1 33.3 2 1 50.0 1 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 1.0
22 Gigas JADO 15:58 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 2 1 0 0 0 0 0.0
64 Ignatius Bhisma Dimitrij SETIAWAN 21:55 4 6 2 33.3 3 2 66.7 3 0 0.0 0 0 0.0 1 3 4 1 3 3 0 0 3 2 5.0
30 Ignatius Krishandy Raditya ADRIANOV 23:55 0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 0 0 0 2 3 2 0 0 1 0 -1.0
10 Leonel Halim SUGIARTO 20:52 3 2 1 50.0 1 0 0.0 1 1 100.0 0 0 0.0 0 0 0 1 3 0 0 0 0 1 0.0
28 Maximilian Angelino Cakra PERMANA 22:40 6 8 3 37.5 8 3 37.5 0 0 0.0 0 0 0.0 3 0 3 1 3 1 0 0 1 1 3.0
29 Vincensius AXCEL 16:16 2 3 1 33.3 3 1 33.3 0 0 0.0 1 0 0.0 2 0 2 0 3 1 0 0 1 1 -1.0
Totals   21 25 9 36.0 19 7 36.8 6 2 33.3 3 1 33.3 7 5 18 7 25 9 2 0 9 7 14.0

Legend

Mins Minutes
Pts Points
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PA 3 Points Atttempted
3PM 3 Points Made
3P% 3 Point Percentage
FTA Free Throws Attempted
FTM Free Throws Made
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
TO Turnovers
STL Steals
BLK Blocks
BLKR Blocks Received
PF Personal Foul
Fls on Fouls On
Eff Efficiency