| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Avin KURNIAWAN | 29:45 | 12 | 10 | 6 | 60.0 | 9 | 6 | 66.7 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 14.0 |
| 12 | Daffa DHOIFULLAH | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Habib TITOAJI | 17:31 | 11 | 9 | 3 | 33.3 | 7 | 3 | 42.9 | 2 | 0 | 0.0 | 5 | 5 | 100.0 | 1 | 4 | 5 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 11.0 |
| 35 | I Putu YUDIANTARA | 15:35 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 8 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Katon Adjie BASKORO | 32:52 | 8 | 7 | 3 | 42.9 | 2 | 1 | 50.0 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| 5 | Lutfi Alfian Eka KOSWARA | 9:46 | 0 | 6 | 0 | 0.0 | 1 | 0 | 0.0 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5.0 |
| 9 | Mohammed Aymane Garudi ARIP | 18:58 | 14 | 9 | 5 | 55.6 | 2 | 1 | 50.0 | 7 | 4 | 57.1 | 2 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 13.0 |
| 77 | Muhammad Rizal FALCONI | 19:21 | 12 | 8 | 4 | 50.0 | 8 | 4 | 50.0 | 0 | 0 | 0.0 | 6 | 4 | 66.7 | 5 | 2 | 7 | 1 | 1 | 1 | 1 | 0 | 2 | 6 | 15.0 |
| 29 | Stefan CARSERA | 8:58 | 3 | 3 | 1 | 33.3 | 2 | 1 | 50.0 | 1 | 0 | 0.0 | 3 | 1 | 33.3 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 25 | Teemo TEEMO | 21:06 | 5 | 4 | 2 | 50.0 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 2 | 0 | 0.0 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| 33 | Tri HARTANTO | 6:42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 1 | Valentinus WONGSO | 19:22 | 3 | 3 | 1 | 33.3 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 70 | 61 | 26 | 42.6 | 36 | 18 | 50.0 | 25 | 8 | 32.0 | 18 | 10 | 55.6 | 7 | 30 | 45 | 22 | 13 | 8 | 1 | 0 | 10 | 13 | 90.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Abyan ABISALI | 11:07 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 7 |
Al Akbar Arsy MELANDRI
|
23:34 | 2 | 8 | 1 | 12.5 | 6 | 1 | 16.7 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0.0 |
| 22 |
Al Gibran Moreno MOHAMAD
|
16:22 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 3.0 |
| 13 | Darrel Akhdan TIARA | 27:10 | 8 | 7 | 3 | 42.9 | 7 | 3 | 42.9 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 10.0 |
| 2 | Edrick WONG | 23:11 | 13 | 11 | 5 | 45.5 | 4 | 2 | 50.0 | 7 | 3 | 42.9 | 0 | 0 | 0.0 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 12.0 |
| 77 | Hansel Orleans HERMAWAN | 26:08 | 4 | 12 | 2 | 16.7 | 4 | 2 | 50.0 | 8 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1.0 |
| 5 | Jordy MAXIMILIAN | 17:40 | 4 | 4 | 2 | 50.0 | 3 | 2 | 66.7 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 3 | Marshall Farez Al HADI | 14:37 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 30 | Nafis Irsyad FAHMI | 19:16 | 11 | 7 | 4 | 57.1 | 1 | 1 | 100.0 | 6 | 3 | 50.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Vaico Arthasa Milga YUDAYANA | 20:49 | 7 | 11 | 3 | 27.3 | 2 | 2 | 100.0 | 9 | 1 | 11.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0.0 |
| Totals | 51 | 66 | 21 | 31.8 | 33 | 14 | 42.4 | 33 | 7 | 21.2 | 3 | 2 | 66.7 | 7 | 29 | 39 | 13 | 14 | 10 | 0 | 1 | 13 | 10 | 53.0 |