Print

Match Details

Complete
Date / Time:
Jun 21, 2026, 2:00 PM
ACAWALA REBORN 43 AT NTT DATA INDONESIA 42
On 2026-06-21 14:00:00 At

Box Score

NTT DATA INDONESIA

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
8 Ali Widyadi SURYADI 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0
16 Andrian Siswono KARJADI 11:58 6 7 3 42.9 7 3 42.9 0 0 0.0 0 0 0.0 2 1 3 0 0 0 1 1 0 0 6.0
15 Brury SULANDRA 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0
13 Denny TANJAYA 32:22 4 8 2 25.0 5 2 40.0 3 0 0.0 0 0 0.0 1 2 3 1 3 1 0 0 1 0 0.0
17 Ganjar Galuh NUGRAHA 18:49 4 1 1 100.0 1 1 100.0 0 0 0.0 2 2 100.0 1 2 3 0 2 2 0 0 2 1 7.0
5 Geoffrey GEOFFREY 27:49 6 8 2 25.0 5 1 20.0 3 1 33.3 1 1 100.0 1 2 3 5 3 0 0 0 2 1 5.0
11 Givson GIVSON 28:05 9 12 4 33.3 8 4 50.0 4 0 0.0 4 1 25.0 0 0 0 2 1 0 0 0 0 3 -1.0
6 Hengky OENTORO 2:56 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 1.0
14 Lioe JANSEN 10:41 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 0 0 1 0 1.0
10 Rony ONGKOSUTRISNO 18:04 7 4 3 75.0 2 2 100.0 2 1 50.0 0 0 0.0 1 2 3 2 2 2 0 0 3 0 11.0
12 Tommy SUPARGO 30:49 6 9 3 33.3 9 3 33.3 0 0 0.0 0 0 0.0 0 2 2 3 3 2 0 1 4 0 4.0
18 Welly WELLY 18:22 0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 1 9 10 0 0 0 0 0 2 1 8.0
Totals   42 52 18 34.6 40 16 40.0 12 2 16.7 7 4 57.1 8 22 34 13 15 7 1 2 15 6 45.0

ACAWALA REBORN

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
5 Andro DONGORAN 31:31 10 7 4 57.1 6 4 66.7 1 0 0.0 4 2 50.0 0 3 3 2 3 2 0 0 1 3 9.0
9 Harianto M AJI 1:46 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 -2.0
17 Ismail ISMAIL 2:49 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 1 0 0 1 0 1.0
18 Muhammad Deny ADI 27:40 4 6 2 33.3 6 2 33.3 0 0 0.0 0 0 0.0 5 5 10 5 2 2 0 0 3 0 15.0
11 Muhammad NUR 20:13 3 6 1 16.7 0 0 0.0 6 1 16.7 0 0 0.0 0 3 3 3 0 1 0 0 0 0 5.0
12 Nano MULYADI 25:36 4 5 2 40.0 5 2 40.0 0 0 0.0 2 0 0.0 1 2 3 3 1 1 0 1 0 1 5.0
7 Rocky SANTOSO 2:16 0 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0 0 0.0
15 Setia BUDI 17:56 6 3 2 66.7 2 1 50.0 1 1 100.0 5 1 20.0 0 2 2 0 2 1 0 0 0 4 2.0
8 Sukma Ari SUNANDAR 15:43 4 2 1 50.0 1 0 0.0 1 1 100.0 2 1 50.0 0 0 0 0 1 0 0 0 0 4 1.0
10 Tri Sandy SOELISTIO 22:52 2 7 1 14.3 5 1 20.0 2 0 0.0 2 0 0.0 2 1 3 0 3 1 0 0 0 1 -5.0
Totals   43 48 18 37.5 37 16 43.2 11 2 18.2 14 5 35.7 11 20 36 16 11 9 2 1 6 11 56.0

Legend

Mins Minutes
Pts Points
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PA 3 Points Atttempted
3PM 3 Points Made
3P% 3 Point Percentage
FTA Free Throws Attempted
FTM Free Throws Made
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
TO Turnovers
STL Steals
BLK Blocks
BLKR Blocks Received
PF Personal Foul
Fls on Fouls On
Eff Efficiency