Print

Match Details

Complete
Date / Time:
Nov 4, 2025, 1:20 PM
Venue:
GOR Ngurah Rai
YPDK SOUTH 44 AT PURI MUDA INDONESIA 40
On 2025-11-04 13:20:00 At

Box Score

PURI MUDA INDONESIA

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
7 Arjava SAMINOE 28:51 22 29 9 31.0 23 8 34.8 6 1 16.7 7 3 42.9 5 10 15 2 3 4 0 0 1 5 16.0
13 Auzil AMURO 25:58 7 4 3 75.0 4 3 75.0 0 0 0.0 1 1 100.0 3 1 4 0 1 1 0 0 0 1 10.0
15 Clement Timothy TARIGAN 21:13 7 9 3 33.3 6 2 33.3 3 1 33.3 1 0 0.0 2 2 4 1 2 2 0 0 2 1 5.0
5 Dastan Kenzie LOEBIS 6:49 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 1 0 -2.0
10 Dave ELNATHAN 9:37 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1.0
14 Gerrard Maximillian UNTONO 22:01 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 1 0 0 0 1 1 0.0
3 I Komang Putra JANUARTA 8:18 0 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0.0 0 0 0 0 0 0 0 0 0 1 -2.0
1 Kazuaki Hazael NOTODIHARDJO 11:37 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 -2.0
17 Marco HSU 12:24 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 3 1 0 0 1 1 -2.0
4 Putu Pranaja Milan WIDYADHANA 9:40 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0
6 Xavero Alinson Fadjar KUONO 25:04 2 9 1 11.1 9 1 11.1 0 0 0.0 0 0 0.0 2 0 2 0 4 2 0 1 0 0 -6.0
9 Xavier Alinson Fadjar KUONO 18:23 2 3 1 33.3 3 1 33.3 0 0 0.0 0 0 0.0 2 1 3 0 0 1 0 0 0 0 4.0
Totals   40 58 17 29.3 49 15 30.6 9 2 22.2 11 4 36.4 15 14 34 4 17 11 0 1 6 10 24.0

YPDK SOUTH

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
25 Bisowarno Putra WIRATSONGKO 14:49 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 1 0 0 0 1 0.0
0 Gede Evan Radhika PARAMADITYA 30:00 2 7 1 14.3 7 1 14.3 0 0 0.0 0 0 0.0 4 2 6 1 2 1 0 0 1 0 2.0
9 Givens Gavriel GIRSANG 13:40 7 5 3 60.0 5 3 60.0 0 0 0.0 2 1 50.0 1 7 8 4 5 1 0 0 5 1 12.0
32 I Gede Edsel Aryasatya Korsika PUTRA 22:30 7 8 3 37.5 8 3 37.5 0 0 0.0 2 1 50.0 2 4 6 1 2 1 1 0 1 1 8.0
35 I Kadek Dimas Arya PRANATA 7:04 2 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 3.0
24 I Komang Ditya Bagus Pratama BINGIN 10:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0
20 Jason Juan THELIN 30:00 0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 2 1 3 1 1 2 0 0 1 0 3.0
11 Junior DINATA 2:55 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0
30 Matthew Timothy CHRISTIAAN 25:10 2 8 1 12.5 6 1 16.7 2 0 0.0 0 0 0.0 2 4 6 3 9 2 0 0 0 0 -3.0
22 Putu Rhafa Adiputra SANJAYA 28:31 24 18 9 50.0 14 6 42.9 4 3 75.0 3 3 100.0 1 4 5 0 1 0 0 0 2 3 19.0
10 Theodore Dimitry Julio MONIAGA 15:19 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 1 1 0 0 0 0 0 1.0
Totals   44 49 18 36.7 43 15 34.9 6 3 50.0 7 5 71.4 13 23 43 11 24 8 1 0 10 6 50.0

Legend

Mins Minutes
Pts Points
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PA 3 Points Atttempted
3PM 3 Points Made
3P% 3 Point Percentage
FTA Free Throws Attempted
FTM Free Throws Made
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
TO Turnovers
STL Steals
BLK Blocks
BLKR Blocks Received
PF Personal Foul
Fls on Fouls On
Eff Efficiency