| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ayu Sri Devira ASHWANDARI | 24:36 | 0 | 8 | 0 | 0.0 | 3 | 0 | 0.0 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 1.0 |
| 9 | Desak Ayu Putu Saina Calya ARTANTI | 17:08 | 2 | 5 | 1 | 20.0 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 |
| 4 | I Dewa Ayu Masuari Adinda KASUMA | 17:23 | 4 | 9 | 2 | 22.2 | 5 | 2 | 40.0 | 4 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 2 | 3 | 2 | 4 | 2 | 0 | 2 | 4 | 1 | -2.0 |
| 14 | Latisha Milinka PATINAMA | 16:04 | 2 | 8 | 1 | 12.5 | 2 | 1 | 50.0 | 6 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.0 |
| 8 | Made Carrisa Sahasra KIRANA | 12:43 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Ni Kadek Zanita Saraswati WIRAHADI | 11:31 | 2 | 4 | 1 | 25.0 | 3 | 1 | 33.3 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.0 |
| 5 | Ni Made Dwi Indah Pertiwi WIJAYA | 17:30 | 8 | 8 | 3 | 37.5 | 8 | 3 | 37.5 | 0 | 0 | 0.0 | 5 | 2 | 40.0 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 3 | 4 | 0.0 |
| 13 | Ni Putu Abigail Kayra Tungga DEWI | 6:19 | 0 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -2.0 |
| 12 | Pande Kadek Fidelia Kirana PUTRI | 25:51 | 5 | 9 | 2 | 22.2 | 5 | 2 | 40.0 | 4 | 0 | 0.0 | 2 | 1 | 50.0 | 9 | 3 | 12 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 12.0 |
| 15 | Putu Dee Malika Patrinda DEWI | 7:50 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Sydney Gabrielle MASBUDI | 34:37 | 9 | 13 | 4 | 30.8 | 13 | 4 | 30.8 | 0 | 0 | 0.0 | 4 | 1 | 25.0 | 4 | 8 | 12 | 0 | 4 | 2 | 6 | 1 | 1 | 4 | 13.0 |
| 1 | Thanhana Aurelia BUDIANTO | 8:22 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 |
| Totals | 35 | 69 | 15 | 21.7 | 46 | 15 | 32.6 | 23 | 0 | 0.0 | 15 | 5 | 33.3 | 23 | 25 | 53 | 9 | 19 | 9 | 9 | 6 | 19 | 14 | 32.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ayesha Ghinaa FATAHILLAH | 13:52 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 8 | Chanya Zaira Van CAUWENBERG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ghina Aulia SARI | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hawa Aurora CEIBA | 31:41 | 6 | 13 | 3 | 23.1 | 12 | 3 | 25.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 4 | 6 | 3 | 7 | 2 | 0 | 1 | 4 | 4 | -2.0 |
| 3 | Joshlyn Queenie ANGKAWIJAYA | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karyn Putri ARIELLINO | 8:18 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 6 | Maria Ilona Larissa KRISTIYONO | 39:06 | 9 | 21 | 3 | 14.3 | 15 | 3 | 20.0 | 6 | 0 | 0.0 | 6 | 3 | 50.0 | 3 | 3 | 6 | 9 | 3 | 2 | 0 | 5 | 1 | 5 | 2.0 |
| 13 | Mercy Angelique LUKITO | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 |
Nadia Lauretta JOCELYN
|
40:00 | 18 | 11 | 6 | 54.5 | 3 | 2 | 66.7 | 8 | 4 | 50.0 | 2 | 2 | 100.0 | 2 | 6 | 8 | 2 | 1 | 4 | 1 | 0 | 1 | 3 | 27.0 |
| 15 | Salsabila Alya ZAHRA | 0:54 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 |
Vania Lauretta JOCELYN
|
40:00 | 2 | 6 | 0 | 0.0 | 4 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 2 | 100.0 | 5 | 5 | 10 | 1 | 3 | 2 | 4 | 2 | 2 | 3 | 10.0 |
| 9 | Vannesa Angelina KURNIAWAN | 26:07 | 7 | 9 | 2 | 22.2 | 9 | 2 | 22.2 | 0 | 0 | 0.0 | 4 | 3 | 75.0 | 4 | 3 | 7 | 0 | 5 | 3 | 1 | 1 | 4 | 3 | 5.0 |
| Totals | 46 | 63 | 16 | 25.4 | 46 | 12 | 26.1 | 17 | 4 | 23.5 | 16 | 10 | 62.5 | 18 | 28 | 55 | 16 | 24 | 13 | 6 | 9 | 14 | 19 | 59.0 |