Print

Match Details

Complete
Date / Time:
Jul 2, 2025, 11:30 AM
Venue:
GOR Universitas Negeri Yogyakarta
AIRONE JAKARTA 64 AT CLS SURABAYA 11
On 2025-07-02 11:30:00 At

Box Score

CLS SURABAYA

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
7 Ethan Johnson GUNAWAN 11:58 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 1 1 1 2 1 0 0 0 0 0.0
9 Gavin Christian RACHMAT 3:04 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 2 0 -1.0
5 James Edrick PANGESTU 20:17 0 5 0 0.0 5 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 1 2 0 0 3 1 -2.0
12 Jason Raphael JOHANNES 16:00 2 5 1 20.0 5 1 20.0 0 0 0.0 0 0 0.0 0 3 3 0 6 0 2 1 1 1 -3.0
17 Jayden Javier SUDJIANTO 12:01 0 5 0 0.0 5 0 0.0 0 0 0.0 0 0 0.0 1 1 2 0 2 2 0 0 2 0 -3.0
8 Jevon Eaghan HART 8:33 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 2 1 0 0 0 0 -1.0
4 Josh Anthony PANGESTU 13:20 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 2 1 4 1 0 0 0 1 0.0
16 Joshua Maximus TONNY 18:07 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 4 4 0 4 1 0 0 3 0 1.0
14 Louis Hatten TANRIANTO 16:00 0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 2 2 0 1 1 0 -1.0
18 Nathan Louis ALEXANDER 7:40 2 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 0 1 1 0 2 0 0 0 0 0 0.0
13 Oliver Timothy ADIWIJAYA 9:40 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 6 0 0 0 0 0 -6.0
15 Raphael Owen MULJONO 23:16 7 6 2 33.3 6 2 33.3 0 0 0.0 6 3 50.0 1 1 2 0 6 1 0 1 3 3 -3.0
Totals   11 26 4 15.4 26 4 15.4 0 0 0.0 6 3 50.0 4 16 20 2 42 11 2 3 15 6 -21.0

AIRONE JAKARTA

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
64 Abner Hersa Tria PURBA 16:00 4 4 2 50.0 4 2 50.0 0 0 0.0 0 0 0.0 2 3 5 2 1 3 0 0 0 0 11.0
70 Alysha Ramadhanizza DAUNDRA 14:28 4 8 2 25.0 8 2 25.0 0 0 0.0 0 0 0.0 3 1 4 2 2 2 0 0 0 0 4.0
93 Arasya Indra ATHALLA 11:04 2 2 1 50.0 2 1 50.0 0 0 0.0 2 0 0.0 0 1 1 4 1 2 0 0 0 2 5.0
45 Athariz Illarion NUGRAHA 16:00 4 8 2 25.0 8 2 25.0 0 0 0.0 0 0 0.0 3 0 3 0 1 4 0 0 1 0 4.0
11 Caskara Nezkiant RAFIF 15:22 7 3 2 66.7 3 2 66.7 0 0 0.0 4 3 75.0 5 2 7 2 1 0 0 0 0 2 13.0
10 Chandra Putri Sutisna SIGAR 12:46 1 5 0 0.0 5 0 0.0 0 0 0.0 4 1 25.0 1 0 1 1 1 2 0 0 1 2 -4.0
67 Jayden Immanuel BODHI 8:22 15 9 6 66.7 9 6 66.7 0 0 0.0 4 3 75.0 3 0 3 1 2 6 1 0 1 2 20.0
34 King Kala ANAKOEN 12:34 8 4 3 75.0 4 3 75.0 0 0 0.0 2 2 100.0 1 0 1 2 0 4 0 0 0 2 14.0
27 Muhammad Zhilian Bain Ralie SIREGAR 15:16 9 10 4 40.0 10 4 40.0 0 0 0.0 4 1 25.0 2 6 8 1 0 1 2 0 1 2 12.0
95 Owen Alexander KURNIAWA 16:00 4 3 2 66.7 3 2 66.7 0 0 0.0 0 0 0.0 0 2 2 1 4 1 0 0 1 0 3.0
28 Pierson Mehuli TARIGAN 9:31 2 6 1 16.7 6 1 16.7 0 0 0.0 0 0 0.0 4 1 5 0 1 1 0 2 1 1 2.0
17 Presley Malem TARIGAN 12:33 4 8 1 12.5 8 1 12.5 0 0 0.0 4 2 50.0 8 1 9 1 1 3 0 0 0 2 7.0
Totals   64 70 26 37.1 70 26 37.1 0 0 0.0 24 12 50.0 34 20 54 17 22 29 3 2 6 15 89.0

Legend

Mins Minutes
Pts Points
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PA 3 Points Atttempted
3PM 3 Points Made
3P% 3 Point Percentage
FTA Free Throws Attempted
FTM Free Throws Made
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
TO Turnovers
STL Steals
BLK Blocks
BLKR Blocks Received
PF Personal Foul
Fls on Fouls On
Eff Efficiency