Print

Match Details

Complete
Date / Time:
Jun 10, 2025, 4:30 PM
Venue:
GOR Merpati
MERPATI YELLOW 37 AT THE LION SBY 67
On 2025-06-10 16:30:00 At

Box Score

THE LION SBY

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
12 Alvin Angelo ZHENG 15:41 4 4 2 50.0 3 2 66.7 1 0 0.0 0 0 0.0 3 3 6 2 4 1 1 0 0 0 8.0
15 Alvin Arsenio OKTAVIAN 15:55 4 5 2 40.0 4 2 50.0 1 0 0.0 0 0 0.0 0 2 2 0 1 1 0 0 2 0 3.0
2 Billy Laurentius TENDEAN 17:41 9 10 4 40.0 9 3 33.3 1 1 100.0 0 0 0.0 0 2 2 2 3 1 0 0 2 0 5.0
27 Engelbert Aaron LEANG 14:03 4 3 2 66.7 2 2 100.0 1 0 0.0 2 0 0.0 0 3 3 2 2 2 0 0 2 1 6.0
24 Gerrard Prinze HANS 11:58 8 7 4 57.1 7 4 57.1 0 0 0.0 2 0 0.0 2 1 3 0 1 3 0 0 0 1 8.0
78 Henry MAXIMILIAN 17:51 2 3 1 33.3 3 1 33.3 0 0 0.0 0 0 0.0 2 1 3 1 2 1 0 0 1 1 3.0
20 James Anderson WIJAYA 20:48 6 8 3 37.5 8 3 37.5 0 0 0.0 2 0 0.0 1 2 3 2 1 4 1 0 0 1 8.0
35 Jose Enrico BUDIONO 16:34 4 7 2 28.6 6 2 33.3 1 0 0.0 1 0 0.0 0 3 3 5 2 6 0 0 2 1 10.0
6 Juan Elbert Putra Syalom CHRISYA 13:25 8 6 4 66.7 5 4 80.0 1 0 0.0 1 0 0.0 4 6 10 1 0 0 0 0 1 1 16.0
23 Justin Darren SUSANTO 20:16 4 7 2 28.6 6 2 33.3 1 0 0.0 0 0 0.0 0 4 4 1 0 1 1 0 2 1 6.0
3 Matthew ANGKRIWAN 16:51 12 11 6 54.5 10 6 60.0 1 0 0.0 0 0 0.0 0 1 1 2 1 3 0 0 0 0 12.0
11 Patrick Joseph SAJOGO 18:52 2 5 1 20.0 1 1 100.0 4 0 0.0 0 0 0.0 0 1 1 1 1 1 1 0 3 0 1.0
Totals   67 76 33 43.4 64 32 50.0 12 1 8.3 8 0 0.0 12 29 46 19 18 24 4 0 15 7 91.0

MERPATI YELLOW

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
14 A.A Ngurah Gd Agung Aditya NINGRAT 2:01 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0
15 Dhammario MANGGALA 18:22 2 7 1 14.3 6 1 16.7 1 0 0.0 0 0 0.0 1 0 1 1 2 0 0 1 0 0 -4.0
12 Dharendra Bagastya NARAKUSUMA 22:46 10 10 5 50.0 9 5 55.6 1 0 0.0 3 0 0.0 1 4 5 0 6 3 0 1 1 4 4.0
6 Diego Dhafir Yusuf MAHENDRAJAYA 12:20 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 1 1 2 2 0 1 0 1 1 1 4.0
13 Dyova KOOVARA 24:41 6 9 3 33.3 8 3 37.5 1 0 0.0 1 0 0.0 1 9 10 1 4 2 0 0 0 2 8.0
3 I Gede Radith Anandsari PRATAMA 16:46 0 2 0 0.0 0 0 0.0 2 0 0.0 0 0 0.0 0 1 1 1 7 0 0 0 0 0 -7.0
11 I Made Dwi Angga MULIANA 31:34 8 10 4 40.0 9 4 44.4 1 0 0.0 0 0 0.0 0 3 3 1 2 1 0 1 0 0 5.0
9 Jonah Malachi Aletheia HEHANUSSA 3:46 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 2 1 2 0 0 0 1 2.0
2 Kadek Satyana BRATADIKARA 17:16 6 6 2 33.3 5 2 40.0 1 0 0.0 6 2 33.3 1 7 8 1 6 2 0 0 2 5 3.0
8 Made Morris Oka DHARMAWIJAYA 9:54 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 2 0 0 0 2 0 -1.0
1 Putu Ananda Aksala Putra DIKA 24:49 5 3 1 33.3 1 0 0.0 2 1 50.0 2 2 100.0 1 2 3 0 1 1 0 0 0 1 6.0
7 Yoel Daneshwara RAHADIYANTO 15:37 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 1 1 2 3 1 0 0 1 1 0.0
Totals   37 50 16 32.0 41 15 36.6 9 1 11.1 12 4 33.3 6 29 39 11 35 13 0 4 7 15 23.0

Legend

Mins Minutes
Pts Points
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PA 3 Points Atttempted
3PM 3 Points Made
3P% 3 Point Percentage
FTA Free Throws Attempted
FTM Free Throws Made
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
TO Turnovers
STL Steals
BLK Blocks
BLKR Blocks Received
PF Personal Foul
Fls on Fouls On
Eff Efficiency