| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Agustinus Festus TENAU | 36:05 | 6 | 11 | 3 | 27.3 | 6 | 3 | 50.0 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 6.0 |
| 19 | David Fernando MOMOT | 6:49 | 0 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2.0 |
| 9 | Hizkia Samuel KONDJOL | 31:19 | 20 | 27 | 8 | 29.6 | 20 | 7 | 35.0 | 7 | 1 | 14.3 | 5 | 3 | 60.0 | 3 | 4 | 7 | 2 | 4 | 3 | 0 | 0 | 0 | 4 | 7.0 |
| 5 | Jimmy ONIM | 13:39 | 3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | -2.0 |
| 28 | Juan Anthonio WAELAURUW | 2:19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Leonardus Juventus YUMTE | 9:49 | 3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 3 | 1 | 33.3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Michael Pardamean PASARIBU | 9:05 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.0 |
| 2 | Otnyel Andarias Socrates SOLOSSA | 3:30 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Pandu Satrio Pryo ARWAKON | 31:17 | 4 | 3 | 2 | 66.7 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 6 | 5 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 14.0 |
| 23 | Roger Federer SIMANJUNTAK | 33:31 | 0 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 9 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| 10 | Yohanis Leonard KOCU | 22:31 | 4 | 19 | 2 | 10.5 | 10 | 2 | 20.0 | 9 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | -13.0 |
| Totals | 40 | 74 | 17 | 23.0 | 44 | 14 | 31.8 | 30 | 3 | 10.0 | 11 | 3 | 27.3 | 19 | 28 | 47 | 7 | 19 | 5 | 1 | 1 | 11 | 7 | 16.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Abyan ABISALI | 13:13 | 7 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 12.0 |
| 30 | Ahmad Akhdaan Rahman HAKIM | 13:28 | 2 | 8 | 1 | 12.5 | 5 | 1 | 20.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Alaric Pramaldan AVETA | 19:16 | 16 | 13 | 7 | 53.8 | 7 | 5 | 71.4 | 6 | 2 | 33.3 | 0 | 0 | 0.0 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 19.0 |
| 22 |
Al Gibran Moreno MOHAMAD
|
15:10 | 0 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 12 | Andra Hakeem ANANDA | 10:20 | 3 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 4 | 3 | 75.0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 4.0 |
| 25 | Aryazeta Panji KURNIAWAN | 22:46 | 4 | 5 | 2 | 40.0 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 88 | Geriel Vabian GAETHANA | 14:24 | 4 | 8 | 2 | 25.0 | 2 | 2 | 100.0 | 6 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 0 | Goku Adytia ALBASITH | 15:18 | 3 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Marshall Farez Al HADI | 20:22 | 14 | 11 | 6 | 54.5 | 6 | 4 | 66.7 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 4 | 7 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 18.0 |
| 35 | Robby Pramana SETIAWAN | 18:10 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12.0 |
| 21 | Vaico Arthasa Milga YUDAYANA | 16:53 | 12 | 15 | 4 | 26.7 | 2 | 0 | 0.0 | 13 | 4 | 30.8 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 9.0 |
| 11 | Zaky Alman TAQILLAH | 20:34 | 5 | 7 | 2 | 28.6 | 2 | 1 | 50.0 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| Totals | 74 | 80 | 30 | 37.5 | 38 | 20 | 52.6 | 42 | 10 | 23.8 | 5 | 4 | 80.0 | 21 | 41 | 62 | 24 | 16 | 9 | 1 | 1 | 7 | 11 | 103.0 |