Print

Match Details

Complete
Date / Time:
Dec 27, 2024, 9:30 AM
Venue:
GMC Arena
THE LION SBY 52 AT THE HAWK 36
On 2024-12-27 09:30:00 At

Box Score

THE HAWK

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
22 Ghyan Arnemi RUSTAM 12:28 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 1 2 3 0 0 0 0 0 3 1 2.0
18 Helius Xola Gandrung Bagaspati MARTIN 10:54 0 1 0 0.0 1 0 0.0 0 0 0.0 4 0 0.0 0 1 1 1 4 0 0 0 2 1 -7.0
39 Ida Bagus Davindra NIRARTHA 15:19 0 5 0 0.0 5 0 0.0 0 0 0.0 2 0 0.0 2 0 2 0 4 0 0 0 0 2 -9.0
72 Izzat Wardana MUZELLA 24:06 14 11 5 45.5 11 5 45.5 0 0 0.0 7 4 57.1 2 2 4 2 7 4 1 0 3 4 9.0
99 Keenan Daevon LESMANA 14:07 0 3 0 0.0 3 0 0.0 0 0 0.0 0 0 0.0 1 1 2 0 1 2 0 1 2 1 0.0
16 Khairy Rayyan FABIANDRA 16:23 3 1 1 100.0 1 1 100.0 0 0 0.0 2 1 50.0 0 2 2 0 5 2 1 0 0 1 2.0
11 Marciano Darren Alekostan TAN 28:49 1 6 0 0.0 6 0 0.0 0 0 0.0 2 1 50.0 3 3 6 0 3 3 0 2 1 2 0.0
9 Muhammad Poetro Nagari WIRAHARJA 14:46 6 3 3 100.0 3 3 100.0 0 0 0.0 1 0 0.0 2 5 7 0 3 0 0 0 4 2 9.0
2 Pramadya SUBALI 13:25 0 3 0 0.0 3 0 0.0 0 0 0.0 0 0 0.0 3 0 3 1 2 1 0 1 3 0 0.0
17 Reagan Saddha TANUBRATA 30:00 10 14 3 21.4 14 3 21.4 0 0 0.0 8 4 50.0 1 6 7 2 7 11 0 1 2 8 8.0
12 Theodore Manfred MATROSISWOYO 19:37 2 7 1 14.3 7 1 14.3 0 0 0.0 2 0 0.0 1 1 2 1 5 1 1 3 1 1 -6.0
Totals   36 55 13 23.6 55 13 23.6 0 0 0.0 28 10 35.7 16 23 46 7 43 24 3 8 21 23 13.0

THE LION SBY

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
22 Andaru Daniswara ABDUH 14:40 3 4 1 25.0 4 1 25.0 0 0 0.0 2 1 50.0 1 2 3 1 3 3 0 1 3 1 3.0
5 Firsan Manaf SIREGAR 15:30 2 5 1 20.0 5 1 20.0 0 0 0.0 0 0 0.0 1 0 1 1 1 2 0 0 1 0 1.0
20 Gavine Ezar FIRMANSYAH 28:43 6 7 2 28.6 7 2 28.6 0 0 0.0 6 2 33.3 7 11 18 1 4 3 7 0 1 3 22.0
77 Gerrard Marvellino SUGIO 7:49 0 4 0 0.0 4 0 0.0 0 0 0.0 0 0 0.0 2 0 2 0 0 1 0 0 0 1 -1.0
35 Jason Emmerson YANG 15:31 1 1 0 0.0 1 0 0.0 0 0 0.0 2 1 50.0 3 0 3 0 1 3 0 0 3 1 4.0
31 M Habiburrahman BARAGBAH 12:13 2 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 1 1 1 3 1 0 0 2 0 2.0
7 Orion Jordan CHRISTIAN 15:07 7 5 3 60.0 5 3 60.0 0 0 0.0 4 1 25.0 0 1 1 0 6 1 0 0 1 3 -2.0
3 Rafan Tristan PRATAMA 11:34 3 5 1 20.0 5 1 20.0 0 0 0.0 2 1 50.0 0 2 2 0 2 0 1 0 2 2 -1.0
10 Rayzion Alexis VIKING 13:58 6 6 3 50.0 6 3 50.0 0 0 0.0 0 0 0.0 2 2 4 1 1 2 0 1 1 2 9.0
8 Reyhan Anserico VIKING 19:11 1 8 0 0.0 8 0 0.0 0 0 0.0 6 1 16.7 6 0 6 1 3 6 0 0 1 3 -2.0
2 Trevor Maxwell OMBONG 18:10 12 6 3 50.0 6 3 50.0 0 0 0.0 7 6 85.7 1 4 5 3 5 2 0 0 4 4 13.0
30 William Richiee SURYA 27:28 9 13 4 30.8 13 4 30.8 0 0 0.0 1 1 100.0 2 1 3 2 9 3 0 1 4 1 -1.0
Totals   52 65 19 29.2 65 19 29.2 0 0 0.0 30 14 46.7 25 24 58 11 40 27 8 3 23 21 54.0

Legend

Mins Minutes
Pts Points
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PA 3 Points Atttempted
3PM 3 Points Made
3P% 3 Point Percentage
FTA Free Throws Attempted
FTM Free Throws Made
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
TO Turnovers
STL Steals
BLK Blocks
BLKR Blocks Received
PF Personal Foul
Fls on Fouls On
Eff Efficiency