Print

Match Details

Complete
Date / Time:
Dec 23, 2024, 1:30 PM
Venue:
GOR Universitas Negeri Yogyakarta
THE LION SBY 61 AT SSS YOGYAKARTA 41
On 2024-12-23 13:30:00 At

Box Score

SSS YOGYAKARTA

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
35 Adyatma Muh. Karna ADITYA 1:37 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 1 1 0 0 0 0 0 1.0
9 Benson Matthew WIJAYA 5:39 2 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 2 2 0 1 1 0 0 0 0 4.0
71 Cameron Stefano GALLARDO 2:16 0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 2 0 2 0 0 0 0 0 1 0 0.0
7 Davinco Steven HARTANTO 33:07 5 8 2 25.0 6 2 33.3 2 0 0.0 1 1 100.0 1 2 3 1 3 1 0 1 4 1 1.0
99 Kevin CHRISTIANTO 32:25 5 7 1 14.3 6 1 16.7 1 0 0.0 6 3 50.0 3 3 6 1 4 4 1 0 3 7 4.0
10 Maximillian Jethro NUGROHO 37:43 21 17 7 41.2 17 7 41.2 0 0 0.0 11 7 63.6 3 4 7 0 3 1 1 2 0 7 13.0
5 Mikael Costha Pandhega SUSILO 5:47 2 5 1 20.0 5 1 20.0 0 0 0.0 0 0 0.0 0 0 0 0 2 1 0 1 0 1 -3.0
3 Paskalis Moussa DEWANTA 24:48 2 1 1 100.0 1 1 100.0 0 0 0.0 2 0 0.0 1 0 1 1 2 1 0 0 0 3 1.0
30 Shane Althaf PERMANDA 22:58 2 3 1 33.3 2 1 50.0 1 0 0.0 0 0 0.0 2 1 3 1 2 2 0 0 3 0 4.0
15 Victor Cokro KUSUMA 31:19 2 6 1 16.7 3 1 33.3 3 0 0.0 0 0 0.0 0 7 7 2 3 0 0 1 1 0 3.0
14 Victor Halycon KUSUMA 2:16 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 1.0
Totals   41 50 15 30.0 43 15 34.9 7 0 0.0 20 11 55.0 13 25 38 7 22 11 2 5 12 19 33.0

THE LION SBY

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
12 Alvin Angelo ZHENG 6:17 2 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 1 3 4 0 1 0 0 1 1 0 4.0
15 Alvin Arsenio OKTAVIAN 25:07 9 8 4 50.0 5 3 60.0 3 1 33.3 0 0 0.0 0 1 1 1 0 2 0 0 1 0 9.0
0 Clarenz Jehudah KURNIAWAN 5:22 0 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0.0 0 0 0 0 0 1 0 0 0 1 -1.0
27 Engelbert Aaron LEANG 34:02 1 2 0 0.0 2 0 0.0 0 0 0.0 2 1 50.0 4 5 9 2 4 0 1 0 1 2 6.0
1 Fabolous Christianno TJANDRA 28:11 14 14 7 50.0 14 7 50.0 0 0 0.0 0 0 0.0 2 5 7 2 2 2 0 1 3 2 16.0
11 Gilbert TAN 9:56 2 8 1 12.5 8 1 12.5 0 0 0.0 0 0 0.0 0 2 2 0 1 1 0 0 4 0 -3.0
20 James Anderson WIJAYA 18:41 7 5 3 60.0 5 3 60.0 0 0 0.0 3 1 33.3 1 3 4 0 1 0 0 0 1 3 6.0
26 Javier Enrique SAHUSILAWANE 15:49 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 2 1 4 0 3 0 5.0
35 Jose Enrico BUDIONO 9:28 0 3 0 0.0 0 0 0.0 3 0 0.0 2 0 0.0 0 1 1 1 1 0 0 0 2 1 -4.0
23 Justin Darren SUSANTO 9:10 2 2 1 50.0 1 1 100.0 1 0 0.0 0 0 0.0 1 2 3 0 0 1 0 0 0 0 5.0
3 Matthew ANGKRIWAN 35:16 21 18 10 55.6 15 10 66.7 3 0 0.0 1 1 100.0 0 1 1 3 3 4 0 0 2 3 18.0
77 Timothy Arlo HOVAN 2:32 3 1 1 100.0 0 0 0.0 1 1 100.0 0 0 0.0 0 0 0 0 1 0 0 0 1 0 2.0
Totals   61 63 28 44.4 52 26 50.0 11 2 18.2 10 3 30.0 12 26 38 9 18 12 5 2 19 12 65.0

Legend

Mins Minutes
Pts Points
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PA 3 Points Atttempted
3PM 3 Points Made
3P% 3 Point Percentage
FTA Free Throws Attempted
FTM Free Throws Made
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
TO Turnovers
STL Steals
BLK Blocks
BLKR Blocks Received
PF Personal Foul
Fls on Fouls On
Eff Efficiency