No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aira Keistha Mahira RILYA | 6:07 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Alisha Najla JANEETA | 32:16 | 7 | 8 | 3 | 37.5 | 7 | 2 | 28.6 | 1 | 1 | 100.0 | 4 | 0 | 0.0 | 2 | 0 | 2 | 0 | 5 | 3 | 1 | 0 | 1 | 5 | -1.0 |
24 |
![]() |
18:00 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 3.0 |
2 | Byakia Anjani RINALDO | 34:04 | 1 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1.0 |
13 | Elisha Princessa RACHMAWAN | 13:58 | 2 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 3.0 |
8 |
![]() |
17:53 | 2 | 5 | 1 | 20.0 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | -1.0 |
18 | Kayla Ashifa WITJAKSANA | 0:27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Nicasya Pritami DAULAY | 5:42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1.0 |
27 | Nikeisha Kyla ELVARETTA | 29:10 | 2 | 12 | 1 | 8.3 | 9 | 1 | 11.1 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 6 | 10 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 3.0 |
5 | Rafa Shakila MARITZA | 16:18 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -1.0 |
14 | Shaliha Keifa ARMANDO | 26:01 | 2 | 5 | 1 | 20.0 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 4.0 |
Totals | 18 | 38 | 8 | 21.1 | 33 | 7 | 21.2 | 5 | 1 | 20.0 | 6 | 1 | 16.7 | 12 | 14 | 33 | 4 | 23 | 14 | 4 | 6 | 10 | 11 | 15.0 |
No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Alisya Nadila PUTRI | 7:54 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -3.0 |
7 | Aqiila Sabina ARINDI | 25:40 | 5 | 8 | 2 | 25.0 | 2 | 1 | 50.0 | 6 | 1 | 16.7 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 1 | 3 | 1 | 6.0 |
11 | Azalia Talita CARISSYA | 10:37 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
12 | Callista Naira AZKIA | 20:19 | 2 | 6 | 1 | 16.7 | 6 | 1 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 6.0 |
21 | Iryell ANDRINA | 18:34 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 2.0 |
22 | Khila Juvena WAHYUDI | 20:55 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 12.0 |
9 | Kinaya Saqinah ARINI | 8:04 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.0 |
2 | Nabila Khairani Jadwa HASNAH | 9:46 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | -3.0 |
13 | Nayma Rusyaida NOESEIR | 8:24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.0 |
30 | Qanea Shafa NAFEEZA | 31:55 | 6 | 10 | 2 | 20.0 | 8 | 2 | 25.0 | 2 | 0 | 0.0 | 3 | 2 | 66.7 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3.0 |
8 | Shevira Putri ANJANI | 16:43 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2.0 |
6 |
![]() |
21:07 | 12 | 4 | 4 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 7 | 4 | 57.1 | 2 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 9.0 |
Totals | 29 | 38 | 11 | 28.9 | 30 | 10 | 33.3 | 8 | 1 | 12.5 | 12 | 6 | 50.0 | 14 | 16 | 31 | 6 | 19 | 16 | 6 | 4 | 11 | 10 | 36.0 |