| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Darren Rain Alviano HERYANDA | 20:18 | 11 | 10 | 5 | 50.0 | 10 | 5 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 7.0 |
| 38 | Demitrius Andragastya UTOMO | 15:46 | 2 | 3 | 1 | 33.3 | 2 | 1 | 50.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 3.0 |
| 17 | Denzel Waller SOENJOTO | 17:48 | 4 | 12 | 2 | 16.7 | 10 | 2 | 20.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | -2.0 |
| 2 | Fhaiz FARDHAN | 5:28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 1 | Matthew Ivander SETIAWAN | 23:16 | 2 | 4 | 1 | 25.0 | 2 | 1 | 50.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 8.0 |
| 31 | Miracle CHRISTIANO | 20:34 | 11 | 13 | 5 | 38.5 | 9 | 4 | 44.4 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 5 | 2 | 12.0 |
| 28 | Muhammad Keenan AFLAHA | 21:34 | 15 | 8 | 5 | 62.5 | 4 | 3 | 75.0 | 4 | 2 | 50.0 | 8 | 3 | 37.5 | 1 | 4 | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 4 | 16.0 |
| 7 | Nathan Airlangga TJIA | 11:15 | 0 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 44 | Rafasya Alvaro NASUTION | 16:49 | 3 | 8 | 1 | 12.5 | 2 | 0 | 0.0 | 6 | 1 | 16.7 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 |
| 71 | Sakha Satria Wibawa ADITIA | 17:52 | 3 | 7 | 1 | 14.3 | 3 | 0 | 0.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 |
| 78 | Stanislaus Putera STANLEY | 18:40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 3.0 |
| 27 | Xavian Revo WINARTO | 10:34 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 7.0 |
| Totals | 51 | 70 | 21 | 30.0 | 46 | 16 | 34.8 | 24 | 5 | 20.8 | 9 | 4 | 44.4 | 11 | 28 | 50 | 13 | 25 | 25 | 5 | 7 | 12 | 15 | 65.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Alexander Raphael KOSASIH | 8:50 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -3.0 |
| 12 | Andrew Nyanakusalo TANDORO | 19:30 | 0 | 8 | 0 | 0.0 | 2 | 0 | 0.0 | 6 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | -6.0 |
| 2 |
Chaya Satyadamma ANGESTI
|
14:33 | 3 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 6 | 3 | 50.0 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 2 | -8.0 |
| 8 | Evan Christian NURIAWAN | 20:31 | 2 | 4 | 1 | 25.0 | 2 | 1 | 50.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jeremia Harve LALA'AR | 22:19 | 2 | 4 | 1 | 25.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 4 | 4 | 0 | 5 | 2 | 2 | 0 | 2 | 2 | 0.0 |
| 14 | Jesen Adiyatma OZORA | 21:31 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 5 | 0 | 2.0 |
| 15 | Kevin Kristofer WIBISONO | 8:49 | 0 | 5 | 0 | 0.0 | 4 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | -4.0 |
| 4 | Laurentius Aryo Bagus DWIANANTO | 22:55 | 9 | 10 | 4 | 40.0 | 7 | 3 | 42.9 | 3 | 1 | 33.3 | 1 | 0 | 0.0 | 2 | 3 | 5 | 0 | 4 | 4 | 0 | 1 | 1 | 3 | 7.0 |
| 11 | Lucio Ethan Win SILAP | 34:22 | 5 | 11 | 2 | 18.2 | 6 | 1 | 16.7 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 4 | 8 | 12 | 1 | 3 | 2 | 3 | 1 | 4 | 1 | 11.0 |
| 5 | Stanley Evan WIJAYA | 17:41 | 0 | 6 | 0 | 0.0 | 6 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | -6.0 |
| 13 | Vicencius Gabriel OKANO | 8:52 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 23 | 53 | 9 | 17.0 | 35 | 7 | 20.0 | 18 | 2 | 11.1 | 11 | 3 | 27.3 | 12 | 27 | 49 | 1 | 39 | 15 | 7 | 5 | 15 | 12 | 4.0 |