Print

Match Details

Complete
85
Date / Time:
Jan 27, 2024, 11:30 AM
BNI 46 85 AT INDOCEMENT 32
On 2024-01-27 11:30:00 At

Box Score

INDOCEMENT

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
33 Ardi KURNIAWAN Ardi KURNIAWAN 8:56 0 5 0 0.0 5 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 0 0 0 -5.0
22 Arfi ANDRIANSYAH 13:31 3 2 1 50.0 1 0 0.0 1 1 100.0 0 0 0.0 0 1 1 0 3 0 0 0 2 0 0.0
6 Ari SETYABUDI Ari SETYABUDI 26:34 7 3 3 100.0 3 3 100.0 0 0 0.0 3 1 33.3 4 3 7 0 2 0 0 0 2 3 10.0
15 Basofi SIMANJUNTAK Basofi SIMANJUNTAK 27:49 9 5 4 80.0 5 4 80.0 0 0 0.0 5 1 20.0 0 8 8 0 6 0 0 0 3 5 6.0
9 Catur Pandito AJI 10:05 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 1.0
11 Galih ARISTA 21:49 3 3 1 33.3 1 1 100.0 2 0 0.0 2 1 50.0 0 1 1 1 5 0 0 0 4 2 -3.0
24 Joko PURNOMO 13:40 2 2 1 50.0 1 1 100.0 1 0 0.0 0 0 0.0 0 1 1 1 1 0 0 0 1 0 2.0
3 Muhammad KURNIAWAN 6:32 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 -1.0
8 Prabu SAHENDRATA 13:09 0 2 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 1 1 0 1 0 0 0 2 0 -2.0
13 Rizkiaji RIKKI 26:19 6 14 2 14.3 2 1 50.0 12 1 8.3 2 1 50.0 0 2 2 1 2 0 0 0 1 1 -6.0
21 Suroso SUROSO 6:58 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0 1 0.0
5 Wahyu NURDIANSYAH 24:31 2 8 1 12.5 5 1 20.0 3 0 0.0 0 0 0.0 0 2 2 1 1 0 0 1 0 0 -3.0
Totals   32 45 13 28.9 25 11 44.0 20 2 10.0 12 4 33.3 6 20 33 4 25 0 0 1 15 12 4.0

BNI 46

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
23 Ahmad JUNAEDI 13:31 5 4 2 50.0 4 2 50.0 0 0 0.0 2 1 50.0 3 2 5 0 2 0 1 0 5 1 6.0
9 Angga Aulia RACHIM 20:58 18 10 6 60.0 0 0 0.0 10 6 60.0 0 0 0.0 0 1 1 5 0 1 0 0 0 0 21.0
20 Anju OKTOVIANUS 16:45 2 5 1 20.0 2 1 50.0 3 0 0.0 2 0 0.0 0 3 3 2 0 2 0 0 2 1 3.0
10 Fauzan Adhima FITRATAMA 20:56 0 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0 0 8 8 3 1 0 0 0 2 2 9.0
4 Joshua Peter JACOB 28:34 30 19 13 68.4 14 12 85.7 5 1 20.0 3 3 100.0 3 4 7 4 2 6 0 0 0 3 39.0
19 Louis Fhasa LOLONG 24:41 5 4 1 25.0 1 1 100.0 3 0 0.0 4 3 75.0 0 3 3 1 1 1 0 0 0 3 5.0
16 Muhamad RIDWAN 12:34 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 1 0 1 0 0 1 0 3.0
12 R. Khannegara Aulia DWIMASTA 8:19 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 1 0 1 0 0 1 0 3.0
15 Tomy FEBIYAN 26:18 25 20 10 50.0 8 6 75.0 12 4 33.3 4 1 25.0 2 2 4 8 1 2 0 0 0 4 25.0
17 Yu MAEDA 13:39 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 1 0 1.0
22 Yusuf MABRUR 13:40 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0 1 1.0
Totals   85 63 33 52.4 29 22 75.9 34 11 32.4 15 8 53.3 9 25 36 25 7 15 1 0 12 15 118.0

Legend

Mins Minutes
Pts Points
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PA 3 Points Atttempted
3PM 3 Points Made
3P% 3 Point Percentage
FTA Free Throws Attempted
FTM Free Throws Made
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
TO Turnovers
STL Steals
BLK Blocks
BLKR Blocks Received
PF Personal Foul
Fls on Fouls On
Eff Efficiency