| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Aloysius Valentino SUMANA | 37:34 | 14 | 15 | 5 | 33.3 | 6 | 3 | 50.0 | 9 | 2 | 22.2 | 6 | 2 | 33.3 | 1 | 9 | 10 | 4 | 5 | 2 | 0 | 0 | 3 | 4 | 11.0 |
| 1 | Gamaliel Capin Wesly SITUMORANG | 20:25 | 8 | 6 | 3 | 50.0 | 4 | 2 | 50.0 | 2 | 1 | 50.0 | 4 | 1 | 25.0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 5.0 |
| 8 | Gregorius Greco Farellintino DANANJAYA | 20:26 | 9 | 5 | 3 | 60.0 | 5 | 3 | 60.0 | 0 | 0 | 0.0 | 7 | 3 | 42.9 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 4 | 7 | 11.0 |
| 21 | Ivander JAPUTRA | 14:37 | 0 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -4.0 |
| 0 | Ivan Matthew BALIPUTERA | 10:01 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 99 | Made Gandhi Wibisana MENARA | 7:49 | 4 | 6 | 2 | 33.3 | 5 | 2 | 40.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Malique Van Gaara NAUVAL | 27:30 | 4 | 6 | 2 | 33.3 | 6 | 2 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| 2 | Marcell Syahlevi PUTERA | 21:28 | 12 | 7 | 4 | 57.1 | 7 | 4 | 57.1 | 0 | 0 | 0.0 | 7 | 4 | 57.1 | 3 | 1 | 4 | 0 | 6 | 0 | 4 | 0 | 3 | 6 | 8.0 |
| 10 | Valens MULYONO | 9:49 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | -1.0 |
| 17 | Zihad VISABILILAH | 30:18 | 24 | 13 | 9 | 69.2 | 13 | 9 | 69.2 | 0 | 0 | 0.0 | 8 | 6 | 75.0 | 5 | 5 | 10 | 1 | 5 | 2 | 2 | 0 | 3 | 6 | 28.0 |
| Totals | 75 | 64 | 28 | 43.8 | 50 | 25 | 50.0 | 14 | 3 | 21.4 | 32 | 16 | 50.0 | 18 | 25 | 54 | 19 | 29 | 10 | 7 | 2 | 19 | 28 | 84.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dysen ChristopheR CHOW | 1:40 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -1.0 |
| 2 | Edrick WONG | 29:58 | 18 | 20 | 7 | 35.0 | 13 | 3 | 23.1 | 7 | 4 | 57.1 | 0 | 0 | 0.0 | 3 | 3 | 6 | 0 | 4 | 2 | 0 | 2 | 4 | 1 | 9.0 |
| 8 | Edward Bryan SAPUTRA | 20:41 | 6 | 7 | 3 | 42.9 | 5 | 3 | 60.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Hansel Orleans HERMAWAN | 25:30 | 4 | 5 | 2 | 40.0 | 4 | 2 | 50.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 3 | 3 | 6 | 1 | 2 | 1 | 2 | 0 | 4 | 2 | 7.0 |
| 10 | Henry HARTANTO | 28:38 | 9 | 10 | 3 | 30.0 | 4 | 2 | 50.0 | 6 | 1 | 16.7 | 4 | 2 | 50.0 | 1 | 4 | 5 | 0 | 2 | 3 | 0 | 1 | 2 | 6 | 6.0 |
| 11 |
Jason Kyle MAHENDRA
|
6:46 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0.0 |
| 3 | Jason Oliver GUNAWAN | 8:33 | 0 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | -1.0 |
| 9 | Joshua Nathanael YANGTJIK | 30:31 | 18 | 22 | 5 | 22.7 | 9 | 4 | 44.4 | 13 | 1 | 7.7 | 9 | 7 | 77.8 | 2 | 4 | 6 | 0 | 5 | 5 | 0 | 0 | 5 | 6 | 5.0 |
| 99 | Matthew Xavier THERA | 6:10 | 3 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 0 | Melvin KAJADI | 21:55 | 0 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 0 | 0.0 | 5 | 5 | 10 | 2 | 3 | 0 | 0 | 1 | 3 | 3 | 0.0 |
| 68 | Nick KARSTEN | 19:31 | 3 | 4 | 1 | 25.0 | 2 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 6.0 |
| Totals | 61 | 78 | 22 | 28.2 | 47 | 15 | 31.9 | 31 | 7 | 22.6 | 22 | 10 | 45.5 | 20 | 24 | 49 | 8 | 26 | 15 | 2 | 7 | 29 | 19 | 41.0 |