| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Hosea Yedija SETIAWAN | 33:15 | 7 | 14 | 3 | 21.4 | 9 | 3 | 33.3 | 5 | 0 | 0.0 | 3 | 1 | 33.3 | 0 | 3 | 3 | 4 | 3 | 5 | 0 | 0 | 2 | 5 | 3.0 |
| 7 | Ignatius Bryan NGGELAN | 6:37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Kanara Haady PASHA | 23:56 | 8 | 9 | 4 | 44.4 | 7 | 4 | 57.1 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 11.0 |
| 4 | Keandra Raffyazka PASLA | 6:30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 6 | Kenneth Leebron HUANG | 36:36 | 11 | 23 | 4 | 17.4 | 15 | 1 | 6.7 | 8 | 3 | 37.5 | 0 | 0 | 0.0 | 3 | 5 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Kobe Russell TAN | 6:35 | 2 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 5 |
Stefanos Nathanael TJONG
|
6:55 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Stephen SUNDINATA | 35:31 | 12 | 12 | 4 | 33.3 | 3 | 0 | 0.0 | 9 | 4 | 44.4 | 0 | 0 | 0.0 | 5 | 7 | 12 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 23.0 |
| 12 | Timothy Marvel CHRISTIANO | 32:01 | 11 | 10 | 5 | 50.0 | 8 | 4 | 50.0 | 2 | 1 | 50.0 | 2 | 0 | 0.0 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 6.0 |
| 13 | Yosca YOLANTA | 12:01 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| Totals | 53 | 71 | 21 | 29.6 | 45 | 13 | 28.9 | 26 | 8 | 30.8 | 8 | 3 | 37.5 | 11 | 32 | 43 | 13 | 13 | 12 | 2 | 0 | 11 | 12 | 55.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Alexander Ralphael KUSNOATMAJA | 13:11 | 2 | 5 | 1 | 20.0 | 3 | 1 | 33.3 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -3.0 |
| 6 | Bernardus Bryan RUSLI | 6:50 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Christoff JEFFERSON | 7:52 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Efrael Yerusyalom ENRICHIA | 26:58 | 20 | 18 | 8 | 44.4 | 11 | 4 | 36.4 | 7 | 4 | 57.1 | 2 | 0 | 0.0 | 0 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 13.0 |
| 5 | Ethan Jackson WIJAYA | 10:44 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2.0 |
| 14 | Joel Matthew TASLIM | 26:56 | 5 | 5 | 2 | 40.0 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 3 | 1 | 33.3 | 2 | 5 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 4.0 |
| 11 | Owen TOAR | 28:18 | 8 | 8 | 3 | 37.5 | 4 | 3 | 75.0 | 4 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 15 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 21.0 |
| 7 | Raffer Raito CHIANDRA | 19:10 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Riovaldo Renjiro LEONARDY | 23:26 | 13 | 8 | 5 | 62.5 | 5 | 2 | 40.0 | 3 | 3 | 100.0 | 1 | 0 | 0.0 | 1 | 6 | 7 | 1 | 5 | 2 | 0 | 2 | 2 | 1 | 14.0 |
| 4 |
Ronny WIJAYA
|
6:16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ryan Emmanuel SUWANTA | 17:10 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | -4.0 |
| 15 | Ryansean Bastian GUNAWAN | 13:03 | 1 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| Totals | 52 | 54 | 20 | 37.0 | 34 | 13 | 38.2 | 20 | 7 | 35.0 | 12 | 5 | 41.7 | 6 | 42 | 48 | 13 | 25 | 8 | 0 | 2 | 12 | 11 | 55.0 |