Perbasi (Indonesian Basketball Association)

Perbasi (Indonesian Basketball Association)

Print

Match Details

Complete
Date / Time:
Oct 4, 2023, 1:00 PM
DKI JAKARTA 102 AT KALIMANTAN TIMUR 33
On 2023-10-04 13:00:00 At

Box Score

KALIMANTAN TIMUR

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
5 Alvando Daniel Sesar MUKUAN 18:36 3 5 1 20.0 5 1 20.0 0 0 0.0 2 1 50.0 1 1 2 0 3 1 0 0 0 2 -2.0
12 Amos WIBOWO 7:12 0 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0 2 0 2 1 3 0 0 0 0 0 -1.0
17 Bagus Naufal PRATAMA 19:10 4 2 1 50.0 2 1 50.0 0 0 0.0 4 2 50.0 1 4 5 1 1 2 0 1 4 2 8.0
8 Fadly Putra PRAWIRA 14:49 0 3 0 0.0 2 0 0.0 1 0 0.0 0 0 0.0 0 3 3 0 2 0 0 1 1 1 -2.0
28 Hadi Dwi PUTRA 12:05 0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 2 0 0 0 1 1 -3.0
76 Irsyad NURFADA 11:31 5 4 2 50.0 1 1 100.0 3 1 33.3 0 0 0.0 0 0 0 0 0 0 0 0 2 0 3.0
7 Ivan Arsenius SIANIPAR 9:31 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 1 0 0 1 1.0
10 Juan Pablo SINAGA 22:07 3 5 1 20.0 2 1 50.0 3 0 0.0 4 1 25.0 1 1 2 1 2 3 1 0 2 2 1.0
6 Kaleb Valentino NABABAN 16:43 0 6 0 0.0 4 0 0.0 2 0 0.0 0 0 0.0 0 0 0 0 1 0 0 1 3 0 -7.0
23 Kevin Stevan SIREGAR 14:58 0 6 0 0.0 3 0 0.0 3 0 0.0 2 0 0.0 1 2 3 0 2 0 0 0 2 1 -7.0
24 Matthew Sebastian SAMSI 24:30 9 9 3 33.3 1 0 0.0 8 3 37.5 0 0 0.0 0 2 2 1 4 0 0 0 1 0 2.0
4 Rangga DWIYANTO 28:43 9 16 4 25.0 10 3 30.0 6 1 16.7 0 0 0.0 0 1 1 3 4 1 0 0 0 1 -2.0
Totals   33 59 12 20.3 32 7 21.9 27 5 18.5 12 4 33.3 6 16 32 7 27 7 2 3 16 11 -1.0

DKI JAKARTA

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
7 Aaron NATHANAEL 16:08 13 7 6 85.7 6 6 100.0 1 0 0.0 2 1 50.0 4 1 5 5 1 2 0 0 1 3 22.0
27 Almando Davin Nepa BAIT 19:10 13 10 4 40.0 9 4 44.4 1 0 0.0 6 5 83.3 3 6 9 0 1 3 1 1 0 4 18.0
15 Candra IRAWAN 14:40 13 5 4 80.0 4 3 75.0 1 1 100.0 5 4 80.0 1 7 8 2 0 0 0 0 0 3 21.0
0 Fiqih Ahmad DZAKY 16:08 0 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0 1 2 3 3 0 3 0 0 1 0 8.0
1 Harsha Yudhistira ABUTHAN 13:50 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 2 2 4 1 0 0 0 2 1 5.0
18 Michael PANG 19:10 4 5 2 40.0 5 2 40.0 0 0 0.0 0 0 0.0 1 6 7 3 2 2 0 1 1 1 11.0
8 Muhamad HAFIZH 16:08 6 5 2 40.0 4 2 50.0 1 0 0.0 2 2 100.0 0 5 5 1 0 2 0 0 2 1 11.0
6 Muhammad ILZAR 13:50 11 9 5 55.6 6 4 66.7 3 1 33.3 0 0 0.0 3 3 6 0 0 0 0 0 0 0 13.0
4 Oktora Raihan Azzuri ANDHIKY 18:31 13 10 6 60.0 7 5 71.4 3 1 33.3 0 0 0.0 0 3 3 2 1 2 1 0 0 0 16.0
10 Ralph Christophorus MULIA 21:28 7 13 3 23.1 7 2 28.6 6 1 16.7 0 0 0.0 3 3 6 3 2 1 0 0 1 0 5.0
11 Refka Djalu PANGESTU 14:40 15 8 7 87.5 6 6 100.0 2 1 50.0 0 0 0.0 0 1 1 5 1 1 0 0 2 2 20.0
23 Sultan PRAWIRA 16:08 7 7 3 42.9 5 3 60.0 2 0 0.0 2 1 50.0 0 1 1 3 1 2 1 0 1 1 8.0
Totals   102 80 42 52.5 59 37 62.7 21 5 23.8 17 13 76.5 16 40 60 31 11 18 3 2 11 16 161.0

Legend

Mins Minutes
Pts Points
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PA 3 Points Atttempted
3PM 3 Points Made
3P% 3 Point Percentage
FTA Free Throws Attempted
FTM Free Throws Made
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
TO Turnovers
STL Steals
BLK Blocks
BLKR Blocks Received
PF Personal Foul
Fls on Fouls On
Eff Efficiency