| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Angelyn ANGELYN | 34:37 | 1 | 5 | 0 | 0.0 | 2 | 0 | 0.0 | 3 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 1 | 2 | 0 | 12 | 2 | 0 | 0 | 3 | 4 | -13.0 |
| 9 | Chintya ARDELIA | 8:46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -2.0 |
| 11 | Fanisa AQILAH | 10:55 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Fatihah R DARMAWAN | 25:23 | 0 | 5 | 0 | 0.0 | 4 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | -2.0 |
| 4 | Fifelia S Br SEMBIRING | 25:21 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | -4.0 |
| 8 | Fransisca A CAHYADI | 13:05 | 2 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 12 | Gladis R ENILIS | 17:51 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | -1.0 |
| 7 | Maribel CH'NG | 27:08 | 0 | 5 | 0 | 0.0 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 0 | 18 | 1 | 0 | 0 | 1 | 0 | -16.0 |
| 10 | Pricilla A WIJAYA | 26:46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 2 | -11.0 |
| 15 | Yessyca LIE | 10:04 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 24 | 2 | 8.3 | 17 | 2 | 11.8 | 7 | 0 | 0.0 | 6 | 1 | 16.7 | 6 | 22 | 36 | 0 | 61 | 6 | 0 | 0 | 13 | 9 | -41.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Carissa Febriliant SUBAGYO | 19:00 | 7 | 5 | 3 | 60.0 | 5 | 3 | 60.0 | 0 | 0 | 0.0 | 4 | 1 | 25.0 | 5 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 10.0 |
| 6 | Dewa Ayu Sicciliana Wedari PUTRI | 21:19 | 8 | 19 | 3 | 15.8 | 4 | 1 | 25.0 | 15 | 2 | 13.3 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | -1.0 |
| 9 | Gusti Ayu Citra GAYATRI | 16:46 | 9 | 14 | 4 | 28.6 | 9 | 4 | 44.4 | 5 | 0 | 0.0 | 2 | 1 | 50.0 | 3 | 2 | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 8.0 |
| 11 | I Gusti Ayu KRISABELLA | 16:13 | 6 | 6 | 3 | 50.0 | 6 | 3 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | I Gusti Ayu Puteri LAKSMI | 13:00 | 4 | 4 | 2 | 50.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| 13 | Komang Aulia Citra DEWI | 16:58 | 8 | 7 | 4 | 57.1 | 7 | 4 | 57.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 7 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 15.0 |
| 10 | Komang Mariani Puteri Sekar SARI | 15:28 | 4 | 8 | 2 | 25.0 | 5 | 2 | 40.0 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 8.0 |
| 14 | Ni Kadek Talita PUTRI | 16:16 | 6 | 6 | 3 | 50.0 | 6 | 3 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| 7 | Ni Kadek Winda Sandia KANITA | 13:30 | 10 | 9 | 5 | 55.6 | 8 | 5 | 62.5 | 1 | 0 | 0.0 | 4 | 0 | 0.0 | 6 | 1 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 13.0 |
| 3 | Ni Nyoman P. Ayu Smrti WEDANTI | 13:30 | 6 | 3 | 2 | 66.7 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 8 |
Putu Alika Nindya HAPSARI
|
18:22 | 15 | 9 | 6 | 66.7 | 7 | 5 | 71.4 | 2 | 1 | 50.0 | 4 | 2 | 50.0 | 5 | 1 | 6 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 22.0 |
| 5 |
Putu Kezia Angelie SETIAWAN
|
19:34 | 17 | 15 | 6 | 40.0 | 7 | 5 | 71.4 | 8 | 1 | 12.5 | 5 | 4 | 80.0 | 0 | 1 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 3 | 22.0 |
| Totals | 100 | 105 | 43 | 41.0 | 69 | 37 | 53.6 | 36 | 6 | 16.7 | 20 | 8 | 40.0 | 38 | 15 | 58 | 26 | 11 | 39 | 0 | 0 | 9 | 13 | 138.0 |