| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Alden GOENANTO | 29:41 | 14 | 13 | 5 | 38.5 | 12 | 5 | 41.7 | 1 | 0 | 0.0 | 4 | 4 | 100.0 | 3 | 3 | 6 | 2 | 4 | 2 | 0 | 0 | 5 | 4 | 12.0 |
| 7 | Bennett Lennard TANGIDY | 23:13 | 1 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2.0 |
| 20 | Bradley Austin INDIARTO | 3:16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Christopher Matteo YUSUP | 2:23 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.0 |
| 88 | Gregorius Bezaleel GERALDO | 18:40 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 5 | 3 | -6.0 |
| 10 | James Armond MOSES | 2:23 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 82 | Jason Febianto WIJAYA | 27:53 | 2 | 5 | 1 | 20.0 | 4 | 1 | 25.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 0 | 7 | 2 | 1 | 0 | 3 | 2 | -1.0 |
| 6 | Jeremy Danrell Yong PUTRAWAN | 2:23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 77 | Justin JOENG | 16:28 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 34 | Keitaro Owen JOENG | 20:00 | 1 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | -1.0 |
| 11 | Riyel Johannes Philbert LEMEMPOUW | 26:43 | 3 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 75.0 | 2 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 2 | 4 | -1.0 |
| 18 | Yesael Ignasyalom ENRICHIA | 26:49 | 1 | 5 | 0 | 0.0 | 2 | 0 | 0.0 | 3 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | -3.0 |
| Totals | 22 | 32 | 6 | 18.8 | 27 | 6 | 22.2 | 5 | 0 | 0.0 | 16 | 10 | 62.5 | 12 | 19 | 31 | 5 | 35 | 7 | 3 | 0 | 25 | 18 | 1.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cheng Ching EN | 11:24 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| 21 | Chevanzo Wijaya LIMBERGH | 3:53 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Darren Adriel SIDIKPRAMANA | 18:40 | 10 | 14 | 4 | 28.6 | 13 | 4 | 30.8 | 1 | 0 | 0.0 | 4 | 2 | 50.0 | 2 | 1 | 3 | 1 | 3 | 5 | 0 | 0 | 2 | 5 | 4.0 |
| 11 | Dave Gracielo SUSANTO | 17:36 | 4 | 5 | 2 | 40.0 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 32 | Jarell Elnathan HALIM | 27:36 | 2 | 4 | 1 | 25.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | -3.0 |
| 17 | Kesava ANATHAPINDIKA | 12:24 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 34 | Leonard Ruizhi Rian ELNATHAN | 19:49 | 7 | 4 | 1 | 25.0 | 3 | 1 | 33.3 | 1 | 0 | 0.0 | 6 | 5 | 83.3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 7.0 |
| 29 |
Michael LEE
|
17:26 | 6 | 7 | 2 | 28.6 | 7 | 2 | 28.6 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 6.0 |
| 4 | Pierce Theodore LIE | 28:36 | 7 | 12 | 1 | 8.3 | 12 | 1 | 8.3 | 0 | 0 | 0.0 | 10 | 5 | 50.0 | 8 | 5 | 13 | 1 | 6 | 4 | 0 | 1 | 3 | 8 | 3.0 |
| 23 | Quirenus Imanuel SUPIT | 27:36 | 3 | 4 | 1 | 25.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 6.0 |
| 10 | William Anderson LEONARD | 14:56 | 3 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 46 | 57 | 15 | 26.3 | 55 | 15 | 27.3 | 2 | 0 | 0.0 | 29 | 16 | 55.2 | 27 | 17 | 44 | 3 | 20 | 21 | 0 | 3 | 18 | 25 | 39.0 |