| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Abed DIEGO | 5:19 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ahmad Novaldi SYAWAL | 35:46 | 7 | 11 | 3 | 27.3 | 6 | 2 | 33.3 | 5 | 1 | 20.0 | 2 | 0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 3.0 |
| 1 | Azkaira Ramadhana GUNAWAN | 8:16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brylian ARDHIVA | 31:43 | 3 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 5 | 1 | 20.0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0.0 |
| 7 | Fadhlan Luthfi RASYADAN | 11:01 | 2 | 5 | 1 | 20.0 | 3 | 1 | 33.3 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1.0 |
| 30 | Geraldo Fattah LUBIS | 11:25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 24 | Marulitua Stephanos Charistheas Agathos SIREGAR | 21:58 | 0 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | -6.0 |
| 0 | Matthew ALLEN | 11:40 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0.0 |
| 23 | Muhammad YAHYA | 22:58 | 0 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -1.0 |
| 10 | Naufal Dzakwan Alif RISWA | 13:43 | 0 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | -2.0 |
| 62 | Raja KHAYANA | 26:06 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 3.0 |
| Totals | 14 | 32 | 6 | 18.8 | 25 | 5 | 20.0 | 7 | 1 | 14.3 | 11 | 1 | 9.1 | 7 | 14 | 23 | 3 | 17 | 8 | 1 | 2 | 16 | 18 | -4.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 |
Ahmad Nabhaan HILALLI
|
16:22 | 8 | 8 | 2 | 25.0 | 5 | 2 | 40.0 | 3 | 0 | 0.0 | 5 | 4 | 80.0 | 2 | 2 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 9.0 |
| 15 | Alvaro Raeshad SONANTHA | 15:46 | 0 | 4 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 2 | Azriel ALFAREZA | 16:19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Keefe Razzaq RACHMAYANTO | 18:19 | 4 | 3 | 2 | 66.7 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 3.0 |
| 19 | Marshall Farrell Attalla KRUEGER | 17:33 | 4 | 4 | 2 | 50.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5.0 |
| 30 | Musa Muhammad MURSYID | 13:50 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 5 | Rayan Abenzio Leovan MARTASOEBRATA | 14:16 | 2 | 3 | 1 | 33.3 | 2 | 1 | 50.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 25 | Rayyan Cahya RINALDI | 16:52 | 6 | 6 | 3 | 50.0 | 6 | 3 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Rizki Althof Nurdin BATUBARA | 19:13 | 3 | 4 | 1 | 25.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 4 | 1 | 25.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1.0 |
| 11 | Rizki Hamzah Putra BANTAYAN | 14:25 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | -1.0 |
| 16 | Valentrisna DWIARDHITO | 22:25 | 5 | 5 | 2 | 40.0 | 4 | 2 | 50.0 | 1 | 0 | 0.0 | 4 | 1 | 25.0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5.0 |
| 3 | Yordy Prima ARIMURTI | 14:33 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 1.0 |
| Totals | 36 | 40 | 15 | 37.5 | 35 | 15 | 42.9 | 5 | 0 | 0.0 | 21 | 6 | 28.6 | 16 | 19 | 39 | 3 | 15 | 11 | 2 | 1 | 18 | 16 | 36.0 |