Print

Match Details

42
Complete
Date / Time:
Oct 15, 2022, 5:00 PM
SSS YOGYAKARTA 76 AT SAMUDRA 42
On 2022-10-15 17:00:00 At

Box Score

SAMUDRA

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
1 Adriel MARVEN 10:10 2 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 1 1 2 0 2 0 1 0 1 0 3.0
4 Ali Rabbani Zainal ASIKIN 21:26 6 9 3 33.3 8 3 37.5 1 0 0.0 0 0 0.0 1 0 1 0 3 1 0 0 2 0 -1.0
13 Benmoses Satria Sorba Di Borneo SIMANJUNTAK 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0
6 Dhana Previarafa ADHITAMA 19:15 5 3 1 33.3 3 1 33.3 0 0 0.0 8 3 37.5 0 0 0 1 2 0 0 0 0 3 -3.0
5 Eliezer Fortunatus SUDHARTA 11:55 3 1 1 100.0 1 1 100.0 0 0 0.0 2 1 50.0 0 2 2 0 1 0 0 0 0 1 3.0
11 Ezekiel Aaron SUDHARTA 23:13 0 4 0 0.0 4 0 0.0 0 0 0.0 0 0 0.0 3 5 8 2 2 1 2 0 4 0 7.0
10 Fayyaz Fadhila RAHMAN 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0
9 Jeraldo Jamie PRADIPTA 37:13 16 18 7 38.9 15 7 46.7 3 0 0.0 5 2 40.0 7 12 19 2 9 3 0 0 2 6 17.0
2 Jerome Albert KELANA 22:01 3 3 0 0.0 3 0 0.0 0 0 0.0 4 3 75.0 0 3 3 1 4 1 0 0 2 2 0.0
14 Joshua Alexander KURNIADI 17:07 0 3 0 0.0 3 0 0.0 0 0 0.0 0 0 0.0 1 1 2 0 1 0 0 0 5 0 -2.0
8 Pandya Hardana KURNIANTO 6:37 0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 2 0 0 0 1 0 -4.0
3 Rasya El JAELANI 31:00 7 11 3 27.3 11 3 27.3 0 0 0.0 2 1 50.0 1 9 10 0 11 3 0 0 5 3 0.0
Totals   42 55 16 29.1 51 16 31.4 4 0 0.0 21 10 47.6 17 37 54 6 39 9 3 0 22 15 25.0

SSS YOGYAKARTA

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
9 Alexius Gantan MAHIJA 23:41 9 10 4 40.0 8 4 50.0 2 0 0.0 3 1 33.3 0 3 3 2 2 5 0 0 1 2 9.0
99 Christian Diaz PRATAMA 11:48 6 8 3 37.5 7 3 42.9 1 0 0.0 3 0 0.0 2 0 2 0 2 0 0 0 2 2 -2.0
6 Criscito Forlantino PUTRANTO 20:16 5 6 1 16.7 2 0 0.0 4 1 25.0 7 2 28.6 0 0 0 1 1 8 0 0 0 3 3.0
17 Demetrius Deric BUANA 25:41 14 15 7 46.7 12 7 58.3 3 0 0.0 1 0 0.0 3 7 10 3 2 2 0 0 1 2 18.0
16 Euphrates John Mary Guan SIWY 10:08 1 0 0 0.0 0 0 0.0 0 0 0.0 2 1 50.0 0 3 3 1 1 1 0 0 4 1 4.0
20 Haristyawan Yehezkiel ALDIANTO 24:50 18 15 8 53.3 15 8 53.3 0 0 0.0 6 2 33.3 9 4 13 0 1 2 0 0 1 5 21.0
12 Ignatius Abimanyu Laksmana WIGUNA 24:22 8 11 4 36.4 11 4 36.4 0 0 0.0 0 0 0.0 8 3 11 2 3 2 0 0 0 0 13.0
18 Ishak BENNIRAY 6:28 1 0 0 0.0 0 0 0.0 0 0 0.0 2 1 50.0 1 0 1 0 0 0 0 0 1 1 1.0
7 Jason Kenneth IMMANUEL 13:52 2 5 1 20.0 3 1 33.3 2 0 0.0 0 0 0.0 0 1 1 0 1 4 0 1 1 1 2.0
15 Kenneth Julian Tora KARTIKA 14:41 2 7 1 14.3 3 1 33.3 4 0 0.0 0 0 0.0 1 2 3 1 2 2 0 2 2 1 0.0
8 Tattoo Bahasa BUDAYA 10:24 2 4 1 25.0 4 1 25.0 0 0 0.0 2 0 0.0 1 0 1 0 0 1 0 0 1 2 -1.0
88 Yoga KRISTANTO 13:42 8 6 3 50.0 6 3 50.0 0 0 0.0 4 2 50.0 3 1 4 1 1 1 0 0 1 2 8.0
Totals   76 87 33 37.9 71 32 45.1 16 1 6.3 30 9 30.0 28 29 57 11 17 28 0 3 15 22 80.0

Legend

Mins Minutes
Pts Points
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PA 3 Points Atttempted
3PM 3 Points Made
3P% 3 Point Percentage
FTA Free Throws Attempted
FTM Free Throws Made
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
TO Turnovers
STL Steals
BLK Blocks
BLKR Blocks Received
PF Personal Foul
Fls on Fouls On
Eff Efficiency