| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 46 | 38 | 17 | 44.7 | 29 | 14 | 48.3 | 9 | 3 | 33.3 | 24 | 9 | 37.5 | 9 | 16 | 25 | 7 | 22 | 13 | 2 | 4 | 22 | 16 | 35.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Abril RACHMAN | 7:28 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Adrianus Alpharino BLESSLIANTO | 4:22 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2.0 |
| 18 |
Albastian Kandalf Houwie SUNJAYA
|
28:36 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 2 | 6 | 3 | 0 | 0 | 0 | 4 | 6.0 |
| 1 | Christian JEAFERS | 32:52 | 14 | 8 | 5 | 62.5 | 7 | 5 | 71.4 | 1 | 0 | 0.0 | 9 | 4 | 44.4 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 7 | 13.0 |
| 66 | Daffa Ihsan FEBRIAN | 30:10 | 14 | 7 | 4 | 57.1 | 5 | 3 | 60.0 | 2 | 1 | 50.0 | 7 | 5 | 71.4 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 5 | 7.0 |
| 35 | Daryl Lainathan TJANDRA | 29:26 | 11 | 9 | 5 | 55.6 | 9 | 5 | 55.6 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 4 | 8 | 12 | 3 | 1 | 0 | 2 | 0 | 4 | 1 | 22.0 |
| 69 | Fadzillahna FADZILLAHNA | 25:52 | 8 | 7 | 4 | 57.1 | 5 | 4 | 80.0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 3 | 2 | 5 | 0 | 3 | 1 | 1 | 0 | 5 | 1 | 8.0 |
| 19 | Hubert TASMAAN | 1:18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Maykel HANDOKO | 12:03 | 0 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3.0 |
| 25 | Reuben Frederich SU | 4:05 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 |
Rivo Corleone Emmanuel TANUWIDJAJA
|
18:20 | 4 | 4 | 2 | 50.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 |
| 24 | Samuel Leonardo SAKBANA | 5:22 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1.0 |
| Totals | 55 | 44 | 22 | 50.0 | 37 | 21 | 56.8 | 7 | 1 | 14.3 | 19 | 10 | 52.6 | 11 | 18 | 29 | 11 | 21 | 8 | 4 | 2 | 16 | 22 | 55.0 |