| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Azka NAUFAL | 21:58 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 7 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 19.0 |
| 9 | Fadhillah Zaki Azizul HAKIM | 13:52 | 9 | 6 | 3 | 50.0 | 1 | 0 | 0.0 | 5 | 3 | 60.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Grady CAHYADI | 21:43 | 14 | 9 | 6 | 66.7 | 6 | 6 | 100.0 | 3 | 0 | 0.0 | 4 | 2 | 50.0 | 2 | 4 | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 15.0 |
| 15 | Kienan Naufal ATHALLAH | 24:23 | 4 | 3 | 2 | 66.7 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Raden Muhammad Raisha Ramadhan MA'MUR | 20:37 | 22 | 12 | 8 | 66.7 | 6 | 4 | 66.7 | 6 | 4 | 66.7 | 2 | 2 | 100.0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 19.0 |
| 8 |
Richard KORNELIUS
|
26:10 | 10 | 9 | 5 | 55.6 | 6 | 5 | 83.3 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 9.0 |
| 10 | Richard Theofilus HARTANTO | 25:18 | 9 | 5 | 3 | 60.0 | 0 | 0 | 0.0 | 5 | 3 | 60.0 | 0 | 0 | 0.0 | 0 | 8 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 25.0 |
| 2 | Satrio Jamhur GOETOMO | 18:52 | 3 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Yosua NATHANAEL | 27:01 | 15 | 14 | 6 | 42.9 | 4 | 3 | 75.0 | 10 | 3 | 30.0 | 1 | 0 | 0.0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 11.0 |
| Totals | 90 | 64 | 36 | 56.3 | 28 | 22 | 78.6 | 36 | 14 | 38.9 | 8 | 4 | 50.0 | 10 | 35 | 47 | 26 | 15 | 9 | 3 | 0 | 4 | 10 | 128.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ahmad Umar HISYAM | 9:34 | 0 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -5.0 |
| 22 | Aldysius Rizky PERDANA | 10:33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bagas Anggit DARMAWAN | 20:58 | 2 | 8 | 1 | 12.5 | 8 | 1 | 12.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | -1.0 |
| 99 | Bagas Nugroho PUTRO | 26:40 | 18 | 16 | 8 | 50.0 | 12 | 6 | 50.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 18.0 |
| 19 | Daniel LUDWIG | 3:10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Fajar SATRIA | 23:53 | 0 | 6 | 0 | 0.0 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2.0 |
| 11 | Hafizd Bachtiar HUSAIN | 9:25 | 3 | 3 | 1 | 33.3 | 2 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| 14 | Lardi Rama MANGAWEANG | 26:31 | 2 | 5 | 1 | 20.0 | 4 | 1 | 25.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | -3.0 |
| 35 | M. R. Fadhlurahman ERWIN | 7:43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1.0 |
| 10 |
Mikha Haidar PRADIPTA
|
29:53 | 11 | 18 | 5 | 27.8 | 13 | 4 | 30.8 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 5 | 6 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 9 | Muhammad Wafi ATHALLAH | 14:24 | 5 | 3 | 2 | 66.7 | 2 | 1 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Reyhandi MUSLIM | 17:07 | 5 | 9 | 2 | 22.2 | 5 | 1 | 20.0 | 4 | 1 | 25.0 | 2 | 0 | 0.0 | 4 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 3.0 |
| Totals | 46 | 71 | 20 | 28.2 | 52 | 14 | 26.9 | 19 | 6 | 31.6 | 2 | 0 | 0.0 | 15 | 17 | 35 | 6 | 15 | 8 | 0 | 3 | 10 | 4 | 27.0 |