No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Abdul Kareem NARA | 21:16 | 12 | 10 | 5 | 50.0 | 10 | 5 | 50.0 | 0 | 0 | 0.0 | 3 | 2 | 66.7 | 2 | 5 | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 12.0 |
11 |
![]() |
7:17 | 2 | 3 | 1 | 33.3 | 1 | 1 | 100.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
6 | Danish Putra ATHALA | 19:38 | 6 | 9 | 2 | 22.2 | 8 | 2 | 25.0 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4.0 |
18 | Dimitri Daanish LESMANA | 18:43 | 11 | 12 | 5 | 41.7 | 12 | 5 | 41.7 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 9 | 9 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 16.0 |
15 | Efrael Yerusyalom ENRICHIA | 14:04 | 17 | 13 | 7 | 53.8 | 10 | 6 | 60.0 | 3 | 1 | 33.3 | 5 | 2 | 40.0 | 5 | 4 | 9 | 2 | 1 | 5 | 1 | 0 | 1 | 3 | 24.0 |
14 | Juanito Zefanya BOSEKE | 13:20 | 5 | 6 | 2 | 33.3 | 5 | 2 | 40.0 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 7.0 |
17 | Kenichi Sachio AFIAR | 13:33 | 2 | 5 | 1 | 20.0 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 2.0 |
5 | Kenzi Qays ISFADJAR | 22:55 | 1 | 9 | 0 | 0.0 | 7 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 1 | 50.0 | 3 | 8 | 11 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | -2.0 |
13 | Muhammad Abelardi DANENDRA | 22:46 | 8 | 8 | 4 | 50.0 | 7 | 4 | 57.1 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 5 | 6 | 2 | 2 | 3 | 0 | 1 | 2 | 2 | 11.0 |
10 | Rakhsan Rashad HAKIM | 1:55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Refaya Rees ARYOBASKORO | 21:04 | 6 | 4 | 3 | 75.0 | 3 | 3 | 100.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
8 | Timothy Jasper WANA | 23:22 | 2 | 5 | 1 | 20.0 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 2 | 4 | 1 | 8.0 |
Totals | 72 | 84 | 31 | 36.9 | 73 | 30 | 41.1 | 11 | 1 | 9.1 | 17 | 9 | 52.9 | 19 | 42 | 71 | 15 | 20 | 19 | 6 | 3 | 24 | 14 | 102.0 |
No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Cleon ZEN | 11:33 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.0 |
8 | Cliffton Jonathan WIJAYA | 18:22 | 2 | 6 | 1 | 16.7 | 5 | 1 | 20.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | -2.0 |
45 | Evan Ragan WIJAYA | 9:18 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2.0 |
17 | Griffin LEONARD | 14:34 | 0 | 6 | 0 | 0.0 | 6 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | -9.0 |
20 | Jassen Juan TJAHAJA | 22:21 | 1 | 6 | 0 | 0.0 | 2 | 0 | 0.0 | 4 | 0 | 0.0 | 4 | 1 | 25.0 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | -3.0 |
19 | Jose WU | 20:34 | 4 | 6 | 2 | 33.3 | 6 | 2 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 7 | 10 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 9.0 |
9 | Nathanael Putra YUDISHTIRA | 12:28 | 6 | 5 | 2 | 40.0 | 1 | 0 | 0.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
25 | Pierre Herslin LEE | 20:22 | 5 | 5 | 1 | 20.0 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 7 | 3 | 42.9 | 0 | 4 | 4 | 1 | 6 | 1 | 0 | 1 | 2 | 3 | -3.0 |
23 | Raya Dhia Faiz ARRASYI | 15:48 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0.0 |
24 |
![]() |
23:33 | 10 | 13 | 3 | 23.1 | 12 | 2 | 16.7 | 1 | 1 | 100.0 | 9 | 3 | 33.3 | 0 | 5 | 5 | 1 | 5 | 3 | 0 | 1 | 4 | 8 | -2.0 |
33 | Thedrick Gregory TEDJASEPUTERA | 8:09 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
26 | Tristan THEO | 22:55 | 2 | 8 | 1 | 12.5 | 6 | 1 | 16.7 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -2.0 |
Totals | 33 | 62 | 11 | 17.7 | 48 | 8 | 16.7 | 14 | 3 | 21.4 | 32 | 8 | 25.0 | 11 | 34 | 48 | 3 | 26 | 10 | 3 | 6 | 14 | 24 | -4.0 |