| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Aaron Frisco ANGGARA | 7:07 | 0 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3.0 |
| 31 | Aaron William HANDONO | 7:16 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Arnett Evantius MANUEL | 17:18 | 6 | 10 | 3 | 30.0 | 10 | 3 | 30.0 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | -1.0 |
| 33 | Bentley Leopold HALIM | 29:11 | 12 | 17 | 5 | 29.4 | 15 | 4 | 26.7 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 8 | 5 | 13 | 3 | 5 | 7 | 1 | 0 | 4 | 4 | 18.0 |
| 38 | Carlson TJIANG | 10:28 | 1 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 4.0 |
| 22 | Cedric Kenzo CRISTIAN | 15:37 | 2 | 5 | 1 | 20.0 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 2.0 |
| 36 | Hezekiah Ezra SOETOPO | 5:19 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 20 | Jose TANADI | 25:06 | 12 | 19 | 5 | 26.3 | 10 | 3 | 30.0 | 9 | 2 | 22.2 | 0 | 0 | 0.0 | 4 | 6 | 10 | 3 | 6 | 3 | 0 | 2 | 1 | 2 | 8.0 |
| 51 | Joshua Connor DEWANTORO | 13:01 | 0 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.0 |
| 35 | Joshua Leydon CHIANG | 4:40 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 23 | Kenzo Emmanuel GUNAWAN | 34:00 | 10 | 16 | 4 | 25.0 | 16 | 4 | 25.0 | 0 | 0 | 0.0 | 3 | 2 | 66.7 | 7 | 2 | 9 | 5 | 2 | 6 | 1 | 2 | 4 | 2 | 16.0 |
| 16 | Moses Wilson HIDJATMOKO | 30:52 | 14 | 15 | 7 | 46.7 | 15 | 7 | 46.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 7 | 13 | 2 | 3 | 4 | 1 | 2 | 4 | 2 | 23.0 |
| Totals | 59 | 93 | 26 | 28.0 | 81 | 23 | 28.4 | 12 | 3 | 25.0 | 11 | 4 | 36.4 | 31 | 31 | 71 | 18 | 25 | 25 | 4 | 7 | 24 | 14 | 78.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Cleon ZEN | 12:16 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1.0 |
| 8 | Cliffton Jonathan WIJAYA | 11:52 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Griffin LEONARD | 18:26 | 1 | 4 | 0 | 0.0 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | -7.0 |
| 20 | Jassen Juan TJAHAJA | 17:15 | 2 | 5 | 1 | 20.0 | 2 | 1 | 50.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | -1.0 |
| 19 | Jose WU | 5:31 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.0 |
| 11 | Marc Kemiro HENDRAWAN | 7:20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 2.0 |
| 9 | Nathanael Putra YUDISHTIRA | 20:43 | 1 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3.0 |
| 25 | Pierre Herslin LEE | 34:32 | 4 | 9 | 2 | 22.2 | 7 | 2 | 28.6 | 2 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | 2 | 2 | 0 | 5 | 2 | 5 | 1 | 3 | 2 | -3.0 |
| 23 | Raya Dhia Faiz ARRASYI | 23:51 | 1 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 16.7 | 0 | 3 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 1.0 |
| 24 |
Ronny WIJAYA
|
30:23 | 22 | 17 | 9 | 52.9 | 17 | 9 | 52.9 | 0 | 0 | 0.0 | 15 | 4 | 26.7 | 4 | 4 | 8 | 3 | 9 | 7 | 0 | 1 | 2 | 9 | 12.0 |
| 33 | Thedrick Gregory TEDJASEPUTERA | 0:55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 26 | Tristan THEO | 16:49 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 36 | 45 | 14 | 31.1 | 39 | 14 | 35.9 | 6 | 0 | 0.0 | 33 | 8 | 24.2 | 6 | 28 | 43 | 6 | 35 | 17 | 7 | 4 | 14 | 24 | 18.0 |