No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Aditya Ardani VISTA | 6:28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Aqil Jazmi MARZUKY | 35:01 | 9 | 7 | 3 | 42.9 | 1 | 0 | 0.0 | 6 | 3 | 50.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 8 | 1 | 0 | 0 | 4 | 4 | 2.0 |
8 | Darrel Adirakha PRIYATAMA | 16:31 | 4 | 7 | 1 | 14.3 | 0 | 0 | 0.0 | 7 | 1 | 14.3 | 2 | 1 | 50.0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | -2.0 |
9 | Dhusty Peter Philip SIAHAAN | 6:55 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -1.0 |
16 | Erwin Rostam DOKHT | 31:07 | 3 | 6 | 1 | 16.7 | 5 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 7 | 9 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 11.0 |
10 | Marcello Raphael Christiano PARDEDE | 35:25 | 0 | 5 | 0 | 0.0 | 2 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | -5.0 |
7 | Mikko Surya ARDHANA | 6:25 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2.0 |
14 | Muhammad Khayru RAFANI | 2:19 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
15 | Prana AZIZAN | 3:35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
12 | Rayhan Kanae WIJAYA | 28:37 | 2 | 12 | 1 | 8.3 | 9 | 1 | 11.1 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 4 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | -5.0 |
4 | Ryan Azzahran HUSEIN | 8:13 | 0 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.0 |
11 | Shoji Anugrah MAILANGKAY | 19:18 | 3 | 5 | 1 | 20.0 | 1 | 0 | 0.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0.0 |
Totals | 21 | 50 | 7 | 14.0 | 19 | 1 | 5.3 | 31 | 6 | 19.4 | 3 | 1 | 33.3 | 9 | 25 | 40 | 4 | 28 | 6 | 4 | 1 | 17 | 9 | 2.0 |
No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Ahmad Adrian MAULANA | 19:56 | 16 | 8 | 6 | 75.0 | 8 | 6 | 75.0 | 0 | 0 | 0.0 | 7 | 4 | 57.1 | 3 | 6 | 9 | 0 | 4 | 3 | 0 | 0 | 0 | 7 | 19.0 |
23 | Arya Yudha YUDISTIRO | 20:03 | 7 | 4 | 3 | 75.0 | 4 | 3 | 75.0 | 0 | 0 | 0.0 | 4 | 1 | 25.0 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 12.0 |
24 | Bryant CITRARAHARDJA | 22:43 | 3 | 5 | 1 | 20.0 | 2 | 0 | 0.0 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 |
10 | Leon Keanu POERWANTORO | 23:38 | 4 | 5 | 2 | 40.0 | 4 | 2 | 50.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 9 | 9 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 11.0 |
30 |
![]() |
20:03 | 2 | 10 | 1 | 10.0 | 6 | 1 | 16.7 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -5.0 |
18 | Muhammad CAESARAZAN | 17:16 | 4 | 3 | 1 | 33.3 | 2 | 1 | 50.0 | 1 | 0 | 0.0 | 3 | 2 | 66.7 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 3.0 |
1 | Raimi ZAIDANAIL | 16:21 | 3 | 6 | 1 | 16.7 | 3 | 1 | 33.3 | 3 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3.0 |
8 | Ryan Emmanuel SUWANTA | 17:33 | 9 | 7 | 3 | 42.9 | 3 | 0 | 0.0 | 4 | 3 | 75.0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 8.0 |
31 | Taj Maharamadis SEHAN | 16:07 | 4 | 3 | 2 | 66.7 | 2 | 2 | 100.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 |
22 | Theo WU | 15:34 | 6 | 6 | 2 | 33.3 | 4 | 2 | 50.0 | 2 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4.0 |
13 | Val Ahmad KOMENI | 10:43 | 1 | 5 | 0 | 0.0 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5.0 |
Totals | 59 | 62 | 22 | 35.5 | 41 | 18 | 43.9 | 21 | 4 | 19.0 | 21 | 11 | 52.4 | 13 | 30 | 49 | 13 | 14 | 11 | 1 | 4 | 9 | 17 | 69.0 |