No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Ahmad Adrian MAULANA | 26:37 | 14 | 10 | 7 | 70.0 | 10 | 7 | 70.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 11 | 12 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 21.0 |
23 | Arya Yudha YUDISTIRO | 13:22 | 4 | 4 | 2 | 50.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 8.0 |
24 | Bryant CITRARAHARDJA | 31:49 | 20 | 10 | 9 | 90.0 | 7 | 7 | 100.0 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 21.0 |
10 | Leon Keanu POERWANTORO | 25:22 | 4 | 5 | 2 | 40.0 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 7 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 11.0 |
30 |
![]() |
10:34 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3.0 |
18 | Muhammad CAESARAZAN | 3:04 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1.0 |
1 | Raimi ZAIDANAIL | 6:19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
8 | Ryan Emmanuel SUWANTA | 30:43 | 18 | 16 | 7 | 43.8 | 11 | 5 | 45.5 | 5 | 2 | 40.0 | 6 | 2 | 33.3 | 0 | 3 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 4 | 7.0 |
31 | Taj Maharamadis SEHAN | 2:15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1.0 |
22 | Theo WU | 30:36 | 4 | 7 | 2 | 28.6 | 5 | 2 | 40.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 2 | 1 | 4.0 |
12 | Umar HADI | 12:07 | 7 | 7 | 3 | 42.9 | 6 | 3 | 50.0 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 8.0 |
13 | Val Ahmad KOMENI | 7:07 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
Totals | 71 | 61 | 32 | 52.5 | 49 | 28 | 57.1 | 12 | 4 | 33.3 | 10 | 3 | 30.0 | 10 | 29 | 44 | 18 | 21 | 8 | 2 | 3 | 13 | 13 | 86.0 |
No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Akio SETIAWAN | 4:10 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.0 |
8 |
![]() |
31:10 | 4 | 13 | 2 | 15.4 | 7 | 2 | 28.6 | 6 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3.0 |
7 | Justin Patrick ALEX | 36:49 | 16 | 17 | 8 | 47.1 | 14 | 8 | 57.1 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 3 | 5 | 4 | 6 | 4 | 1 | 0 | 1 | 2 | 13.0 |
9 | Kenas LEBTINNEO | 40:00 | 8 | 11 | 4 | 36.4 | 9 | 4 | 44.4 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 13.0 |
15 | Kennard Austin SUTANTO | 33:49 | 15 | 17 | 7 | 41.2 | 10 | 7 | 70.0 | 7 | 0 | 0.0 | 4 | 1 | 25.0 | 4 | 2 | 6 | 1 | 6 | 3 | 0 | 1 | 4 | 3 | 6.0 |
39 | Kenneth Sebastian LIN | 6:10 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
5 | Marco Clarence PURNOMO | 3:10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
1 | Pedro Valencio SUDARTO | 7:22 | 0 | 4 | 0 | 0.0 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -3.0 |
24 | Ritchie Alexander TANUWIJAYA | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Roben SASMITA | 12:10 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | -3.0 |
17 | Shawn Michael KOESWANDI | 4:10 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
3 | Vincentius Seconda ADRIAN | 20:58 | 5 | 7 | 2 | 28.6 | 3 | 1 | 33.3 | 4 | 1 | 25.0 | 2 | 0 | 0.0 | 4 | 1 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 5.0 |
Totals | 50 | 73 | 24 | 32.9 | 48 | 23 | 47.9 | 25 | 1 | 4.0 | 8 | 1 | 12.5 | 17 | 19 | 41 | 10 | 19 | 13 | 3 | 2 | 13 | 13 | 42.0 |