| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Albert GANDA | 2:17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 23 | Alvin JONATHAN | 2:49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 0 | Christopher Kelvyn MEINAR | 15:34 | 1 | 4 | 0 | 0.0 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | -1.0 |
| 8 | Edward PRATOMO | 10:04 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Justin CHARLTON | 17:52 | 3 | 6 | 1 | 16.7 | 1 | 0 | 0.0 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.0 |
| 24 | Kayson Anthony JOHAN | 2:49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 35 | Kent Rhu ANDYTIA | 8:25 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2.0 |
| 11 | Rafael PASHA | 30:07 | 3 | 12 | 1 | 8.3 | 10 | 1 | 10.0 | 2 | 0 | 0.0 | 2 | 1 | 50.0 | 5 | 10 | 15 | 2 | 7 | 1 | 0 | 0 | 4 | 1 | 2.0 |
| 10 | Ralph Christophorus MULIA | 33:37 | 18 | 17 | 7 | 41.2 | 9 | 5 | 55.6 | 8 | 2 | 25.0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 9.0 |
| 12 | Ricky ANGRIAWAN | 20:26 | 3 | 4 | 1 | 25.0 | 2 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Samuel TAN | 31:34 | 14 | 14 | 6 | 42.9 | 9 | 4 | 44.4 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 4.0 |
| 9 | Timothy Henry Putra KOSASIH | 24:21 | 6 | 12 | 3 | 25.0 | 12 | 3 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 3 | 11 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 8.0 |
| Totals | 48 | 70 | 19 | 27.1 | 47 | 13 | 27.7 | 23 | 6 | 26.1 | 8 | 4 | 50.0 | 15 | 21 | 45 | 7 | 27 | 8 | 0 | 5 | 14 | 8 | 26.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Christopher Julius SHAAN | 5:49 | 4 | 4 | 2 | 50.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Fadhillah Zaki Azizul HAKIM | 13:30 | 2 | 5 | 1 | 20.0 | 2 | 1 | 50.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Fikran FATTAH | 26:23 | 16 | 14 | 6 | 42.9 | 10 | 6 | 60.0 | 4 | 0 | 0.0 | 6 | 4 | 66.7 | 2 | 9 | 11 | 2 | 2 | 2 | 3 | 0 | 0 | 4 | 22.0 |
| 7 | Grady CAHYADI | 33:34 | 12 | 10 | 5 | 50.0 | 10 | 5 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 9 | 11 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 19.0 |
| 13 | Hikmal Abdul JABBAR | 16:01 | 2 | 2 | 1 | 50.0 | 1 | 1 | 100.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 15 | Kienan Naufal ATHALLAH | 4:30 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2.0 |
| 6 | Nehemia VINCENTIO | 12:40 | 7 | 5 | 2 | 40.0 | 2 | 1 | 50.0 | 3 | 1 | 33.3 | 4 | 2 | 50.0 | 2 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 8.0 |
| 11 | Raden Muhammad Raisha Ramadhan MA'MUR | 13:28 | 5 | 4 | 2 | 50.0 | 1 | 1 | 100.0 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 8 |
Richard KORNELIUS
|
27:34 | 11 | 11 | 4 | 36.4 | 6 | 3 | 50.0 | 5 | 1 | 20.0 | 2 | 2 | 100.0 | 3 | 5 | 8 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 9.0 |
| 10 | Richard Theofilus HARTANTO | 23:38 | 8 | 9 | 3 | 33.3 | 1 | 1 | 100.0 | 8 | 2 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 6.0 |
| 1 | Rio Muhammad WIRIANATAATMADJA | 7:31 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 2 | Satrio Jamhur GOETOMO | 15:18 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 67 | 69 | 26 | 37.7 | 39 | 21 | 53.8 | 30 | 5 | 16.7 | 16 | 10 | 62.5 | 14 | 32 | 52 | 17 | 24 | 16 | 5 | 0 | 8 | 14 | 84.0 |