| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Azka NAYLA | 21:37 | 2 | 7 | 1 | 14.3 | 4 | 1 | 25.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 8 | 9 | 4 | 6 | 2 | 0 | 1 | 0 | 1 | 5.0 |
| 3 | Calista Ridian SOMPIE | 26:45 | 6 | 10 | 3 | 30.0 | 3 | 3 | 100.0 | 7 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0.0 |
| 17 | Chevatya Azzahra WIRAMIHARDJA | 0:25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Danishara Hazwarifa ANDRIANTO | 15:52 | 0 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Diajeng Nurayu SAMBUDI | 19:10 | 0 | 4 | 0 | 0.0 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 2.0 |
| 7 | Elleanore Phoebe Angelique MARGANA | 19:07 | 2 | 8 | 1 | 12.5 | 6 | 1 | 16.7 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | -4.0 |
| 11 |
Gabriella Maria Chelsea CORNELIS
|
29:40 | 9 | 12 | 3 | 25.0 | 4 | 0 | 0.0 | 8 | 3 | 37.5 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| 16 | Kaayla Sophia SIDHARTA | 13:11 | 1 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| 14 | Kalisha Chaira ARMANDO | 17:26 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2.0 |
| 15 | Stephanie Jane HERMAWAN | 2:43 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -2.0 |
| 6 | Syarafina Ayasha SJAHRIL | 33:57 | 10 | 13 | 3 | 23.1 | 8 | 3 | 37.5 | 5 | 0 | 0.0 | 6 | 4 | 66.7 | 2 | 5 | 7 | 2 | 5 | 2 | 0 | 0 | 1 | 4 | 4.0 |
| 10 | Thania Putri ZAHIRAH | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 63 | 11 | 17.5 | 36 | 8 | 22.2 | 27 | 3 | 11.1 | 8 | 5 | 62.5 | 15 | 28 | 53 | 8 | 26 | 10 | 0 | 2 | 14 | 10 | 20.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Alya Putri FIRMAN | 3:43 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3.0 |
| 13 | Dyanadya Khalila HARRY | 35:04 | 8 | 10 | 3 | 30.0 | 8 | 2 | 25.0 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 8 | 7 | 15 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 19.0 |
| 7 | Jennifer Chioma IGBOJIKE | 14:19 | 6 | 5 | 2 | 40.0 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 3 | 2 | 66.7 | 9 | 6 | 15 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 16.0 |
| 4 | Jennifer Theodora RASTANDI | 36:32 | 8 | 14 | 4 | 28.6 | 12 | 4 | 33.3 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 1 | 5 | 5 | 0 | 0 | 1 | 1 | 3.0 |
| 8 | Keisha Hasna PURNAMA | 37:10 | 15 | 23 | 7 | 30.4 | 18 | 7 | 38.9 | 5 | 0 | 0.0 | 6 | 1 | 16.7 | 0 | 5 | 5 | 4 | 3 | 6 | 0 | 0 | 1 | 7 | 6.0 |
| 10 |
Malaika Alula LATIF
|
12:34 | 2 | 3 | 1 | 33.3 | 2 | 1 | 50.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 3 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 2.0 |
| 11 | Nadiva Putri KARUNIA | 24:19 | 0 | 7 | 0 | 0.0 | 1 | 0 | 0.0 | 6 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | -4.0 |
| 30 | Najla Widona BIMA | 29:10 | 8 | 9 | 4 | 44.4 | 9 | 4 | 44.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| 15 | Sekar WANGIPAGI | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 |
Shannon Sifra MARRIANE
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tabita Andriani ROSKY | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Yasyfa Shabrina Adinda NUGROHO | 7:05 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 47 | 74 | 21 | 28.4 | 58 | 20 | 34.5 | 16 | 1 | 6.3 | 13 | 4 | 30.8 | 23 | 28 | 57 | 11 | 19 | 18 | 2 | 0 | 10 | 14 | 54.0 |