No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Agatha Cheryl Putri DIANDRI | 2:01 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 |
16 | Amanda Putri SALSABILA | 2:31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Azara Khaliana Putri Artika SASTRONEGORO | 0:40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Aziza Khanaya Putri Artika SASTRONEGORO | 1:52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
8 | Ghaniyya MARIASHA | 37:10 | 13 | 21 | 5 | 23.8 | 17 | 5 | 29.4 | 4 | 0 | 0.0 | 8 | 3 | 37.5 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 0 | 5 | -9.0 |
18 | Kania Saliena AYUNINGTYAS | 16:01 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 5 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 4.0 |
9 | Kinaya Saqinah ARINI | 20:31 | 4 | 4 | 2 | 50.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 9.0 |
7 | Nabila Khairani Jadwa HASNAH | 38:22 | 3 | 9 | 1 | 11.1 | 9 | 1 | 11.1 | 0 | 0 | 0.0 | 4 | 1 | 25.0 | 4 | 4 | 8 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | 0.0 |
11 | Queensha Ramadhanti WIBOWO | 9:28 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1.0 |
10 | Shahnaz Alana Putri NOEGRAHA | 36:49 | 11 | 11 | 4 | 36.4 | 10 | 4 | 40.0 | 1 | 0 | 0.0 | 6 | 3 | 50.0 | 3 | 6 | 9 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | 7.0 |
12 | Syifa Nurahyani SALAM | 1:28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Symphony Janna Pelangi AGUNG | 33:01 | 7 | 9 | 3 | 33.3 | 7 | 2 | 28.6 | 2 | 1 | 50.0 | 2 | 0 | 0.0 | 0 | 7 | 7 | 4 | 5 | 4 | 0 | 0 | 1 | 3 | 9.0 |
Totals | 38 | 57 | 15 | 26.3 | 50 | 14 | 28.0 | 7 | 1 | 14.3 | 22 | 7 | 31.8 | 16 | 28 | 54 | 9 | 24 | 8 | 1 | 4 | 8 | 18 | 29.0 |
No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 |
![]() |
1:36 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
5 |
![]() |
34:15 | 18 | 19 | 8 | 42.1 | 12 | 6 | 50.0 | 7 | 2 | 28.6 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 3 | 8 | 0 | 0 | 4 | 1 | 18.0 |
8 | Eunice LAY | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Haura Keisha Salsabila RAY | 33:37 | 4 | 11 | 2 | 18.2 | 6 | 2 | 33.3 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 3 | 2 | 1 | 2 | 1 | 4 | 2 | 4.0 |
11 | Jessica Siti Hafifa NURAINI | 5:22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.0 |
6 | Marsha CRISTALIA | 34:22 | 15 | 15 | 6 | 40.0 | 7 | 5 | 71.4 | 8 | 1 | 12.5 | 4 | 2 | 50.0 | 0 | 6 | 6 | 4 | 4 | 1 | 0 | 0 | 4 | 2 | 11.0 |
10 | Minka Aina HENDARSYAH | 9:00 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0.0 |
4 | Moza Altha FUNNISA | 14:22 | 0 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -3.0 |
7 |
![]() |
38:04 | 4 | 5 | 1 | 20.0 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 4 | 2 | 50.0 | 3 | 6 | 9 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 5.0 |
14 | Nakita Sauzan KHANSA | 23:58 | 0 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
15 |
![]() |
5:22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -2.0 |
Totals | 41 | 59 | 17 | 28.8 | 39 | 14 | 35.9 | 20 | 3 | 15.0 | 10 | 4 | 40.0 | 8 | 23 | 39 | 10 | 19 | 14 | 4 | 1 | 18 | 8 | 41.0 |