Perbasi (Indonesian Basketball Association)

Perbasi (Indonesian Basketball Association)

Print

Match Details

Complete
Date / Time:
Feb 4, 2020, 11:30 AM
Venue:
The Hawk
JAWA TENGAH AT RIAU
On 2020-02-04 11:30:00 At

Box Score

RIAU

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
3 Ahmad Naufal ADTYA 22:48 2 6 1 16.7 4 1 25.0 2 0 0.0 0 0 0.0 0 3 3 0 1 0 0 0 2 0 -1.0
2 Atthoriq Habibie Putra PERMANA 24:31 6 12 2 16.7 5 1 20.0 7 1 14.3 4 1 25.0 1 1 2 0 9 1 0 0 1 2 -13.0
8 Dimas Aby Harya RIZAL 29:37 0 6 0 0.0 5 0 0.0 1 0 0.0 0 0 0.0 2 4 6 3 8 1 0 0 4 4 -4.0
4 Fadli Anno SYAHPUTRA 11:49 1 0 0 0.0 0 0 0.0 0 0 0.0 4 1 25.0 0 0 0 0 5 0 0 0 1 1 -7.0
7 Fahriel Rafid AMMAR 25:15 9 7 4 57.1 7 4 57.1 0 0 0.0 2 1 50.0 7 3 10 0 2 1 0 0 1 2 14.0
11 Farhan Dzaky AQILA 6:16 1 1 0 0.0 1 0 0.0 0 0 0.0 2 1 50.0 0 1 1 0 0 0 0 0 0 1 0.0
1 Muhammad Abyan Desarya PUTRA 21:46 2 3 1 33.3 3 1 33.3 0 0 0.0 0 0 0.0 1 0 1 0 5 1 0 0 1 0 -3.0
14 Muhammad Alif Hadi SYAHPUTRA 16:08 0 4 0 0.0 1 0 0.0 3 0 0.0 0 0 0.0 1 1 2 1 2 0 0 0 0 1 -3.0
18 Muhammad Excel Anugrah ISLAMI 2:19 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0
9 Muhammad RAFLI 16:38 2 6 1 16.7 5 1 20.0 1 0 0.0 2 0 0.0 0 3 3 0 5 1 0 0 1 3 -6.0
10 Syafiq El MUMTAZ 15:46 0 3 0 0.0 3 0 0.0 0 0 0.0 0 0 0.0 3 3 6 0 3 0 1 0 2 0 1.0
6 Vaghan VUNGGALNA 7:01 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 1 1 -1.0
Totals   23 48 9 18.8 34 8 23.5 14 1 7.1 14 4 28.6 20 24 44 4 46 5 1 0 14 15 -18.0

JAWA TENGAH

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
8 Billie Orlando KURNIAWAN 22:46 13 9 6 66.7 6 5 83.3 3 1 33.3 0 0 0.0 2 3 5 2 1 2 0 1 0 1 18.0
6 Edbert Christian SUGIARTO 9:09 4 2 2 100.0 2 2 100.0 0 0 0.0 2 0 0.0 2 0 2 2 0 2 0 0 2 1 8.0
35 Francis Ariachandra SANTOSO 8:49 8 5 4 80.0 5 4 80.0 0 0 0.0 0 0 0.0 1 0 1 1 2 1 0 0 1 0 8.0
9 Gilbert Jonathan SUGIARTO 8:01 2 2 1 50.0 1 1 100.0 1 0 0.0 0 0 0.0 0 1 1 1 1 2 0 0 0 0 4.0
12 Halmaheranno Aprianto Lolaru HADY 9:41 2 2 1 50.0 2 1 50.0 0 0 0.0 1 0 0.0 1 0 1 1 0 1 0 0 1 1 3.0
21 Iqbal PRADIPTA 21:33 14 16 6 37.5 15 5 33.3 1 1 100.0 3 1 33.3 2 1 3 1 0 4 0 0 3 3 10.0
1 Joel Albert KOESWORO 25:16 4 7 1 14.3 5 1 20.0 2 0 0.0 2 2 100.0 3 2 5 4 1 1 0 0 2 1 7.0
23 Marvin Manuel UTOMO 6:25 18 8 8 100.0 8 8 100.0 0 0 0.0 2 2 100.0 1 2 3 0 1 3 0 0 0 1 23.0
30 Oei Jonathan Christiano Putra LAKSANA 9:49 10 8 4 50.0 8 4 50.0 0 0 0.0 4 2 50.0 4 3 7 3 0 1 0 0 1 2 15.0
11 Patrick Ariatama SANTOSO 25:40 4 6 1 16.7 6 1 16.7 0 0 0.0 3 2 66.7 2 1 3 4 2 3 0 0 4 2 6.0
13 Tovin Gorgha SIMORANGKIR 29:25 14 15 6 40.0 8 4 50.0 7 2 28.6 0 0 0.0 1 3 4 1 0 5 0 0 1 0 15.0
27 Yoel Christopher HARTONO 23:21 4 6 2 33.3 5 2 40.0 1 0 0.0 0 0 0.0 4 6 10 4 1 5 0 0 0 2 18.0
Totals   97 86 42 48.8 71 38 53.5 15 4 26.7 17 9 52.9 23 25 48 24 9 30 0 1 15 14 138.0

Legend

Mins Minutes
Pts Points
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PA 3 Points Atttempted
3PM 3 Points Made
3P% 3 Point Percentage
FTA Free Throws Attempted
FTM Free Throws Made
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
TO Turnovers
STL Steals
BLK Blocks
BLKR Blocks Received
PF Personal Foul
Fls on Fouls On
Eff Efficiency