Perbasi (Indonesian Basketball Association)

Perbasi (Indonesian Basketball Association)

Print

Match Details

40
Complete
Date / Time:
Dec 23, 2025, 8:30 AM
DC BASKETBALL 41 AT NEXTGEN 40
On 2025-12-23 08:30:00 At

Box Score

NEXTGEN

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
1 Aleana TANOJO 15:48 6 7 3 42.9 7 3 42.9 0 0 0.0 0 0 0.0 2 2 4 0 1 0 0 0 2 0 5.0
28 Davin Leonathan NUGROHO 34:08 13 23 4 17.4 19 2 10.5 4 2 50.0 6 3 50.0 4 11 15 4 4 3 3 1 5 3 12.0
30 Dominic Aaron WIJOYO 36:38 8 17 1 5.9 11 1 9.1 6 0 0.0 11 6 54.5 6 9 15 4 5 3 0 3 3 6 4.0
21 Dominic Shane Arthur NJOTOMULIO 11:25 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 0 1 0 -1.0
7 Emma Audrina ONGKO 25:45 9 9 4 44.4 9 4 44.4 0 0 0.0 1 1 100.0 5 2 7 1 4 0 0 2 1 1 8.0
23 George Alexander GONDOMARTONO 14:41 3 4 1 25.0 4 1 25.0 0 0 0.0 4 1 25.0 0 1 1 1 1 1 0 0 2 4 -1.0
3 Iverson Kyle MANOPO 11:39 0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 3 3 6 0 2 0 0 0 2 0 2.0
13 Karsten Feivel WIBISONO 15:40 0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 2 2 4 0 5 3 1 0 2 0 1.0
2 Kelsey Anne RAHARJO 24:16 1 4 0 0.0 4 0 0.0 0 0 0.0 2 1 50.0 2 1 3 0 5 0 0 1 1 3 -6.0
10 Reagan SUGIARTO 9:55 0 1 0 0.0 1 0 0.0 0 0 0.0 2 0 0.0 0 2 2 0 2 1 0 0 0 1 -2.0
Totals   40 70 13 18.6 60 11 18.3 10 2 20.0 26 12 46.2 24 34 68 10 31 11 4 7 19 18 31.0

DC BASKETBALL

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
9 Gde Bagus Adhyastha Dharma DIPUTRA 30:26 15 19 6 31.6 19 6 31.6 0 0 0.0 8 3 37.5 7 4 11 3 4 2 2 2 0 4 11.0
5 I.G.N.A Arsen Raindra WIKANANDA 14:28 2 3 1 33.3 3 1 33.3 0 0 0.0 0 0 0.0 0 2 2 1 2 1 1 0 1 2 3.0
6 Ida Bagus Erlangga Wistara PRAMANA 16:48 3 9 1 11.1 9 1 11.1 0 0 0.0 6 1 16.7 2 3 5 1 4 0 0 0 2 3 -8.0
12 I Kadek Galang Arisurya DINATHA 11:01 2 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 2 2 0 1 1 0 0 1 0 4.0
22 I Made Arsa Satya DARMA 11:26 1 5 0 0.0 5 0 0.0 0 0 0.0 4 1 25.0 3 1 4 0 2 1 0 0 3 2 -4.0
11 I Putu Natha Agastya PRABAWA 9:52 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 3 1 0 0 0 0 -3.0
13 Jayden Setia KIRANA 10:19 0 4 0 0.0 4 0 0.0 0 0 0.0 2 0 0.0 0 0 0 0 0 2 0 2 2 3 -4.0
10 Kristopher Evan NONGA 31:28 12 15 5 33.3 14 4 28.6 1 1 100.0 2 1 50.0 4 9 13 1 6 5 2 0 1 2 16.0
7 Made Evan Surya Bhaskara PUTRAWAN 17:16 2 4 1 25.0 4 1 25.0 0 0 0.0 0 0 0.0 0 1 1 1 2 1 1 0 2 0 1.0
15 Ni Komang Galuh Rayadinata DITRI 21:53 4 3 2 66.7 3 2 66.7 0 0 0.0 0 0 0.0 0 4 4 1 0 4 1 0 3 0 13.0
3 Ni Nyoman Padma KINANDARI 8:05 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0.0
8 Rafka Rahandika Darma PUTRA 16:49 0 8 0 0.0 8 0 0.0 0 0 0.0 2 0 0.0 3 4 7 1 0 2 0 0 2 3 0.0
Totals   41 72 17 23.6 71 16 22.5 1 1 100.0 24 6 25.0 19 30 57 9 25 20 7 4 18 19 36.0

Legend

Mins Minutes
Pts Points
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PA 3 Points Atttempted
3PM 3 Points Made
3P% 3 Point Percentage
FTA Free Throws Attempted
FTM Free Throws Made
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
TO Turnovers
STL Steals
BLK Blocks
BLKR Blocks Received
PF Personal Foul
Fls on Fouls On
Eff Efficiency