Perbasi (Indonesian Basketball Association)

Perbasi (Indonesian Basketball Association)

Print

Statistics

Totals

Team APG PPG GP W L Pts Pts Agt BP 2CP AST TO STL BLK Total Fouls Fls On Eff
AIRONE BASKETBALL CLUB 16.0 74.2 5 5 0 371 255 123 56 80 105 85 18 61 55 466.0
BHINNEKA SOLO 9.4 58.0 5 3 2 290 268 31 36 47 83 59 24 72 87 279.0
COUGAR BASKETBALL CLUB INDONESIA 12.6 57.8 5 3 2 289 276 111 57 63 112 71 19 61 74 284.0
INDONESIA MUDA BEKASI 6.3 44.3 4 1 3 177 243 50 38 25 101 34 10 47 49 124.0
RISING STAR BASKETBALL CLUB YOGYAKARTA 11.0 52.8 5 3 2 264 227 51 51 55 96 88 14 90 52 294.0
THE HAWK 6.8 44.8 4 0 4 179 238 54 46 27 119 50 8 62 79 103.0
THE LION SURABAYA 16.3 61.3 4 2 2 245 256 43 44 65 93 38 20 54 51 285.0
XGC ELITE BASKETBALL BANDUNG 13.5 50.5 4 1 3 202 254 61 33 54 129 47 12 63 55 181.0

Rebounding Summary

Team DEF DRPG OFF ORPG REB Personal REB Team REB Av Team Reb REB RPG
AIRONE BASKETBALL CLUB 180 36.0 66 13.2 217 43.4 29 5.8 246 49.2
BHINNEKA SOLO 146 29.2 79 15.8 199 39.8 26 5.2 225 45.0
COUGAR BASKETBALL CLUB INDONESIA 143 28.6 89 17.8 191 38.2 41 8.2 232 46.4
INDONESIA MUDA BEKASI 108 27.0 53 13.3 127 31.8 34 8.5 161 40.3
RISING STAR BASKETBALL CLUB YOGYAKARTA 153 30.6 77 15.4 195 39.0 35 7.0 230 46.0
THE HAWK 109 27.3 71 17.8 159 39.8 21 5.3 180 45.0
THE LION SURABAYA 123 30.8 53 13.3 152 38.0 24 6.0 176 44.0
XGC ELITE BASKETBALL BANDUNG 119 29.8 46 11.5 139 34.8 26 6.5 165 41.3

Shooting Statistics

Team 2PA 2PM 2P% 3PA 3PM 3P% FGA FGM FG% FTA FTM FT%
AIRONE BASKETBALL CLUB 291 136 46.7 88 18 20.5 379 154 40.6 68 45 66.2
BHINNEKA SOLO 217 75 34.6 142 25 17.6 359 100 27.9 107 65 60.7
COUGAR BASKETBALL CLUB INDONESIA 214 73 34.1 160 31 19.4 374 104 27.8 90 50 55.6
INDONESIA MUDA BEKASI 163 58 35.6 81 14 17.3 244 72 29.5 63 19 30.2
RISING STAR BASKETBALL CLUB YOGYAKARTA 246 86 35.0 117 24 20.5 363 110 30.3 51 20 39.2
THE HAWK 175 50 28.6 80 15 18.8 255 65 25.5 87 34 39.1
THE LION SURABAYA 199 88 44.2 71 16 22.5 270 104 38.5 45 21 46.7
XGC ELITE BASKETBALL BANDUNG 156 56 35.9 76 17 22.4 232 73 31.5 76 39 51.3