| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Daffa DHIYAULHAQ | 13:31 | 0 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Ezra Yusuf ZAPUTRA | 12:49 | 2 | 2 | 1 | 50.0 | 1 | 1 | 100.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5.0 |
| 24 | Ganesheeva ALFACHREZY | 14:03 | 4 | 8 | 1 | 12.5 | 2 | 1 | 50.0 | 6 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | -2.0 |
| 1 | Hengky Reynaldi CHAN | 21:18 | 12 | 11 | 5 | 45.5 | 5 | 3 | 60.0 | 6 | 2 | 33.3 | 0 | 0 | 0.0 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Muhammad Rizqi FADHILAH | 15:19 | 0 | 7 | 0 | 0.0 | 4 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | -4.0 |
| 11 | Muhammad Syarif WILAYATULLOH | 19:53 | 0 | 6 | 0 | 0.0 | 1 | 0 | 0.0 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | -3.0 |
| 41 | Muhammad Tawfeeq AR RAYAN | 11:46 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Raihan Budi ARDANA | 19:16 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 35 | Raihan Ivando DIAZ | 13:04 | 2 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rajendra Ghafar PRAPTAMA | 17:31 | 7 | 10 | 2 | 20.0 | 1 | 0 | 0.0 | 9 | 2 | 22.2 | 2 | 1 | 50.0 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 4.0 |
| 8 | Rohmat Riandi FADILLAH | 23:46 | 2 | 10 | 1 | 10.0 | 7 | 1 | 14.3 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | -5.0 |
| 13 | Thoriq Rayhan WILDANI | 17:38 | 5 | 14 | 2 | 14.3 | 5 | 1 | 20.0 | 9 | 1 | 11.1 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | -3.0 |
| Totals | 36 | 77 | 14 | 18.2 | 34 | 9 | 26.5 | 43 | 5 | 11.6 | 4 | 3 | 75.0 | 19 | 21 | 44 | 6 | 22 | 10 | 2 | 3 | 13 | 5 | 12.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Abyan ABISALI | 12:04 | 8 | 5 | 3 | 60.0 | 2 | 1 | 50.0 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 11.0 |
| 17 |
Al Akbar Arsy MELANDRI
|
19:18 | 5 | 5 | 2 | 40.0 | 3 | 2 | 66.7 | 2 | 0 | 0.0 | 3 | 1 | 33.3 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 6.0 |
| 12 | Athamaliq Muafa YUDHIPUTRA | 17:55 | 10 | 6 | 3 | 50.0 | 2 | 1 | 50.0 | 4 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 8 | 10 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 18.0 |
| 34 | Garalt Sajjana ABDURRASYIID | 19:13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 4.0 |
| 7 | Jordy MAXIMILIAN | 17:16 | 8 | 5 | 4 | 80.0 | 5 | 4 | 80.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Nathaniel William SARAGIH | 16:45 | 12 | 8 | 5 | 62.5 | 5 | 3 | 60.0 | 3 | 2 | 66.7 | 1 | 0 | 0.0 | 4 | 6 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 24.0 |
| 2 | Paschal Christoper Daniel TANSIL | 17:25 | 9 | 8 | 4 | 50.0 | 7 | 3 | 42.9 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13.0 |
| 11 | Raden Muhammad Raisha Ramadhan MA'MUR | 20:22 | 14 | 11 | 5 | 45.5 | 6 | 4 | 66.7 | 5 | 1 | 20.0 | 4 | 3 | 75.0 | 2 | 6 | 8 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 18.0 |
| 3 | Ray CHRISTOPER | 15:15 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | -1.0 |
| 4 | Theofilus Jason YANUAR | 14:25 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | -2.0 |
| 21 | Vaico Arthasa Milga YUDAYANA | 19:18 | 10 | 10 | 4 | 40.0 | 3 | 2 | 66.7 | 7 | 2 | 28.6 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Zufar ALPHANOVA | 10:41 | 6 | 5 | 2 | 40.0 | 3 | 1 | 33.3 | 2 | 1 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 82 | 67 | 32 | 47.8 | 36 | 21 | 58.3 | 31 | 11 | 35.5 | 11 | 7 | 63.6 | 14 | 35 | 57 | 24 | 22 | 11 | 3 | 2 | 5 | 13 | 116.0 |