| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Aileen Winanda GUNAWAN | 15:00 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| 6 | Clarissa Aureliya PURNOMO | 17:52 | 11 | 11 | 4 | 36.4 | 3 | 2 | 66.7 | 8 | 2 | 25.0 | 3 | 1 | 33.3 | 1 | 1 | 2 | 2 | 4 | 3 | 0 | 1 | 4 | 3 | 5.0 |
| 7 | Erlina CHRISTIANA | 20:26 | 7 | 6 | 2 | 33.3 | 0 | 0 | 0.0 | 6 | 2 | 33.3 | 2 | 1 | 50.0 | 2 | 0 | 2 | 4 | 3 | 6 | 2 | 0 | 2 | 1 | 13.0 |
| 4 | Erlita CHRISTIANA | 18:25 | 4 | 6 | 2 | 33.3 | 4 | 2 | 50.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 2 | 0 | 4 | 0 | 0 | 4 | 1 | 10.0 |
| 8 | Evelyn FIYO | 16:43 | 5 | 9 | 1 | 11.1 | 3 | 0 | 0.0 | 6 | 1 | 16.7 | 2 | 2 | 100.0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 2.0 |
| 9 | Handila Claudia DEWI | 6:28 | 5 | 4 | 2 | 50.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 3.0 |
| 10 | Mayviana Lysandra TANDIONO | 22:48 | 15 | 12 | 5 | 41.7 | 9 | 4 | 44.4 | 3 | 1 | 33.3 | 6 | 4 | 66.7 | 3 | 2 | 5 | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 17.0 |
| 11 | Michelle Joanne WIRATAMA | 19:46 | 11 | 12 | 4 | 33.3 | 1 | 1 | 100.0 | 11 | 3 | 27.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Priskila Praysi Meiny PANGALILA | 18:31 | 7 | 5 | 2 | 40.0 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 6 | 3 | 50.0 | 3 | 3 | 6 | 0 | 2 | 3 | 0 | 0 | 2 | 4 | 8.0 |
| 5 |
Putu Kezia Angelie SETIAWAN
|
18:16 | 9 | 9 | 4 | 44.4 | 4 | 3 | 75.0 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 8.0 |
| 14 | Queenie Xaviera HUSON | 12:39 | 6 | 4 | 3 | 75.0 | 4 | 3 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 13.0 |
| 3 | Selly MARGARETHA | 13:01 | 6 | 4 | 3 | 75.0 | 3 | 3 | 100.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 14.0 |
| Totals | 86 | 84 | 32 | 38.1 | 41 | 22 | 53.7 | 43 | 10 | 23.3 | 21 | 12 | 57.1 | 12 | 25 | 40 | 28 | 15 | 28 | 4 | 3 | 28 | 16 | 110.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Gusti Ayu Citra GAYATRI | 34:15 | 13 | 15 | 5 | 33.3 | 13 | 5 | 38.5 | 2 | 0 | 0.0 | 5 | 3 | 60.0 | 3 | 9 | 12 | 2 | 8 | 1 | 0 | 2 | 1 | 4 | 8.0 |
| 9 | I Gusti Ayu Dwi Mas APRILIANI | 22:10 | 0 | 5 | 0 | 0.0 | 2 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 1 | 5 | 1 | 1 | 0 | 3 | 5 | -2.0 |
| 8 | Komang Kheisya Nadya PRATIWI | 23:22 | 8 | 5 | 4 | 80.0 | 5 | 4 | 80.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 4 | 5 | 9 | 0 | 6 | 4 | 0 | 0 | 1 | 2 | 12.0 |
| 10 | Komang Mariani Puteri Sekar SARI | 30:53 | 15 | 11 | 5 | 45.5 | 10 | 5 | 50.0 | 1 | 0 | 0.0 | 7 | 5 | 71.4 | 0 | 5 | 5 | 2 | 8 | 1 | 1 | 1 | 2 | 6 | 8.0 |
| 16 | Ni Dewa Ayu Made FITRIANI | 11:07 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1.0 |
| 11 | Ni Komang Anggie SEPTYANTI | 11:15 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 7 | Ni Komang Putri PADMARINI | 10:04 | 7 | 4 | 3 | 75.0 | 3 | 2 | 66.7 | 1 | 1 | 100.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3.0 |
| 5 | Ni Made Sartika Puja ASTUTI | 9:10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 1 | Ni Nyoman Asri PARTIWI | 5:52 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5.0 |
| 12 |
Putu Alika Nindya HAPSARI
|
13:48 | 6 | 3 | 2 | 66.7 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 5 | 2 | 40.0 | 3 | 3 | 6 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 11.0 |
| 3 | Veronika Natasya WIDIAWATI | 27:58 | 4 | 6 | 0 | 0.0 | 4 | 0 | 0.0 | 2 | 0 | 0.0 | 6 | 4 | 66.7 | 0 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | -2.0 |
| Totals | 55 | 54 | 20 | 37.0 | 45 | 19 | 42.2 | 9 | 1 | 11.1 | 27 | 14 | 51.9 | 12 | 41 | 59 | 11 | 43 | 10 | 3 | 4 | 16 | 28 | 48.0 |