Perbasi (Indonesian Basketball Association)

Perbasi (Indonesian Basketball Association)

Print

Match Details

Complete
Date / Time:
Sep 9, 2025, 9:00 AM
DITJEN HUBDAT 39 AT DITJEN HUBLA 35
On 2025-09-09 09:00:00 At

Box Score

DITJEN HUBLA

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
4 Andrev Kartin EDWARD 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0
7 Andro DONGORAN 40:00 14 23 7 30.4 17 7 41.2 6 0 0.0 1 0 0.0 3 2 5 2 4 2 0 0 1 1 2.0
5 Dicky Muhammad MANZAR 40:00 3 6 1 16.7 6 1 16.7 0 0 0.0 6 1 16.7 4 5 9 0 2 0 0 0 3 4 0.0
3 Dimas Putro HUTOMO 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0
11 Khrisna Dwi NUGRAHA 32:16 4 7 1 14.3 4 1 25.0 3 0 0.0 4 2 50.0 3 2 5 2 2 1 0 0 1 2 2.0
6 Muhammad Adityo WICAKSONO 23:58 2 3 0 0.0 1 0 0.0 2 0 0.0 4 2 50.0 2 3 5 1 1 0 0 0 0 3 2.0
13 Randy DAGUCY 5:28 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 1 1 1 0 0 0 0 0 0 1.0
14 Reri FERARI 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0
8 Ridha ROSALMI 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0
12 Rifaldy Widya PRATAMA 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0
15 Sintong RAMOS 34:30 8 12 3 25.0 12 3 25.0 0 0 0.0 2 2 100.0 6 7 13 1 0 0 0 1 5 3 13.0
9 Waldy AGUSTIAN 9:39 4 6 2 33.3 3 2 66.7 3 0 0.0 0 0 0.0 0 1 1 0 0 1 0 0 0 1 2.0
10 Wim PP HUTAJULU 14:09 0 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0.0 1 0 1 2 0 0 0 0 3 2 1.0
2 Yeremia Tomas JHODY 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0
Totals   35 58 14 24.1 44 14 31.8 14 0 0.0 19 7 36.8 19 21 46 9 10 4 0 1 13 16 28.0

DITJEN HUBDAT

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
7 Adimas SATRIYO 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0
15 Aditya SAPUTRA 26:33 11 10 4 40.0 8 3 37.5 2 1 50.0 4 2 50.0 2 3 5 0 1 3 0 0 3 2 10.0
5 Aldyansyah Angga PRASETYA 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0
12 Alvan Akelia ANSANOV 30:33 5 3 1 33.3 3 1 33.3 0 0 0.0 7 3 42.9 0 13 13 0 1 2 1 0 2 5 14.0
14 Dhany FARIZI 7:40 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 1 0 1 1 0 0 0 0 1 0 1.0
6 Fillipo Kluivert Ders RUMAJAR 14:55 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 1 1 1.0
2 Galih ABIMANYU 7:43 0 2 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 1 0 -3.0
1 Graviego Gregorius KUMENTAS 16:28 3 6 1 16.7 2 0 0.0 4 1 25.0 0 0 0.0 0 0 0 2 1 0 0 0 0 0 -1.0
4 I Gede Dhiyo Kusuma JANARDHANA 14:04 4 3 2 66.7 3 2 66.7 0 0 0.0 0 0 0.0 0 2 2 0 2 0 0 0 2 1 3.0
10 I Ketut Krisna Drana WASISTHA 23:33 6 7 3 42.9 5 3 60.0 2 0 0.0 0 0 0.0 2 5 7 5 4 1 0 0 4 0 11.0
13 Irwanto IRWANTO 1:08 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0
11 Januar HERDIANSYAH 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0
8 Muhammad FAHREZA 28:38 9 8 3 37.5 1 0 0.0 7 3 42.9 0 0 0.0 1 3 4 0 2 0 0 0 1 0 6.0
3 Novid Nugraha PUTRA 28:40 1 5 0 0.0 5 0 0.0 0 0 0.0 5 1 20.0 0 0 0 1 0 2 0 0 2 3 -5.0
9 Triadi Suryadarma SANGADJI 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0
Totals   39 45 14 31.1 29 9 31.0 16 5 31.3 16 6 37.5 7 26 35 9 13 8 1 0 17 12 38.0

Legend

Mins Minutes
Pts Points
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PA 3 Points Atttempted
3PM 3 Points Made
3P% 3 Point Percentage
FTA Free Throws Attempted
FTM Free Throws Made
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
TO Turnovers
STL Steals
BLK Blocks
BLKR Blocks Received
PF Personal Foul
Fls on Fouls On
Eff Efficiency