| Player | APG | PPG | MPG | +/- | EFF | G | Min | PTS | AST | REB | STL | BLK | TO | Tot Fouls | Fls On | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdillah Bahy ABDAAT | 0.0 | 1.3 | 16.6 | -50 | 2.0 | 3 | 49:46 | 4 | 0 | 4 | 1 | 1 | 4 | 3 | 2 | 1.0 |
| Hamzah Vahri ABDILLAH | 0.7 | 3.3 | 25.9 | -12 | 14.0 | 3 | 77:44 | 10 | 2 | 12 | 8 | 2 | 9 | 6 | 2 | 9.0 |
| Mukhammad Cavin ABDILLAH | 0.0 | 2.3 | 23.6 | -33 | -3.0 | 3 | 70:43 | 7 | 0 | 5 | 4 | 0 | 12 | 1 | 1 | -4.0 |
| Christian ABEDNEGO | 2.0 | 5.0 | 20.0 | 47 | 17.0 | 4 | 79:54 | 20 | 8 | 5 | 12 | 1 | 10 | 5 | 9 | 19.0 |
| Khanza Ramadhan Putra ABIAN | 0.6 | 2.0 | 16.7 | 11 | 15.0 | 5 | 83:29 | 10 | 3 | 16 | 5 | 0 | 12 | 0 | 2 | 17.0 |
| Lanang Galih Ndaru Yusuf ABIMANYU | 0.3 | 3.8 | 17.2 | -6 | 2.0 | 4 | 68:40 | 15 | 1 | 2 | 9 | 0 | 9 | 7 | 5 | -2.0 |
| Muhammad Farhan Hamdan ABIYYU | 0.2 | 0.4 | 10.2 | -11 | 6.0 | 5 | 50:53 | 2 | 1 | 5 | 2 | 0 | 3 | 2 | 0 | 4.0 |
| Muhammad Qeis Ezhar ABYAN | 0.0 | 0.0 | 8.8 | 2 | -3.0 | 3 | 26:29 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | -3.0 |
| Ahmad Alfiro ADIBHAKTI | 0.3 | 1.3 | 21.3 | -10 | -13.0 | 3 | 64:00 | 4 | 1 | 3 | 2 | 0 | 10 | 8 | 3 | -20.0 |
| Ignatius Krishandy Raditya ADRIANOV | 0.0 | 0.0 | 9.3 | -11 | -9.0 | 3 | 27:59 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | -8.0 |
| Dionysius Deren AGUELISSANTO | 0.7 | 5.0 | 31.9 | -11 | 5.0 | 3 | 95:37 | 15 | 2 | 10 | 4 | 0 | 6 | 1 | 12 | 15.0 |
| Muhammad AHSANITAQWIIM | 0.7 | 4.3 | 28.8 | -116 | -9.0 | 3 | 86:31 | 13 | 2 | 6 | 5 | 0 | 20 | 5 | 6 | -9.0 |
| Caesar Muhammad Zachairel AKBAR | 0.4 | 0.8 | 12.6 | 31 | 16.0 | 5 | 63:07 | 4 | 2 | 7 | 7 | 0 | 4 | 6 | 0 | 11.0 |
| M Novaristian AKBAR | 0.3 | 2.7 | 19.6 | 2 | 14.0 | 3 | 58:43 | 8 | 1 | 12 | 6 | 1 | 5 | 2 | 3 | 15.0 |
| Irfaan Sholahuddin AKMAL | 0.0 | 1.0 | 10.7 | 9 | -1.0 | 2 | 21:23 | 2 | 0 | 2 | 2 | 0 | 3 | 5 | 1 | -5.0 |
| Mabib AL-ASHAR | 0.0 | 2.5 | 19.7 | -15 | -1.0 | 4 | 78:37 | 10 | 0 | 8 | 7 | 0 | 16 | 6 | 4 | -3.0 |
| Sultan Mikail Zaki AL-BANI | 0.8 | 4.2 | 25.2 | -10 | 15.0 | 5 | 125:54 | 21 | 4 | 17 | 7 | 6 | 13 | 4 | 4 | 12.0 |
| M. Mahdi ALAWY | 0.3 | 2.0 | 19.8 | -27 | 5.0 | 3 | 59:31 | 6 | 1 | 3 | 4 | 0 | 7 | 1 | 6 | 10.0 |
| Muhammad Yunis AL AYYUBI | 1.3 | 1.7 | 23.0 | -26 | -2.0 | 3 | 68:54 | 5 | 4 | 4 | 11 | 0 | 13 | 2 | 4 | -1.0 |
| Muhammad Ruszaqi ALDINI | 0.3 | 1.0 | 12.3 | -14 | 2.0 | 4 | 49:06 | 4 | 1 | 7 | 4 | 0 | 4 | 2 | 2 | 1.0 |
| Fadlurrahman Yusuf AL FACHRY | 0.0 | 0.0 | 6.9 | -13 | 1.0 | 5 | 34:19 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | -1.0 |
| Madan ALFARIZI | 0.3 | 2.3 | 17.6 | -34 | -7.0 | 3 | 52:46 | 7 | 1 | 6 | 0 | 0 | 9 | 5 | 3 | -9.0 |
| Moh.Salman ALFARIZI | 0.0 | 0.0 | 7.1 | -1 | 0.0 | 4 | 28:16 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | -2.0 |
| Faizal Nur AL FATHREZA | 0.3 | 2.0 | 36.2 | -43 | 5.0 | 3 | 108:42 | 6 | 1 | 15 | 10 | 0 | 14 | 5 | 9 | 7.0 |
| Rizki Alfian Zaky AL FAUZAN | 0.0 | 0.0 | 8.3 | -1 | -1.0 | 4 | 33:01 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | -3.0 |
| Muhammad Hilman Felix ALFAWWAZ | 0.0 | 0.0 | 14.6 | -30 | 1.0 | 3 | 43:44 | 0 | 0 | 6 | 1 | 0 | 5 | 2 | 0 | -1.0 |
| Ardyan ALGIER | 0.0 | 0.0 | 26.5 | -20 | -1.0 | 3 | 79:24 | 0 | 0 | 6 | 10 | 2 | 10 | 5 | 5 | -4.0 |
| Muhammad Nouval AL HAKIM | 1.0 | 2.3 | 26.5 | -21 | -16.0 | 3 | 79:31 | 7 | 3 | 5 | 5 | 1 | 16 | 5 | 4 | -18.0 |
| Muhammad Yoqy Mahrus ALINAFIS | 0.3 | 0.0 | 15.9 | -21 | -3.0 | 3 | 47:38 | 0 | 1 | 5 | 2 | 0 | 7 | 2 | 2 | -5.0 |
| Firza Fajar AL ISRON | 0.0 | 0.5 | 8.1 | -14 | 1.0 | 4 | 32:16 | 2 | 0 | 5 | 4 | 0 | 5 | 1 | 2 | 2.0 |
| Muhammad Davin Rizky AL JABBAR | 1.5 | 9.3 | 18.0 | 60 | 43.0 | 4 | 72:09 | 37 | 6 | 16 | 12 | 1 | 7 | 8 | 4 | 38.0 |
| Maulana Hazmy AL MAGHRIBY | 0.0 | 0.3 | 8.4 | -13 | -4.0 | 4 | 33:37 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | -5.0 |
| Muhammad Ibrahim AL QUTBY | 0.5 | 0.5 | 12.2 | 8 | 6.0 | 4 | 48:47 | 2 | 2 | 6 | 4 | 0 | 3 | 7 | 2 | 1.0 |
| Aviel AMADEO | 0.3 | 0.7 | 16.0 | -29 | 5.0 | 3 | 48:01 | 2 | 1 | 4 | 4 | 1 | 6 | 7 | 0 | -1.0 |
| Abyan Rofid AMANULLAH | 0.0 | 0.5 | 20.5 | -22 | -4.0 | 4 | 81:49 | 2 | 0 | 7 | 2 | 0 | 12 | 9 | 1 | -13.0 |
| Muhammad Fahnaz Zahid AMARULLAH | 0.0 | 0.5 | 13.5 | -11 | 3.0 | 4 | 53:48 | 2 | 0 | 11 | 3 | 0 | 6 | 4 | 0 | -1.0 |
| Daffa AMRULLAH | 0.3 | 0.0 | 17.8 | -41 | 2.0 | 3 | 53:17 | 0 | 1 | 5 | 4 | 2 | 3 | 3 | 2 | 0.0 |
| Kresna AMUKTI | 0.5 | 0.5 | 17.9 | -16 | 0.0 | 4 | 71:44 | 2 | 2 | 10 | 4 | 4 | 7 | 1 | 2 | 1.0 |
| Tazakka Putra ANANTA | 1.7 | 4.0 | 34.5 | -19 | 0.0 | 3 | 103:38 | 12 | 5 | 6 | 6 | 0 | 16 | 4 | 9 | 2.0 |
| Cornelius Jose ANDIKA | 0.3 | 1.3 | 16.6 | -7 | 12.0 | 3 | 49:46 | 4 | 1 | 9 | 2 | 3 | 3 | 0 | 1 | 12.0 |
| Muhammad Rifandra Putra ANDIKA | 2.0 | 2.4 | 19.6 | 63 | 21.0 | 5 | 97:53 | 12 | 10 | 12 | 23 | 0 | 10 | 8 | 5 | 15.0 |
| Marchell Lionel ANDITA | 0.4 | 6.4 | 16.4 | 64 | 33.0 | 5 | 82:06 | 32 | 2 | 20 | 9 | 1 | 7 | 5 | 5 | 30.0 |
| Muchammad Zaky Putra ANDRIAN | 0.5 | 2.3 | 10.5 | 32 | 9.0 | 4 | 42:02 | 9 | 2 | 3 | 3 | 0 | 6 | 0 | 1 | 9.0 |
| Chaya Satyadamma ANGESTI | 1.2 | 4.5 | 22.0 | 52 | 28.0 | 6 | 131:53 | 27 | 7 | 17 | 17 | 1 | 16 | 13 | 10 | 26.0 |
| David ANTONIO | 0.5 | 7.8 | 31.0 | -5 | 9.0 | 4 | 124:10 | 31 | 2 | 11 | 15 | 3 | 15 | 9 | 10 | 8.0 |
| Bayhaqian Syah ANWAR | 0.0 | 0.0 | 5.4 | -11 | 0.0 | 3 | 16:12 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 |
| Syahrial Ridho AR-RACHMAN | 0.0 | 0.0 | 7.5 | -20 | -4.0 | 3 | 22:26 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | -4.0 |
| Farrel ARDEN | 4.4 | 6.0 | 23.1 | 124 | 87.0 | 7 | 161:33 | 42 | 31 | 36 | 41 | 0 | 24 | 12 | 12 | 86.0 |
| David ARDIANSYAH | 0.7 | 1.0 | 17.9 | -8 | -2.0 | 3 | 53:32 | 3 | 2 | 1 | 3 | 0 | 3 | 1 | 4 | 1.0 |
| Agha Khairan Putra ARIANTO | 0.0 | 0.0 | 6.1 | -2 | -1.0 | 2 | 12:13 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -1.0 |
| Evan Fitrah ARKANA | 0.0 | 0.7 | 15.3 | -16 | 3.0 | 3 | 45:51 | 2 | 0 | 10 | 2 | 1 | 11 | 0 | 1 | 3.0 |
| Muchamad Rakha Akbar ARKANA | 0.3 | 1.7 | 31.1 | -16 | -8.0 | 3 | 93:25 | 5 | 1 | 7 | 5 | 0 | 13 | 9 | 6 | -12.0 |
| Avaneizza Alfaris Zafin ARSYAFI | 0.0 | 0.3 | 9.0 | -10 | -8.0 | 6 | 54:04 | 2 | 0 | 6 | 2 | 0 | 5 | 3 | 4 | -6.0 |
| Asyam Rich ATHAHILLAH | 0.0 | 0.7 | 8.3 | -4 | 2.0 | 3 | 24:46 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Muhammad Nafi ATHALLAH | 0.3 | 0.0 | 8.3 | -1 | 3.0 | 4 | 33:01 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Fariduddin ATTAR | 0.5 | 1.5 | 20.0 | -19 | -1.0 | 2 | 40:01 | 3 | 1 | 6 | 4 | 0 | 4 | 4 | 4 | -3.0 |
| Vincensius AXCEL | 0.7 | 0.0 | 14.1 | -17 | -2.0 | 3 | 42:21 | 0 | 2 | 5 | 0 | 0 | 6 | 1 | 2 | -2.0 |
| Fakhri AZFAR | 0.0 | 1.7 | 12.0 | -8 | 1.0 | 3 | 35:55 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3.0 |
| Kenji Nathanael BAHUY | 0.0 | 0.0 | 6.5 | -18 | -3.0 | 3 | 19:33 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -5.0 |
| Muhammad Rayhaan Ridho Al BANI | 0.0 | 5.7 | 23.9 | -7 | 17.0 | 3 | 71:35 | 17 | 0 | 8 | 9 | 2 | 8 | 4 | 2 | 14.0 |
| Irza Aurelio BASKARA | 0.8 | 3.8 | 19.8 | -3 | 11.0 | 4 | 79:04 | 15 | 3 | 6 | 6 | 1 | 10 | 1 | 1 | 11.0 |
| Michael BENAIAH | 0.3 | 2.7 | 25.0 | -14 | 15.0 | 3 | 74:50 | 8 | 1 | 12 | 7 | 0 | 5 | 8 | 1 | 7.0 |
| Richard Jims Yesaya BERENDAM | 0.0 | 0.5 | 8.2 | -9 | 3.0 | 4 | 32:52 | 2 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 2.0 |
| Andityo Bagaswidigdya BIWANTARA | 0.0 | 0.0 | 5.9 | -18 | 0.0 | 3 | 17:46 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 |
| David Setya BUDI | 2.0 | 3.7 | 16.5 | 82 | 21.0 | 7 | 115:43 | 26 | 14 | 15 | 18 | 1 | 20 | 9 | 14 | 24.0 |
| Lutfan CAHYONO | 3.0 | 10.3 | 29.7 | 43 | -2.0 | 4 | 118:39 | 41 | 12 | 6 | 7 | 0 | 23 | 4 | 5 | -2.0 |
| M.Ilham Teguh CAHYONO | 1.3 | 5.3 | 27.6 | 21 | 21.0 | 4 | 110:22 | 21 | 5 | 11 | 14 | 1 | 5 | 3 | 1 | 18.0 |
| Warren Maximillian CHANDRA | 0.7 | 0.0 | 7.9 | 11 | 3.0 | 6 | 47:16 | 0 | 4 | 11 | 2 | 1 | 11 | 6 | 1 | -1.0 |
| Dominic CLIFFENFIELD | 1.2 | 2.4 | 19.5 | 43 | 16.0 | 5 | 97:32 | 12 | 6 | 14 | 10 | 0 | 15 | 3 | 4 | 16.0 |
| Kayne CONSTANTINE | 3.0 | 8.0 | 20.3 | 64 | 69.0 | 5 | 101:40 | 40 | 15 | 20 | 15 | 9 | 8 | 2 | 10 | 76.0 |
| Zidan DANIEL | 1.3 | 6.5 | 28.3 | 1 | 3.0 | 4 | 113:10 | 26 | 5 | 16 | 9 | 0 | 18 | 4 | 15 | 15.0 |
| Juno DANTE | 1.0 | 1.7 | 18.6 | 31 | 22.0 | 6 | 111:49 | 10 | 6 | 33 | 11 | 2 | 15 | 12 | 10 | 20.0 |
| Ariadne Agata DARMANTO | 0.3 | 1.3 | 25.7 | -7 | 0.0 | 3 | 77:09 | 4 | 1 | 7 | 4 | 2 | 7 | 1 | 6 | 4.0 |
| Aurelio Axel Christian DARMAWAN | 0.3 | 0.0 | 13.3 | -38 | -3.0 | 3 | 39:58 | 0 | 1 | 5 | 3 | 0 | 7 | 3 | 1 | -5.0 |
| Keefa Ezekiel Putra DAUD | 0.3 | 0.0 | 17.5 | -24 | -6.0 | 3 | 52:30 | 0 | 1 | 2 | 3 | 0 | 8 | 6 | 3 | -9.0 |
| Awan Ishoha DEGODLYANTO | 0.0 | 0.0 | 10.0 | -26 | -5.0 | 4 | 40:08 | 0 | 0 | 5 | 0 | 0 | 6 | 4 | 2 | -7.0 |
| Lionel Krisna DEWANTARA | 0.0 | 0.0 | 8.6 | -15 | -3.0 | 3 | 25:39 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | -4.0 |
| Prima DIANGGA | 0.0 | 1.3 | 14.0 | -28 | -6.0 | 4 | 55:50 | 5 | 0 | 3 | 2 | 0 | 9 | 2 | 4 | -4.0 |
| Arya DIMAS | 0.0 | 0.0 | 11.7 | -17 | -3.0 | 3 | 35:09 | 0 | 0 | 3 | 2 | 0 | 6 | 1 | 1 | -4.0 |
| Christian Grant DINARTO | 0.5 | 0.0 | 5.2 | 11 | 3.0 | 4 | 20:49 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| I Gusti Bagus Rama DWISATRIA | 0.5 | 2.0 | 26.9 | 16 | 12.0 | 2 | 53:49 | 4 | 1 | 12 | 2 | 3 | 4 | 7 | 1 | 5.0 |
| Akhmad Akbar Yassar EFENDI | 0.0 | 1.7 | 13.8 | -7 | -1.0 | 3 | 41:17 | 5 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | -1.0 |
| Mochammad Musafa EFFENDI | 0.3 | 3.8 | 24.6 | -37 | 16.0 | 4 | 98:18 | 15 | 1 | 11 | 8 | 7 | 14 | 7 | 7 | 14.0 |
| Zefanya Gabrielle Christian EFRAIM | 0.0 | 0.0 | 7.6 | -3 | 2.0 | 3 | 22:51 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 0.0 |
| Aldan Pangestu EKAYANA | 0.3 | 2.0 | 11.7 | -6 | 6.0 | 3 | 34:57 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6.0 |
| Savero ELBERT | 1.6 | 7.0 | 25.9 | 72 | 20.0 | 5 | 129:29 | 35 | 8 | 9 | 11 | 3 | 7 | 1 | 7 | 24.0 |
| Hamdun ELNINO | 0.0 | 1.3 | 7.5 | -6 | 1.0 | 3 | 22:37 | 4 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 0.0 |
| Arya ELVITOO | 0.3 | 6.1 | 14.6 | 90 | 37.0 | 7 | 102:25 | 43 | 2 | 18 | 9 | 0 | 4 | 6 | 9 | 40.0 |
| Reymas Zahfalino ERMANSYAH | 0.0 | 0.4 | 9.0 | 4 | 3.0 | 5 | 44:58 | 2 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| Nabil Fauzan FA'IQ | 0.3 | 2.0 | 20.6 | -27 | 10.0 | 3 | 61:51 | 6 | 1 | 11 | 9 | 1 | 10 | 2 | 2 | 9.0 |
| Muhammad Elang Pandu FADILAH | 0.3 | 0.7 | 9.9 | -13 | 3.0 | 3 | 29:46 | 2 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Hanif FAKHRUDDIN | 0.0 | 0.0 | 7.0 | -12 | -4.0 | 3 | 21:03 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | -3.0 |
| Rafli Akhdan FAREZA | 0.0 | 1.0 | 13.3 | 4 | 2.0 | 4 | 53:20 | 4 | 0 | 6 | 3 | 0 | 4 | 6 | 2 | -2.0 |
| Muhammad Arvel FARODISH | 0.3 | 2.0 | 21.2 | -49 | -6.0 | 3 | 63:42 | 6 | 1 | 6 | 6 | 0 | 10 | 4 | 6 | -4.0 |
| Andhika FARREL | 0.3 | 2.7 | 26.4 | -36 | -10.0 | 3 | 79:10 | 8 | 1 | 6 | 4 | 0 | 17 | 0 | 0 | -10.0 |
| Nasywan FARREL | 0.3 | 0.0 | 9.3 | -20 | -1.0 | 3 | 27:56 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | -1.0 |
| Aydhin FATHANAH | 0.0 | 0.0 | 8.5 | 0 | -4.0 | 3 | 25:34 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | -4.0 |
| Farrel Ashlah FATHURRAHMAN | 0.3 | 0.5 | 16.6 | -33 | -10.0 | 4 | 66:25 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | -12.0 |
| Muhammad Kevin FAWWAZ | 0.2 | 0.0 | 14.1 | 4 | 0.0 | 5 | 70:27 | 0 | 1 | 9 | 3 | 1 | 6 | 3 | 3 | 0.0 |
| Naafil Nur Iman FAWWAZ | 1.0 | 0.0 | 9.4 | 14 | 2.0 | 4 | 37:25 | 0 | 4 | 5 | 1 | 0 | 7 | 1 | 0 | 1.0 |
| Indra Khaidar FEBRIANSYAH | 0.7 | 7.7 | 29.3 | -19 | -13.0 | 3 | 87:57 | 23 | 2 | 12 | 8 | 0 | 13 | 10 | 11 | -14.0 |
| Moch Bagas Dwi FEBRIANSYAH | 0.8 | 2.8 | 17.6 | 4 | 19.0 | 4 | 70:16 | 11 | 3 | 17 | 7 | 0 | 6 | 6 | 1 | 12.0 |
| Fa'iq Dwi Farras FEBRIYAN | 0.0 | 1.7 | 11.0 | -6 | 2.0 | 3 | 32:58 | 5 | 0 | 3 | 2 | 1 | 5 | 4 | 1 | -1.0 |
| Aljeffry FERDIANSYAH | 0.5 | 4.5 | 26.6 | -36 | 1.0 | 4 | 106:22 | 18 | 2 | 4 | 9 | 0 | 15 | 10 | 2 | -7.0 |
| Yovito FERDINAND | 0.7 | 6.0 | 23.2 | -5 | 0.0 | 3 | 69:44 | 18 | 2 | 12 | 10 | 0 | 18 | 6 | 11 | 4.0 |
| Muhammad Maulana Yusuf FIRDAUS | 0.0 | 0.0 | 8.9 | -18 | -3.0 | 3 | 26:49 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | -6.0 |
| Vino Arista FIRMANDA | 0.3 | 5.3 | 21.8 | 25 | 1.0 | 3 | 65:28 | 16 | 1 | 4 | 4 | 0 | 10 | 3 | 4 | 1.0 |
| Athalla Fajar GANENDRA | 0.7 | 2.7 | 18.6 | -57 | 11.0 | 3 | 55:49 | 8 | 2 | 13 | 1 | 0 | 13 | 2 | 0 | 9.0 |
| Adriel Anindya Arvand GHANI | 0.4 | 3.4 | 19.6 | 18 | 6.0 | 5 | 97:44 | 17 | 2 | 3 | 6 | 1 | 10 | 7 | 9 | 7.0 |
| Imam GHAZALI | 1.8 | 4.0 | 26.5 | 48 | 40.0 | 5 | 132:18 | 20 | 9 | 19 | 10 | 4 | 11 | 9 | 4 | 33.0 |
| Azzam Achmad GHIFARI | 0.3 | 1.3 | 14.2 | 0 | 6.0 | 3 | 42:34 | 4 | 1 | 6 | 3 | 0 | 5 | 1 | 1 | 6.0 |
| M. Altaf Fanza GHIFARI | 0.3 | 0.0 | 20.1 | -35 | 6.0 | 3 | 60:25 | 0 | 1 | 12 | 1 | 4 | 6 | 2 | 4 | 7.0 |
| Dwikairos GLORYO | 1.3 | 1.3 | 25.4 | -3 | 15.0 | 3 | 76:02 | 4 | 4 | 12 | 5 | 2 | 5 | 7 | 0 | 10.0 |
| Gabriell GOLIAN | 0.0 | 0.0 | 7.9 | -12 | 3.0 | 4 | 31:36 | 0 | 0 | 6 | 5 | 1 | 5 | 1 | 1 | 3.0 |
| Revander Fritz GUINAWAN | 0.0 | 0.7 | 19.2 | -26 | -9.0 | 3 | 57:32 | 2 | 0 | 5 | 0 | 0 | 13 | 2 | 1 | -10.0 |
| Mozart Satria Tama GUNADI | 0.3 | 2.0 | 20.8 | -26 | 6.0 | 3 | 62:23 | 6 | 1 | 9 | 2 | 0 | 3 | 4 | 2 | 4.0 |
| Muhammad Rifqi HABIBI | 0.0 | 0.7 | 16.1 | -63 | -2.0 | 3 | 48:17 | 2 | 0 | 6 | 1 | 0 | 8 | 0 | 0 | -2.0 |
| Favian Fausta HADRIAN | 0.0 | 1.3 | 8.6 | -20 | -1.0 | 3 | 25:40 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | -5.0 |
| Ikhsanul HAFIDZ | 0.7 | 6.6 | 18.3 | 123 | 64.0 | 7 | 128:05 | 46 | 5 | 40 | 14 | 4 | 13 | 4 | 2 | 61.0 |
| Bima Ega HAKIM | 0.3 | 2.3 | 24.1 | -57 | -5.0 | 3 | 72:13 | 7 | 1 | 12 | 7 | 0 | 13 | 6 | 7 | -6.0 |
| Chevin Serogo Wamu HALUK | 1.3 | 12.0 | 31.1 | -8 | 15.0 | 4 | 124:13 | 48 | 5 | 18 | 18 | 1 | 19 | 10 | 20 | 25.0 |
| Muhammad Sam'un HAN | 0.0 | 2.0 | 11.8 | -2 | 4.0 | 3 | 35:24 | 6 | 0 | 3 | 4 | 0 | 3 | 1 | 0 | 3.0 |
| Raditya Omar HANASTA | 1.0 | 1.3 | 10.2 | 9 | 4.0 | 3 | 30:43 | 4 | 3 | 6 | 2 | 0 | 4 | 2 | 0 | 1.0 |
| Diego Putra HANDOKO | 0.3 | 4.4 | 15.5 | 53 | 33.0 | 7 | 108:11 | 31 | 2 | 29 | 6 | 0 | 12 | 5 | 8 | 34.0 |
| Shafiro Sobri HARIYANTO | 0.0 | 0.3 | 17.4 | -39 | -9.0 | 3 | 52:16 | 1 | 0 | 2 | 4 | 0 | 10 | 3 | 3 | -8.0 |
| Jeremia HARVE | 2.8 | 6.5 | 25.0 | 74 | 42.0 | 6 | 149:58 | 39 | 17 | 26 | 19 | 2 | 24 | 12 | 17 | 47.0 |
| Erastus Chris HASTAHSASTA | 0.4 | 5.6 | 22.3 | 57 | 19.0 | 5 | 111:32 | 28 | 2 | 24 | 6 | 5 | 8 | 2 | 11 | 25.0 |
| M. Fachry HERIANSYAH | 0.8 | 7.5 | 28.0 | 30 | 47.0 | 4 | 111:54 | 30 | 3 | 30 | 8 | 1 | 10 | 9 | 6 | 44.0 |
| Mark Anthony Dwiputra HERLAMBANG | 1.0 | 3.3 | 34.5 | -19 | 0.0 | 3 | 103:25 | 10 | 3 | 18 | 12 | 1 | 13 | 8 | 15 | 4.0 |
| Ezar Firaszaki HERTAMA | 0.9 | 4.3 | 22.4 | 115 | 31.0 | 7 | 156:40 | 30 | 6 | 19 | 27 | 2 | 13 | 11 | 11 | 32.0 |
| Andi Muhammad Yusuf Fadhillah HIDAYAT | 1.0 | 0.0 | 9.9 | 20 | 1.0 | 4 | 39:31 | 0 | 4 | 4 | 3 | 0 | 6 | 4 | 2 | -3.0 |
| Arsa Arisatya HIDAYAT | 0.3 | 0.0 | 19.1 | -3 | 0.0 | 4 | 76:17 | 0 | 1 | 9 | 1 | 0 | 9 | 3 | 1 | -2.0 |
| Moch. Catur HIDAYAT | 0.0 | 0.0 | 7.5 | -13 | 0.0 | 4 | 29:50 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 0.0 |
| Haidar Aryasyakha HIDAYATULLAH | 0.0 | 5.8 | 24.4 | 18 | 36.0 | 5 | 121:55 | 29 | 0 | 35 | 7 | 6 | 13 | 7 | 11 | 40.0 |
| Miftakhul HUDA | 0.3 | 0.0 | 7.2 | -21 | -7.0 | 4 | 28:57 | 0 | 1 | 2 | 2 | 0 | 10 | 1 | 0 | -8.0 |
| Muhammad Iqbal Maulana IBRAHIM | 0.3 | 0.0 | 6.7 | 3 | 0.0 | 3 | 20:00 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2.0 |
| M. Farrel IFKAR | 0.0 | 0.3 | 11.6 | -42 | -10.0 | 3 | 34:45 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | -9.0 |
| Darrel IMMANUEL | 0.0 | 0.7 | 10.0 | 3 | -4.0 | 3 | 29:53 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | -6.0 |
| Michael Felik IMMANUEL | 0.6 | 3.7 | 14.6 | 70 | 46.0 | 7 | 102:07 | 26 | 4 | 33 | 8 | 0 | 8 | 4 | 3 | 45.0 |
| Tasrif Putra IRAWAN | 0.0 | 0.0 | 10.1 | -7 | 2.0 | 2 | 20:16 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Febrian IRIANTO | 1.0 | 2.7 | 24.2 | 1 | -9.0 | 3 | 72:35 | 8 | 3 | 6 | 3 | 0 | 8 | 4 | 5 | -8.0 |
| Muhammad Bahrul ISLAM | 0.3 | 2.0 | 21.2 | -51 | -1.0 | 3 | 63:38 | 6 | 1 | 5 | 2 | 0 | 6 | 4 | 4 | 0.0 |
| Ahmad Agung Nur IZZULHAQ | 0.5 | 1.5 | 15.5 | 15 | 14.0 | 4 | 61:57 | 6 | 2 | 6 | 3 | 2 | 3 | 3 | 0 | 11.0 |
| Muhammad Fahruddin JABAR | 0.7 | 3.0 | 27.9 | -52 | -18.0 | 3 | 83:37 | 9 | 2 | 3 | 2 | 0 | 19 | 5 | 6 | -18.0 |
| Gigas JADO | 0.3 | 0.7 | 17.7 | -38 | -5.0 | 3 | 53:03 | 2 | 1 | 2 | 1 | 0 | 8 | 2 | 1 | -6.0 |
| Ma`syar JAFRI | 0.4 | 4.2 | 16.4 | -1 | 16.0 | 5 | 81:47 | 21 | 2 | 12 | 10 | 1 | 16 | 4 | 7 | 17.0 |
| Baraka Ridhotul Bayti JANNAH | 0.8 | 3.3 | 24.4 | 26 | 11.0 | 4 | 97:28 | 13 | 3 | 13 | 8 | 0 | 7 | 7 | 5 | 9.0 |
