Shirt Number | Position | Player Name | Date of Birth | Age | Height |
---|---|---|---|---|---|
1 | PG | Tomita MAHO | 9/13/04 | 21 | |
3 | PG | Ong Shin PEI | 3/3/01 | 24 | |
5 | PF | Tang Yong WEI | 10/21/99 | 25 | |
7 | PG | Tan Jia YIN | 2/9/00 | 25 | |
8 | SF | Fang Bi YI | 12/16/98 | 26 | |
9 | PF | Ng Sin YI | 7/21/99 | 26 | |
10 | SG | Low Hoi KHEI | 3/26/93 | 32 | |
13 | C | Evon Lim Yee WERN | 1/14/97 | 28 | |
16 | SF | Eng Dong LING | 5/4/03 | 22 | |
31 | PG | Ong Shin JIUN | 3/1/02 | 23 | |
73 | C | Lee Su HSIEN | 1/14/94 | 31 | |
77 | SG | Yong Kai XIN | 2/5/07 | 18 | |
Team Averages | |||||
25.08 |