Perbasi (Indonesian Basketball Association)

Perbasi (Indonesian Basketball Association)

Print

Statistics

Totals

Player APG PPG MPG +/- EFF G Min PTS AST REB STL BLK TO Tot Fouls Fls On Index
Mikaila ADELIA 0.0 0.3 14.8 -11 5.0 3 44:28 1 0 5 6 0 6 4 5 6.0
Zelmira Shaqueena ADIGUSMAN 0.0 0.0 13.4 -9 -1.0 3 40:13 0 0 1 0 0 1 1 0 -2.0
Alaric Lucky ADRIAN 1.0 1.3 21.3 9 9.0 3 63:50 4 3 13 8 0 16 3 3 8.0
Azka Alkalifa AHMAD 0.0 0.0 7.7 -1 0.0 3 23:12 0 0 1 0 0 1 1 0 -1.0
Mikhail Malik AKBAR 0.3 2.7 15.6 2 4.0 3 46:49 8 1 2 3 1 7 1 3 6.0
Muhammad Tangguh AKSARA 0.0 0.0 10.4 -20 0.0 3 31:10 0 0 0 1 0 1 0 0 0.0
Muhammad Ivan AL-RASY 0.0 0.7 11.7 8 -3.0 3 35:09 2 0 4 4 0 4 2 3 -2.0
Gibran Abrar AL BHARATA AL BHARATA 2.3 5.7 21.0 36 17.0 3 63:04 17 7 11 9 0 5 0 3 20.0
Galaxy ALBY 0.7 0.7 23.2 -18 5.0 3 69:29 2 2 17 6 1 15 3 0 2.0
Muhammad Zidan ALFARIZ 1.0 7.0 28.9 2 -8.0 3 86:49 21 3 19 10 1 18 3 13 1.0
Muhammad Gibran ALFARIZI 0.7 3.3 29.7 0 9.0 3 88:57 10 2 18 8 1 14 3 2 6.0
Nadhif Zhafran ALFAYYAD 1.0 4.0 19.5 28 21.0 3 58:22 12 3 8 11 0 8 0 1 22.0
Muhammad Raffasya AL GHAZALI 0.3 0.7 17.9 28 3.0 3 53:37 2 1 3 4 1 5 0 0 3.0
Kinanti ALIKA 0.0 0.7 15.4 -12 3.0 3 46:17 2 0 7 2 0 2 1 0 2.0
Arjuna Fatih ALVARO 0.0 0.0 15.5 2 -4.0 3 46:28 0 0 7 4 0 6 2 1 -6.0
Tristan Alaric Putra ANGGORO 0.0 0.0 15.7 8 0.0 3 46:57 0 0 3 3 1 2 0 0 0.0
Kanya Jenitra Putri ARKA 0.0 0.0 17.8 14 1.0 3 53:21 0 0 11 1 0 2 3 0 -4.0
Jayden Jonathan ARNOLD 0.0 0.7 14.0 7 4.0 3 41:58 2 0 6 0 0 4 0 0 4.0
Razan Tsaqif ARRIDHO 0.3 1.3 21.4 0 -5.0 3 64:13 4 1 10 4 1 14 3 3 -6.0
Lantuna Al Ayyati ARSYI 0.3 5.7 28.0 0 1.0 3 84:05 17 1 11 12 0 10 2 7 4.0
Jafnah Namila ASADEL 1.0 5.3 20.9 49 24.0 3 62:36 16 3 10 5 0 2 1 0 23.0
Rasya Maherza ASSEGAF 0.0 0.0 12.8 -31 -3.0 3 38:28 0 0 2 0 0 5 0 1 -2.0
Helmy Fahmy ATTAMIMI 0.0 0.7 8.8 -2 -2.0 3 26:31 2 0 2 0 0 4 2 0 -4.0
Abqori Farid ATTHALA 0.3 6.0 25.0 -4 -12.0 3 75:04 18 1 12 15 0 19 12 9 -19.0
Ilyasa Raja ATTHORIEQ 0.0 0.0 10.1 0 -7.0 2 20:13 0 0 2 1 0 6 1 0 -8.0
Shafiq Althafandra AZZAHIR 0.0 1.0 26.0 -32 -21.0 3 77:53 3 0 8 7 2 18 5 5 -22.0
Fathimah Kamila AZZAHRA 0.0 0.7 19.1 4 10.0 3 57:16 2 0 9 5 0 2 3 1 8.0
Sheryl Tiara Bresiba Mellyana BARUS 0.0 0.0 16.5 -4 7.0 3 49:30 0 0 11 1 1 4 9 2 1.0
Alfath Atthaya Dana BAYANAKA 0.0 0.0 10.3 -33 -3.0 3 30:49 0 0 1 0 0 3 0 0 -4.0
Alfatih Adhyasta Dana BAYANAKA 0.0 0.0 21.5 -30 1.0 3 64:22 0 0 4 4 1 7 1 0 0.0
Petrus Joddy BUNJAMIN 1.7 4.0 15.7 27 12.0 3 47:04 12 5 7 4 1 6 2 1 11.0
Shahzad Althaf CAHAYANDA 0.3 0.0 12.7 -5 -1.0 3 38:08 0 1 5 4 0 7 4 0 -4.0
Chayra Adeeva CHAERUDIN 0.0 0.0 11.9 9 -3.0 3 35:38 0 0 0 1 0 2 1 1 -3.0
Marvelio Vidya DEWANTARA 0.3 2.0 16.0 32 11.0 3 48:03 6 1 13 2 1 1 1 0 9.0
M. Adhyasta DRESTADYUTAMA 0.0 1.3 24.7 -13 6.0 3 74:02 4 0 15 4 1 2 4 2 2.0
Jenna Marschall EL-GHAZWAN 0.3 6.3 22.5 52 23.0 3 67:28 19 1 28 11 0 11 1 5 27.0
Lionell Oey Vince ELTON 0.0 0.0 12.9 2 -8.0 3 38:42 0 0 3 0 0 7 1 0 -10.0
Ruben Paxton EVANGELISTA 0.0 0.3 14.4 -34 -9.0 3 43:08 1 0 2 2 0 10 2 1 -10.0
Orlando Arkan FITRASAKTI 0.0 2.7 21.1 -10 -2.0 3 63:26 8 0 6 3 1 7 1 3 0.0
Nicole Allyson GANDAWIJAYA 0.0 5.3 17.5 21 1.0 3 52:31 16 0 12 3 1 6 4 4 1.0
Arshaka Virendra GANESH 0.3 2.7 22.5 12 0.0 3 67:27 8 1 7 6 0 8 2 1 -5.0
Galan Ihsan GUNADI 0.3 2.7 21.1 5 1.0 3 63:21 8 1 15 13 1 16 7 4 -2.0
Kevin leonard GUNAWAN 0.0 1.0 23.2 -41 -1.0 3 69:31 3 0 13 4 0 6 1 1 -2.0
Andaraisa Nurul HAFIZAH 0.0 2.7 24.7 -31 -18.0 3 74:12 8 0 18 3 2 25 1 9 -10.0
Ghifari Adskhan HAMIZAN 0.0 3.0 18.1 39 10.0 3 54:20 9 0 8 2 1 1 1 1 10.0
Hanif Fathan HAMIZAN 1.0 5.3 22.7 -7 5.0 3 68:07 16 3 7 8 0 16 4 4 5.0
Jamie Obert HARYADI 0.0 0.0 14.7 -36 -6.0 3 44:06 0 0 1 2 0 6 7 0 -13.0
Hafshah HASANAH 0.0 0.0 17.7 -28 1.0 3 53:10 0 0 2 2 1 4 1 0 0.0
Maretta Deelan HERMAN 0.0 0.0 18.3 15 4.0 3 55:00 0 0 7 6 0 4 1 1 4.0
Freya Clementine HERYAWAN 0.3 0.7 13.7 9 1.0 3 41:04 2 1 5 1 0 6 3 0 -2.0
Muhamad Razan HIRAWAN 0.3 0.7 18.4 -19 2.0 3 55:05 2 1 1 4 1 4 1 1 2.0
Batara Glaudius Kaleb HUTAPEA 0.0 1.3 17.2 -27 -8.0 3 51:37 4 0 2 1 0 10 1 3 -7.0
Alessandra Raylene IRAWAN 0.3 0.7 14.4 2 2.0 3 43:07 2 1 6 1 0 2 0 1 3.0
Arsenio Tsabit ISKANDAR 1.0 1.3 16.3 36 13.0 3 48:51 4 3 8 11 0 2 2 0 11.0
Frederick JOHANSON 0.0 3.3 20.9 20 -4.0 3 62:43 10 0 5 11 0 15 1 0 -6.0
Faiza Cinta KANOVA 0.0 0.0 11.7 -15 0.0 3 35:13 0 0 1 0 0 1 2 0 -2.0
Myesha Adishree KARAMINA 0.3 0.7 24.8 -32 4.0 3 74:19 2 1 6 3 0 5 0 2 6.0
Raihan M. KHAIZURAN 0.0 2.7 17.3 -5 6.0 3 52:00 8 0 7 6 0 3 0 0 6.0
Kathlyn Aretha KOESMANA 0.3 0.7 15.0 15 1.0 3 45:05 2 1 2 0 0 2 0 0 1.0
Alexander Efran Cahya KOSASIH 0.3 0.7 17.3 5 5.0 3 51:52 2 1 10 5 0 6 0 2 5.0
Yusha Farras KURNIAWAN 0.3 0.0 14.4 -4 8.0 3 43:13 0 1 3 5 0 1 1 1 8.0
Miguel Abelardo LAOH 0.0 6.0 13.5 40 32.0 3 40:31 18 0 24 4 0 5 1 0 30.0
Elledrine Madison LIE 1.0 5.0 15.8 31 21.0 3 47:30 15 3 7 10 0 4 6 6 21.0
Jonathan Mario LIELI 0.7 0.0 16.1 24 -4.0 3 48:13 0 2 0 3 0 3 2 1 -5.0
Avila Putri MAULAN 0.0 0.0 15.7 -8 -6.0 3 47:12 0 0 2 2 1 6 2 1 -7.0
Alexander Justin MAYER 0.3 1.3 20.0 -2 -12.0 3 60:00 4 1 7 1 1 12 1 2 -11.0
Aaron Raphael MULJADI 0.0 0.7 13.5 5 -4.0 3 40:31 2 0 8 2 0 7 1 2 -3.0
Boy Athmar MUSYAFFA 0.3 2.3 21.5 -5 -6.0 3 64:28 7 1 6 5 1 18 1 3 -4.0
Adyatama NARENDRA 0.3 1.3 18.0 0 4.0 3 54:02 4 1 11 6 0 6 1 4 7.0
Shafiqa Noorun NISA 1.0 1.3 17.1 38 17.0 3 51:08 4 3 15 6 0 4 1 0 16.0
Wynona Angela Irena NUHUYANAN 0.7 0.7 17.9 5 4.0 3 53:39 2 2 11 5 0 5 0 2 4.0
Xavier Michael Eusebius NUHUYANAN 0.3 2.7 15.8 2 3.0 3 47:19 8 1 6 1 0 5 1 1 3.0
Ceilin Serafina OEI 0.0 1.7 24.9 1 5.0 3 74:46 5 0 6 4 1 5 1 4 8.0
Collin Seiferner OEI 0.0 0.7 18.3 0 5.0 3 55:00 2 0 6 7 0 6 3 2 4.0
Afkar Cetta PERNATA 0.3 0.0 11.1 1 0.0 3 33:19 0 1 3 0 0 2 2 0 -2.0
Abid PRANAJA 0.3 0.7 14.6 10 4.0 3 43:38 2 1 9 1 0 4 0 0 3.0
Raffasya Putra PRIYANTO 0.0 4.0 18.3 30 4.0 3 54:55 12 0 13 3 2 5 1 3 4.0
Ahmad Al Faruq Erfin PUTRA 0.0 0.0 12.0 -7 -1.0 3 36:07 0 0 1 1 1 2 0 0 -1.0
Bilal Dinar RAFFASYA 2.0 6.3 21.8 50 14.0 3 65:25 19 6 10 10 1 3 3 12 20.0
Andita RAHMA 0.3 0.7 22.6 -9 8.0 3 67:43 2 1 11 2 1 2 1 0 7.0
Altafalric Ananda RAMADHAN 0.0 0.0 14.0 -31 -10.0 3 42:06 0 0 3 4 0 13 0 0 -10.0
Sahlan Agam Abqori RAMADHAN 1.3 4.3 23.1 6 22.0 3 69:13 13 4 13 18 2 4 7 10 24.0
Kaka Abrisam RAMDHANI 0.0 2.0 18.6 -7 9.0 3 55:46 6 0 11 4 1 7 5 1 4.0
Bestan ROVERSSON 0.0 1.3 12.3 -12 7.0 3 36:51 4 0 6 2 1 4 1 2 8.0
Arsan Kemal RYUGA 0.3 0.7 21.9 8 7.0 3 65:40 2 1 6 4 4 5 7 0 1.0
Zefanya SABA 0.3 1.3 16.2 -5 7.0 3 48:36 4 1 6 5 0 4 3 1 5.0
Bima SAKTI 0.0 1.3 24.4 -8 -5.0 3 73:09 4 0 5 5 1 6 1 0 -7.0
Bernard Cakra SANTOSO 0.0 0.7 17.6 5 -1.0 3 52:40 2 0 5 3 0 4 0 1 0.0
Starkwin Ivanov SANUSI 1.0 2.0 17.0 29 18.0 3 50:52 6 3 17 3 2 2 0 2 20.0
Fahmi Al-miraj SARIFFUDIN 0.3 1.0 22.1 -38 0.0 3 66:15 3 1 5 3 4 9 5 1 -4.0
Aksell SASTRAPUTERA 0.3 4.3 24.0 -2 12.0 3 71:52 13 1 13 13 1 9 2 1 7.0
Alcander SATRIA 0.3 0.3 16.1 -32 1.0 3 48:19 1 1 2 4 0 4 0 0 1.0
Ladya Kartika SENA 0.0 0.0 8.5 -3 -2.0 3 25:31 0 0 0 0 0 2 1 0 -3.0
Jonatan SETIAWAN 0.0 0.0 15.2 -22 -12.0 3 45:42 0 0 5 1 0 8 4 5 -10.0
Jonathan Edward SIAUW 0.3 3.3 19.7 18 2.0 3 59:08 10 1 13 2 0 7 1 2 3.0
Johnathan Gevariel SIBORO 0.0 0.0 20.1 4 3.0 3 60:19 0 0 5 5 0 3 1 0 1.0
Keefe Enzio Putra SILITONGA 0.0 0.3 15.3 -34 -3.0 3 45:50 1 0 3 1 1 4 2 1 -4.0
Winston Reinard SINDORA 0.3 2.3 18.9 -5 -7.0 3 56:41 7 1 11 8 0 7 0 3 -4.0
Gian Yabes Albatar SIRAIT 0.3 5.3 26.3 3 -2.0 3 78:48 16 1 6 7 1 10 1 4 0.0
Rainer Alan STEPHEN 0.7 0.7 16.7 5 6.0 3 50:00 2 2 6 7 0 5 0 1 7.0
Aldric El Zafran SUDIRJA 0.0 0.3 19.5 -28 -8.0 3 58:22 1 0 6 4 0 15 3 2 -9.0
Christopher Axell SUSANTO 0.3 0.7 18.4 -35 -6.0 3 55:07 2 1 6 1 0 10 1 0 -7.0
Valentinus Zefano SUSILO 0.0 1.3 14.5 3 4.0 3 43:30 4 0 10 8 0 4 0 1 4.0
Elden Syarif TJIA 0.0 0.0 12.5 13 -1.0 3 37:26 0 0 2 2 0 3 0 1 0.0
Micah Wilson TJIA 1.3 5.3 19.2 1 11.0 3 57:30 16 4 20 10 0 11 1 3 13.0
Michael Wilson TJIA 1.3 5.7 21.6 21 21.0 3 64:47 17 4 8 6 2 8 3 4 22.0
Alexander Eugene TONG 0.3 0.7 17.9 -43 -14.0 3 53:49 2 1 8 1 0 14 1 3 -13.0
Ben Nicholas WIAJAYA 0.7 1.3 15.8 14 -4.0 3 47:25 4 2 4 3 0 4 3 1 -8.0
Erren Hans WIJAYA 0.0 1.7 12.7 -17 0.0 3 37:59 5 0 4 1 0 6 2 3 1.0
Keinarra Adriani WILIANDI 0.3 0.0 12.9 -31 -4.0 3 38:34 0 1 2 0 0 6 0 1 -3.0
Kanazea Faradina Mecca WISNUNGKARA 1.0 0.0 23.4 -1 -6.0 3 70:19 0 3 5 2 0 5 3 0 -9.0
Jethro Oliver YANG 0.3 0.7 14.9 36 11.0 3 44:46 2 1 13 4 0 5 0 2 13.0
Aqeela Erisha ZAHIRA 0.0 0.0 16.1 -2 -2.0 3 48:12 0 0 1 2 1 1 4 0 -7.0

Shooting Statistics

Player PPG FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT%
Mikaila ADELIA 0.3 0 0 0.0 0 0 0.0 0 0 0.0 2 1 50.0
Zelmira Shaqueena ADIGUSMAN 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
Alaric Lucky ADRIAN 1.3 5 2 40.0 5 2 40.0 0 0 0.0 0 0 0.0
Azka Alkalifa AHMAD 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Mikhail Malik AKBAR 2.7 4 2 50.0 4 2 50.0 0 0 0.0 6 4 66.7
Muhammad Tangguh AKSARA 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Muhammad Ivan AL-RASY 0.7 8 1 12.5 8 1 12.5 0 0 0.0 2 0 0.0
Gibran Abrar AL BHARATA AL BHARATA 5.7 29 8 27.6 29 8 27.6 0 0 0.0 2 1 50.0
Galaxy ALBY 0.7 9 1 11.1 9 1 11.1 0 0 0.0 0 0 0.0
Muhammad Zidan ALFARIZ 7.0 38 7 18.4 38 7 18.4 0 0 0.0 20 7 35.0
Muhammad Gibran ALFARIZI 3.3 19 5 26.3 19 5 26.3 0 0 0.0 2 0 0.0
Nadhif Zhafran ALFAYYAD 4.0 11 6 54.5 11 6 54.5 0 0 0.0 0 0 0.0
Muhammad Raffasya AL GHAZALI 0.7 4 1 25.0 4 1 25.0 0 0 0.0 0 0 0.0
Kinanti ALIKA 0.7 7 1 14.3 7 1 14.3 0 0 0.0 0 0 0.0
Arjuna Fatih ALVARO 0.0 9 0 0.0 9 0 0.0 0 0 0.0 0 0 0.0
Tristan Alaric Putra ANGGORO 0.0 5 0 0.0 5 0 0.0 0 0 0.0 0 0 0.0
Kanya Jenitra Putri ARKA 0.0 9 0 0.0 9 0 0.0 0 0 0.0 0 0 0.0
Jayden Jonathan ARNOLD 0.7 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0
Razan Tsaqif ARRIDHO 1.3 10 1 10.0 10 1 10.0 0 0 0.0 4 2 50.0
Lantuna Al Ayyati ARSYI 5.7 29 6 20.7 29 6 20.7 0 0 0.0 12 5 41.7
Jafnah Namila ASADEL 5.3 16 8 50.0 16 8 50.0 0 0 0.0 0 0 0.0
Rasya Maherza ASSEGAF 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Helmy Fahmy ATTAMIMI 0.7 3 1 33.3 3 1 33.3 0 0 0.0 0 0 0.0
Abqori Farid ATTHALA 6.0 44 9 20.5 44 9 20.5 0 0 0.0 4 0 0.0
Ilyasa Raja ATTHORIEQ 0.0 4 0 0.0 4 0 0.0 0 0 0.0 0 0 0.0
Shafiq Althafandra AZZAHIR 1.0 20 1 5.0 20 1 5.0 0 0 0.0 5 1 20.0
Fathimah Kamila AZZAHRA 0.7 5 1 20.0 5 1 20.0 0 0 0.0 0 0 0.0
Sheryl Tiara Bresiba Mellyana BARUS 0.0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0
Alfath Atthaya Dana BAYANAKA 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
Alfatih Adhyasta Dana BAYANAKA 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
Petrus Joddy BUNJAMIN 4.0 17 6 35.3 17 6 35.3 0 0 0.0 0 0 0.0
Shahzad Althaf CAHAYANDA 0.0 4 0 0.0 4 0 0.0 0 0 0.0 0 0 0.0
Chayra Adeeva CHAERUDIN 0.0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0
Marvelio Vidya DEWANTARA 2.0 14 3 21.4 14 3 21.4 0 0 0.0 0 0 0.0
M. Adhyasta DRESTADYUTAMA 1.3 18 2 11.1 18 2 11.1 0 0 0.0 0 0 0.0
Jenna Marschall EL-GHAZWAN 6.3 25 9 36.0 25 9 36.0 0 0 0.0 10 1 10.0
Lionell Oey Vince ELTON 0.0 4 0 0.0 4 0 0.0 0 0 0.0 0 0 0.0
Ruben Paxton EVANGELISTA 0.3 2 0 0.0 2 0 0.0 0 0 0.0 3 1 33.3
Orlando Arkan FITRASAKTI 2.7 15 4 26.7 15 4 26.7 0 0 0.0 2 0 0.0
Nicole Allyson GANDAWIJAYA 5.3 29 8 27.6 29 8 27.6 0 0 0.0 4 0 0.0
Arshaka Virendra GANESH 2.7 18 4 22.2 18 4 22.2 0 0 0.0 0 0 0.0
Galan Ihsan GUNADI 2.7 21 4 19.0 21 4 19.0 0 0 0.0 4 0 0.0
Kevin leonard GUNAWAN 1.0 14 1 7.1 14 1 7.1 0 0 0.0 3 1 33.3
Andaraisa Nurul HAFIZAH 2.7 20 2 10.0 20 2 10.0 0 0 0.0 10 4 40.0
Ghifari Adskhan HAMIZAN 3.0 12 4 33.3 12 4 33.3 0 0 0.0 2 1 50.0
Hanif Fathan HAMIZAN 5.3 19 8 42.1 19 8 42.1 0 0 0.0 2 0 0.0
Jamie Obert HARYADI 0.0 3 0 0.0 3 0 0.0 0 0 0.0 0 0 0.0
Hafshah HASANAH 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Maretta Deelan HERMAN 0.0 5 0 0.0 5 0 0.0 0 0 0.0 0 0 0.0
Freya Clementine HERYAWAN 0.7 3 1 33.3 3 1 33.3 0 0 0.0 0 0 0.0
Muhamad Razan HIRAWAN 0.7 2 1 50.0 2 1 50.0 0 0 0.0 2 0 0.0
Batara Glaudius Kaleb HUTAPEA 1.3 5 1 20.0 5 1 20.0 0 0 0.0 3 2 66.7
Alessandra Raylene IRAWAN 0.7 7 1 14.3 7 1 14.3 0 0 0.0 0 0 0.0
Arsenio Tsabit ISKANDAR 1.3 13 2 15.4 13 2 15.4 0 0 0.0 0 0 0.0
Frederick JOHANSON 3.3 20 5 25.0 20 5 25.0 0 0 0.0 0 0 0.0
Faiza Cinta KANOVA 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Myesha Adishree KARAMINA 0.7 2 1 50.0 2 1 50.0 0 0 0.0 2 0 0.0
Raihan M. KHAIZURAN 2.7 16 4 25.0 16 4 25.0 0 0 0.0 0 0 0.0
Kathlyn Aretha KOESMANA 0.7 2 0 0.0 2 0 0.0 0 0 0.0 2 2 100.0
Alexander Efran Cahya KOSASIH 0.7 6 1 16.7 6 1 16.7 0 0 0.0 2 0 0.0
Yusha Farras KURNIAWAN 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Miguel Abelardo LAOH 6.0 18 9 50.0 18 9 50.0 0 0 0.0 0 0 0.0
Elledrine Madison LIE 5.0 16 7 43.8 16 7 43.8 0 0 0.0 2 1 50.0
Jonathan Mario LIELI 0.0 6 0 0.0 6 0 0.0 0 0 0.0 0 0 0.0
Avila Putri MAULAN 0.0 3 0 0.0 3 0 0.0 0 0 0.0 2 0 0.0
Alexander Justin MAYER 1.3 13 1 7.7 13 1 7.7 0 0 0.0 4 2 50.0
Aaron Raphael MULJADI 0.7 6 1 16.7 6 1 16.7 0 0 0.0 4 0 0.0
Boy Athmar MUSYAFFA 2.3 10 3 30.0 10 3 30.0 0 0 0.0 2 1 50.0
Adyatama NARENDRA 1.3 14 2 14.3 14 2 14.3 0 0 0.0 0 0 0.0
Shafiqa Noorun NISA 1.3 9 2 22.2 9 2 22.2 0 0 0.0 0 0 0.0
Wynona Angela Irena NUHUYANAN 0.7 12 1 8.3 12 1 8.3 0 0 0.0 0 0 0.0
Xavier Michael Eusebius NUHUYANAN 2.7 12 4 33.3 12 4 33.3 0 0 0.0 0 0 0.0
Ceilin Serafina OEI 1.7 7 2 28.6 7 2 28.6 0 0 0.0 2 1 50.0
Collin Seiferner OEI 0.7 5 1 20.0 5 1 20.0 0 0 0.0 0 0 0.0
Afkar Cetta PERNATA 0.0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0
Abid PRANAJA 0.7 6 1 16.7 6 1 16.7 0 0 0.0 0 0 0.0
Raffasya Putra PRIYANTO 4.0 26 5 19.2 26 5 19.2 0 0 0.0 2 2 100.0
Ahmad Al Faruq Erfin PUTRA 0.0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0
Bilal Dinar RAFFASYA 6.3 27 7 25.9 27 7 25.9 0 0 0.0 14 5 35.7
Andita RAHMA 0.7 8 1 12.5 8 1 12.5 0 0 0.0 0 0 0.0
Altafalric Ananda RAMADHAN 0.0 4 0 0.0 4 0 0.0 0 0 0.0 0 0 0.0
Sahlan Agam Abqori RAMADHAN 4.3 22 5 22.7 22 5 22.7 0 0 0.0 10 3 30.0
Kaka Abrisam RAMDHANI 2.0 9 3 33.3 9 3 33.3 0 0 0.0 0 0 0.0
Bestan ROVERSSON 1.3 4 2 50.0 4 2 50.0 0 0 0.0 0 0 0.0
Arsan Kemal RYUGA 0.7 6 1 16.7 6 1 16.7 0 0 0.0 0 0 0.0
Zefanya SABA 1.3 7 2 28.6 7 2 28.6 0 0 0.0 0 0 0.0
Bima SAKTI 1.3 16 2 12.5 16 2 12.5 0 0 0.0 0 0 0.0
Bernard Cakra SANTOSO 0.7 8 1 12.5 8 1 12.5 0 0 0.0 0 0 0.0
Starkwin Ivanov SANUSI 2.0 10 3 30.0 10 3 30.0 0 0 0.0 4 0 0.0
Fahmi Al-miraj SARIFFUDIN 1.0 6 1 16.7 6 1 16.7 0 0 0.0 3 1 33.3
Aksell SASTRAPUTERA 4.3 24 5 20.8 24 5 20.8 0 0 0.0 4 3 75.0
Alcander SATRIA 0.3 3 0 0.0 3 0 0.0 0 0 0.0 1 1 100.0
Ladya Kartika SENA 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Jonatan SETIAWAN 0.0 4 0 0.0 4 0 0.0 0 0 0.0 6 0 0.0
Jonathan Edward SIAUW 3.3 19 4 21.1 19 4 21.1 0 0 0.0 4 2 50.0
Johnathan Gevariel SIBORO 0.0 4 0 0.0 4 0 0.0 0 0 0.0 0 0 0.0
Keefe Enzio Putra SILITONGA 0.3 3 0 0.0 3 0 0.0 0 0 0.0 3 1 33.3
Winston Reinard SINDORA 2.3 25 3 12.0 25 3 12.0 0 0 0.0 6 1 16.7
Gian Yabes Albatar SIRAIT 5.3 29 6 20.7 29 6 20.7 0 0 0.0 4 4 100.0
Rainer Alan STEPHEN 0.7 5 1 20.0 5 1 20.0 0 0 0.0 2 0 0.0
Aldric El Zafran SUDIRJA 0.3 3 0 0.0 3 0 0.0 0 0 0.0 2 1 50.0
Christopher Axell SUSANTO 0.7 6 1 16.7 6 1 16.7 0 0 0.0 1 0 0.0
Valentinus Zefano SUSILO 1.3 16 2 12.5 16 2 12.5 0 0 0.0 0 0 0.0
Elden Syarif TJIA 0.0 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0.0
Micah Wilson TJIA 5.3 32 8 25.0 32 8 25.0 0 0 0.0 4 0 0.0
Michael Wilson TJIA 5.7 14 7 50.0 14 7 50.0 0 0 0.0 4 3 75.0
Alexander Eugene TONG 0.7 9 1 11.1 9 1 11.1 0 0 0.0 4 0 0.0
Ben Nicholas WIAJAYA 1.3 13 2 15.4 13 2 15.4 0 0 0.0 2 0 0.0
Erren Hans WIJAYA 1.7 5 2 40.0 5 2 40.0 0 0 0.0 2 1 50.0
Keinarra Adriani WILIANDI 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
Kanazea Faradina Mecca WISNUNGKARA 0.0 11 0 0.0 11 0 0.0 0 0 0.0 0 0 0.0
Jethro Oliver YANG 0.7 5 1 20.0 5 1 20.0 0 0 0.0 0 0 0.0
Aqeela Erisha ZAHIRA 0.0 5 0 0.0 5 0 0.0 0 0 0.0 0 0 0.0

Averages

Player Index EFF +/- PG PPG APG FGMPG 2PMPG 3PMPG FTMPG RPG STPG BLKPG TOPG
Mikaila ADELIA 6.0 5.0 -3.7 0.3 0.0 0.0 0.0 0.0 0.3 1.7 2.0 0.0 2.0
Zelmira Shaqueena ADIGUSMAN -2.0 -1.0 -3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.3
Alaric Lucky ADRIAN 8.0 9.0 3.0 1.3 1.0 0.7 0.7 0.0 0.0 4.3 2.7 0.0 5.3
Azka Alkalifa AHMAD -1.0 0.0 -0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.3
Mikhail Malik AKBAR 6.0 4.0 0.7 2.7 0.3 0.7 0.7 0.0 1.3 0.7 1.0 0.3 2.3
Muhammad Tangguh AKSARA 0.0 0.0 -6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.3
Muhammad Ivan AL-RASY -2.0 -3.0 2.7 0.7 0.0 0.3 0.3 0.0 0.0 1.3 1.3 0.0 1.3
Gibran Abrar AL BHARATA AL BHARATA 20.0 17.0 12.0 5.7 2.3 2.7 2.7 0.0 0.3 3.7 3.0 0.0 1.7
Galaxy ALBY 2.0 5.0 -6.0 0.7 0.7 0.3 0.3 0.0 0.0 5.7 2.0 0.3 5.0
Muhammad Zidan ALFARIZ 1.0 -8.0 0.7 7.0 1.0 2.3 2.3 0.0 2.3 6.3 3.3 0.3 6.0
Muhammad Gibran ALFARIZI 6.0 9.0 0.0 3.3 0.7 1.7 1.7 0.0 0.0 6.0 2.7 0.3 4.7
Nadhif Zhafran ALFAYYAD 22.0 21.0 9.3 4.0 1.0 2.0 2.0 0.0 0.0 2.7 3.7 0.0 2.7
