Perbasi (Indonesian Basketball Association)

Perbasi (Indonesian Basketball Association)

Print

Match Details

Complete
Date / Time:
Jul 1, 2025, 6:30 PM
Venue:
GOR Universitas Negeri Yogyakarta
AIRONE JAKARTA 98 AT FAMILIA VENOM 18
On 2025-07-01 18:30:00 At

Box Score

FAMILIA VENOM

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
12 Aaron Ephraim HERMANTO 21:19 2 5 1 20.0 4 1 25.0 1 0 0.0 0 0 0.0 1 2 3 0 5 0 0 0 3 2 -4.0
11 Bennedict Alfredo YUWONO 16:01 4 4 2 50.0 4 2 50.0 0 0 0.0 0 0 0.0 0 4 4 1 3 2 0 1 1 0 6.0
13 Darryl Marshall YUSUP 24:34 2 5 1 20.0 5 1 20.0 0 0 0.0 0 0 0.0 2 4 6 1 7 2 1 0 1 1 1.0
2 Jaden Edmund KWA 8:34 2 2 1 50.0 2 1 50.0 0 0 0.0 1 0 0.0 0 1 1 0 1 0 0 0 3 1 0.0
8 Jason Kenzie Nico ARDIAN 29:28 2 7 1 14.3 6 1 16.7 1 0 0.0 0 0 0.0 2 2 4 0 10 1 0 0 0 2 -9.0
10 Jason Matthew WINARTO 26:01 0 5 0 0.0 2 0 0.0 3 0 0.0 2 0 0.0 0 3 3 1 11 2 0 1 1 2 -12.0
3 Joel Davis GUNAWAN 7:01 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 4 1 0 0 0 0 -3.0
1 Jovan Raphael GONAWAN 10:54 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 -2.0
9 Kevin LORENZO 9:04 0 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 -3.0
7 Saifullah Rafardhan BAIHAQI 22:14 6 5 3 60.0 4 3 75.0 1 0 0.0 0 0 0.0 1 5 6 0 6 2 0 0 2 2 6.0
6 Travis Renner WINOTO 24:43 0 5 0 0.0 0 0 0.0 5 0 0.0 0 0 0.0 0 1 1 0 9 1 0 0 0 0 -12.0
Totals   18 40 9 22.5 28 9 32.1 12 0 0.0 3 0 0.0 7 26 33 3 60 11 1 2 11 10 -28.0

AIRONE JAKARTA

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
98 Ahza Raka DEWANTORO 16:23 6 3 2 66.7 3 2 66.7 0 0 0.0 2 2 100.0 1 2 3 2 0 0 1 0 0 1 11.0
18 Barafael BAGJANATA 23:31 23 17 11 64.7 16 10 62.5 1 1 100.0 0 0 0.0 5 1 6 3 4 8 0 0 2 0 30.0
54 Danial Zayn GHAZAWA 12:45 2 3 0 0.0 2 0 0.0 1 0 0.0 2 2 100.0 1 3 4 0 1 1 1 0 1 1 4.0
59 Daniel Sung JIWOO 12:43 7 4 3 75.0 3 3 100.0 1 0 0.0 2 1 50.0 0 4 4 1 2 2 0 0 0 2 10.0
71 Ken Junot Birerall ANGGESTHA 27:28 8 8 4 50.0 6 4 66.7 2 0 0.0 0 0 0.0 0 0 0 8 3 2 0 0 0 0 11.0
78 Kennard Mahesa GUMELAR 16:58 6 8 3 37.5 7 3 42.9 1 0 0.0 1 0 0.0 0 3 3 1 1 1 0 0 2 1 4.0
47 Mochamad Radifilo KENZA 12:43 0 2 0 0.0 2 0 0.0 0 0 0.0 2 0 0.0 0 3 3 1 3 2 0 0 4 1 -1.0
77 Rafael Dio Putro WIBOWO 9:33 4 1 1 100.0 1 1 100.0 0 0 0.0 2 2 100.0 0 1 1 3 2 3 0 0 0 2 9.0
45 Rajendra Pandu ARFANANTA 10:46 0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 0 3 3 0 0 0 0 0 0 0 1.0
56 Ryan QUAN 18:33 10 8 5 62.5 8 5 62.5 0 0 0.0 0 0 0.0 0 2 2 1 0 3 0 0 0 0 13.0
68 Sakti Radja Al Abrar MALAND 26:31 30 23 15 65.2 22 15 68.2 1 0 0.0 2 0 0.0 3 2 5 3 3 13 0 0 1 2 38.0
91 Zavier Darrel ABBAS 12:00 2 3 0 0.0 3 0 0.0 0 0 0.0 2 2 100.0 1 0 1 0 0 1 0 1 0 1 1.0
Totals   98 82 44 53.7 75 43 57.3 7 1 14.3 15 9 60.0 15 26 41 23 20 36 2 1 10 11 136.0

Legend

Mins Minutes
Pts Points
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PA 3 Points Atttempted
3PM 3 Points Made
3P% 3 Point Percentage
FTA Free Throws Attempted
FTM Free Throws Made
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
TO Turnovers
STL Steals
BLK Blocks
BLKR Blocks Received
PF Personal Foul
Fls on Fouls On
Eff Efficiency