| Shirt Number | Position | Player Name | Date of Birth | Age | Height |
|---|---|---|---|---|---|
| 17 | PG | Cornelius Nathanael MATTHEW | 12/17/11 | 13 | |
| 24 | PG | Reynanda Braja HARYADI | 5/26/11 | 14 | |
| 25 | SG | Rafael Francesco KURNIA | 9/25/11 | 14 | |
| 28 | SF | Nathanael Aaron Wicaksana PURBA | 6/28/11 | 14 | |
| 34 | C | Kevin Jonas PRATAMA | 4/27/11 | 14 | |
| 43 | C | Nikholaus Aria WIBISANA | 5/21/11 | 14 | |
| 44 | PF | Michael Lionel Aquino MOTOMBRI | 3/2/11 | 14 | |
| 48 | SF | Sharbel Nitisara WIDIGDO | 11/28/11 | 13 | |
| 71 | PF | Cameron Stefano GALLARDO | 4/19/11 | 14 | |
| 77 | PF | Jose EMMANUEL | 7/26/11 | 14 | |
| 79 | PF | Gabriel Renald ADYATMA | 8/26/11 | 14 | |
| 83 | PF | Jayden IMAM | 10/17/11 | 14 | |
| Team Averages | |||||
| 13.83 |